Garnet Kinser
Date of Birth: 12/10/1968 - OCA Number: 158604
View Detailed Criminal History Not eligible to pay online. Please call 615-862-5601.
All available cases for Garnet Kinser
Case Number Arrest Date Case Status Fees Owed Disposition Disposition Date
2009-B-1176 04/24/2009 CLOSED Not eligible to pay online. $4,394.75 Guilty - Lesser Charge 11/12/2009 Case Details
2012-D-3239 11/30/2012 CLOSED Not eligible to pay online. $9,871.25 * Multiple Counts (2) Case Details
GS1028527 03/25/2024 CLOSED Dismissed Request of State 8/14/2024 Case Details
GS1028528 03/25/2024 CLOSED Dismissed Request of State 8/14/2024 Case Details
GS1028529 03/25/2024 CLOSED Dismissed Request of State 8/14/2024 Case Details
GS1040570 07/20/2024 CLOSED Nolle Prosequi 7/22/2024 Case Details
GS1040571 07/20/2024 CLOSED Nolle Prosequi 7/22/2024 Case Details
GS1041928 08/06/2024 REOPENED Guilty 8/14/2024 Case Details
GS1052436 11/15/2024 OPEN Case Details
GS124184 04/02/2003 CLOSED Retired 4/2/2003 Case Details
GS137706 07/24/2003 CLOSED Guilty 7/24/2003 Case Details
GS14078 06/07/2000 CLOSED Guilty 6/13/2000 Case Details
GS175709 06/08/2004 CLOSED Guilty 6/9/2004 Case Details
GS178196 06/28/2004 CLOSED Guilty 6/29/2004 Case Details
GS18835 07/22/2000 CLOSED Guilty 7/24/2000 Case Details
GS197068 12/03/2004 CLOSED Guilty 12/6/2004 Case Details
GS197069 12/03/2004 CLOSED Guilty 12/6/2004 Case Details
GS197070 12/03/2004 CLOSED Guilty 12/6/2004 Case Details
GS197857 12/09/2004 CLOSED Guilty 12/15/2004 Case Details
GS197858 12/09/2004 CLOSED Guilty 12/15/2004 Case Details
GS197924 12/09/2004 CLOSED Guilty 12/15/2004 Case Details
GS216296 05/02/2005 CLOSED Guilty 5/6/2005 Case Details
GS216297 05/02/2005 CLOSED Guilty 5/6/2005 Case Details
GS220165 05/29/2005 CLOSED Guilty 5/30/2005 Case Details
GS248042 12/07/2005 CLOSED Guilty 12/8/2005 Case Details
GS262427 03/24/2006 CLOSED Guilty - Lesser Charge 3/25/2006 Case Details
GS262446 03/24/2006 CLOSED Guilty 3/25/2006 Case Details
GS314443 03/20/2007 CLOSED Dismissed 3/21/2007 Case Details
GS314444 03/20/2007 CLOSED Guilty 3/21/2007 Case Details
GS314445 03/20/2007 CLOSED Dismissed 3/21/2007 Case Details
GS315238 03/20/2007 CLOSED Guilty 3/21/2007 Case Details
GS318342 04/09/2007 CLOSED Guilty 4/13/2007 Case Details
GS318343 04/09/2007 CLOSED Guilty 4/13/2007 Case Details
GS330504 06/23/2007 CLOSED Dismissed 7/3/2007 Case Details
GS330505 06/23/2007 CLOSED Dismissed 7/3/2007 Case Details
GS333095 07/10/2007 CLOSED Guilty 7/13/2007 Case Details
GS343401 09/10/2007 CLOSED Guilty 9/14/2007 Case Details
GS34780 01/03/2001 CLOSED Guilty 1/4/2001 Case Details
GS354359 11/20/2007 CLOSED Dismissed 11/26/2007 Case Details
GS354360 11/20/2007 CLOSED Guilty 11/26/2007 Case Details
GS359567 12/27/2007 CLOSED Guilty 12/28/2007 Case Details
GS400649 09/18/2008 CLOSED Guilty 9/19/2008 Case Details
GS415863 12/27/2008 CLOSED Guilty 12/29/2008 Case Details
GS41969 03/17/2001 CLOSED Guilty 3/19/2001 Case Details
GS41970 03/17/2001 CLOSED Guilty 3/19/2001 Case Details
GS440321 05/23/2009 CLOSED Guilty 5/27/2009 Case Details
GS448298 07/10/2009 CLOSED Guilty 7/11/2009 Case Details
GS471151 12/11/2009 CLOSED Dismissed 12/12/2009 Case Details
GS471152 12/11/2009 CLOSED Guilty 12/12/2009 Case Details
GS472129 12/17/2009 CLOSED Guilty 12/22/2009 Case Details
GS472130 12/17/2009 CLOSED Dismissed Request of State 12/22/2009 Case Details
GS490363 04/29/2010 CLOSED Retired 5/5/2010 Case Details
GS688333 08/05/2014 CLOSED Guilty 8/11/2014 Case Details
GS815921 06/09/2017 CLOSED Guilty 6/12/2017 Case Details
GS815922 06/09/2017 CLOSED Dismissed 6/12/2017 Case Details
GS839398 01/04/2018 CLOSED Guilty 1/11/2018 Case Details
GS839399 01/04/2018 CLOSED Dismissed Request of State 1/11/2018 Case Details
GS839400 01/04/2018 CLOSED Dismissed Request of State 1/11/2018 Case Details
N412592 01/21/1997 Completed Court Process Guilty 1/28/1997 Case Details
N422679 04/20/1997 Completed Court Process Guilty 4/21/1997 Case Details
N422680 04/20/1997 Completed Court Process Dismissed 4/21/1997 Case Details
N457371 02/12/1998 Completed Court Process Guilty 2/12/1998 Case Details
N458524 02/27/1998 Completed Court Process Guilty 2/27/1998 Case Details
N464937 04/14/1998 Completed Court Process Guilty 4/15/1998 Case Details
N464938 04/14/1998 Completed Court Process Guilty 4/15/1998 Case Details
N487368 10/19/1998 Completed Court Process Guilty 10/20/1998 Case Details
N487369 10/19/1998 Completed Court Process Guilty 10/20/1998 Case Details
SC1019841 09/19/2014 CLOSED Guilty 9/22/2014 Case Details
SC1019842 09/19/2014 CLOSED Dismissed 9/22/2014 Case Details
SC1046312 09/24/2015 CLOSED Guilty 9/24/2015 Case Details
SC1048791 10/09/2017 CLOSED Guilty 1/11/2018 Case Details
SC1069718 06/21/2016 CLOSED Guilty 6/21/2016 Case Details
SC1079353 08/08/2016 CLOSED Dismissed 11/29/2016 Case Details
SC1084068 08/08/2016 CLOSED Dismissed 11/29/2016 Case Details
SC1084174 08/08/2016 CLOSED Dismissed 11/29/2016 Case Details
SC1096339 01/10/2017 CLOSED Guilty 1/10/2017 Case Details
SC1098359 11/16/2015 CLOSED Guilty 11/16/2015 Case Details
SC1107772 05/02/2017 CLOSED Guilty 5/2/2017 Case Details
SC1149584 07/26/2024 CLOSED Dismissed 8/14/2024 Case Details
SC249151 01/15/1998 Completed Court Process Retired 2/3/1998 Case Details
SC281813 12/06/1997 Completed Court Process Guilty 2/3/1998 Case Details
SC289535 03/11/1998 Completed Court Process Guilty 8/1/1998 Case Details
SC314893 03/04/1999 Completed Court Process Guilty 7/22/1999 Case Details
SC314893C 04/27/1999 Case Details
SC333696 04/27/1999 Completed Court Process Guilty 7/22/1999 Case Details
SC333697 04/27/1999 Completed Court Process Guilty 7/22/1999 Case Details
SC348183 01/05/2000 OPEN Case Details
SC357230 04/04/2000 CLOSED Retired 6/13/2000 Case Details
SC363989 06/07/2000 CLOSED Guilty 6/13/2000 Case Details
SC363990 06/07/2000 CLOSED Guilty 6/13/2000 Case Details
SC367524 09/08/2000 CLOSED Guilty 1/4/2001 Case Details
SC425498 06/03/2002 CLOSED Guilty 6/4/2002 Case Details
SC427801 01/03/2001 CLOSED Guilty 1/4/2001 Case Details
SC458037 01/03/2002 CLOSED Retired 1/4/2002 Case Details
SC480984 11/25/2002 CLOSED Retired 4/2/2003 Case Details
SC490239 03/23/2003 CLOSED Guilty 4/15/2003 Case Details
SC491928 03/03/2003 CLOSED Guilty 4/2/2003 Case Details
SC491929 03/03/2003 CLOSED Guilty 4/2/2003 Case Details
SC497135 04/05/2003 CLOSED Guilty 7/24/2003 Case Details
SC500483 11/25/2002 CLOSED Guilty 4/2/2003 Case Details
SC506365 03/29/2002 CLOSED Retired 6/11/2002 Case Details
SC506369 03/29/2002 CLOSED Guilty 6/11/2002 Case Details
SC513382 01/03/2002 CLOSED Guilty 1/4/2002 Case Details
SC520143 04/13/2002 CLOSED Retired 6/11/2002 Case Details
SC529971 03/08/2004 CLOSED Dismissed 6/29/2004 Case Details
SC534648 05/31/2005 CLOSED Guilty 6/1/2005 Case Details
SC535165 02/19/2004 CLOSED Guilty 2/19/2004 Case Details
SC535166 02/19/2004 CLOSED Guilty 2/19/2004 Case Details
SC538113 03/08/2004 CLOSED Guilty 6/29/2004 Case Details
SC538114 03/08/2004 CLOSED Dismissed 6/29/2004 Case Details
SC555302 10/02/2003 CLOSED Guilty 10/23/2003 Case Details
SC557345 03/18/2004 CLOSED Guilty 6/29/2004 Case Details
SC571136 10/13/2004 CLOSED Guilty 10/15/2004 Case Details
SC576990 05/03/2004 CLOSED Guilty 6/9/2004 Case Details
SC580159 03/18/2004 CLOSED Guilty 6/29/2004 Case Details
SC580357 03/29/2004 CLOSED Guilty 6/29/2004 Case Details
SC586181 08/29/2004 CLOSED Guilty 10/15/2004 Case Details
SC733826 10/21/2006 CLOSED Guilty 10/26/2006 Case Details
SC735272 11/22/2006 CLOSED Guilty 1/24/2007 Case Details
SC822957 06/13/2008 CLOSED Guilty 6/16/2008 Case Details
SC840879 11/12/2008 CLOSED - INDICTED Case Details
SC984611 12/17/2018 CLOSED Guilty 2/13/2019 Case Details
SC999346 04/18/2017 CLOSED Guilty 4/18/2017 Case Details
SCE220936 06/13/2016 CLOSED Guilty 7/12/2016 Case Details
SCE293372 02/13/2019 CLOSED Dismissed Request of State 6/18/2019 Case Details
SCE405628 03/11/2024 CLOSED Dismissed Request of State 8/14/2024 Case Details
SCE410587 09/19/2024 OPEN Case Details
Subscribe to Our Mailing List!
For news, announcements and other court related information, please sign up for our mailing list.

Search will retrieve the name and address of each defendant as submitted by arresting/booking agency to this office. Some search results may produce records without a date of birth -- if so, please verify by visiting our office before using for official purpose.

NOTE: The "detailed background information" report available via your search will provide information separated in the following categories - CJIS Data and Legacy Data. The definitions of each are below.

For records prior to 1980, please contact our office directly. The public information viewed here reflects the actual filed documents or docket entries required to be kept by the Office of the Davidson County Criminal Court Clerk which are considered to be public record and contained in the official case files. The information provided herein includes the offense(s) with which an individual was charged/cited and the disposition(s) if the case has been concluded. No information is contained herein regarding charges/citations that have been expunged pursuant to state law. The data entry can generally be deemed reliable. However, the information is subject to change at any time. It is important to note the Tennessee General Assembly has made it a criminal offense for information to be made public once it has been expunged pursuant to T.C.A. 40-32-101. Therefore, it is strongly suggested that you update any search before using the information for official purposes. In no event shall the Criminal Court Clerk of Davidson County, Tennessee, be held liable for damage of any nature, direct or indirect, arising from the use of this internet service or product.

When searching by name you must spell the name as it was entered at the time of arrest!

Mobile version of this site formatted for phones, tablets and other devices...

Desktop version of this site...