Charles Drew
Date of Birth: 5/30/1971 - OCA Number: 332358
View Detailed Criminal History Pay Fees
All available cases for Charles Drew
Case Number Arrest Date Case Status Fees Owed Disposition Disposition Date
2011-I-821 07/26/2011 CLOSED $2,900.05 Guilty 8/8/2011 Case Details
2016-C-1319 08/05/2016 CLOSED $16,708.80 * Multiple Counts (3) Case Details
GS235432 09/09/2005 CLOSED $498.05 Guilty 9/14/2005 Case Details
GS235433 09/09/2005 CLOSED $187.55 Guilty 9/14/2005 Case Details
GS250995 12/30/2005 CLOSED $190.70 Guilty 1/3/2006 Case Details
GS252224 01/08/2006 CLOSED $452.05 Guilty 1/12/2006 Case Details
GS252225 01/08/2006 CLOSED $134.08 Guilty 1/12/2006 Case Details
GS258470 02/23/2006 CLOSED $285.05 Guilty 2/24/2006 Case Details
GS258471 02/24/2006 CLOSED $157.05 Guilty 2/24/2006 Case Details
GS264900 04/13/2006 CLOSED $314.70 Guilty 4/14/2006 Case Details
GS265403 04/15/2006 CLOSED $364.05 Guilty 4/17/2006 Case Details
GS268258 05/06/2006 CLOSED $261.05 Guilty 5/6/2006 Case Details
GS268259 05/06/2006 CLOSED $221.05 Guilty 5/6/2006 Case Details
GS273939 06/17/2006 CLOSED $211.70 Guilty - Lesser Charge 6/22/2006 Case Details
GS278805 07/20/2006 CLOSED $590.05 Guilty 7/26/2006 Case Details
GS281802 08/09/2006 CLOSED $314.70 Guilty 8/10/2006 Case Details
GS282883 08/16/2006 CLOSED $238.73 Guilty 8/22/2006 Case Details
GS282884 08/16/2006 CLOSED $211.70 Guilty 8/22/2006 Case Details
GS282885 08/16/2006 CLOSED $211.70 Guilty 8/22/2006 Case Details
GS282886 08/16/2006 CLOSED $211.70 Guilty 8/22/2006 Case Details
GS290239 10/04/2006 CLOSED $728.05 Guilty 10/13/2006 Case Details
GS292887 10/20/2006 CLOSED $319.85 Guilty 10/23/2006 Case Details
GS297274 11/18/2006 CLOSED $364.05 Guilty 11/20/2006 Case Details
GS301642 12/18/2006 CLOSED $183.35 Guilty 12/19/2006 Case Details
GS327892 06/08/2007 CLOSED $183.35 Guilty 6/9/2007 Case Details
GS327893 06/08/2007 CLOSED $152.98 Guilty 6/9/2007 Case Details
GS327894 06/08/2007 CLOSED $319.85 Guilty 6/9/2007 Case Details
GS328327 06/11/2007 CLOSED $690.05 Guilty 6/15/2007 Case Details
GS328328 06/11/2007 CLOSED $281.00 Guilty 6/15/2007 Case Details
GS349679 10/21/2007 CLOSED $264.20 Guilty 10/25/2007 Case Details
GS349680 10/21/2007 CLOSED $531.05 Guilty 10/25/2007 Case Details
GS351458 11/01/2007 CLOSED $293.60 Guilty 11/7/2007 Case Details
GS351459 11/01/2007 CLOSED $603.05 Guilty 11/7/2007 Case Details
GS351460 11/01/2007 CLOSED $300.95 Guilty 11/7/2007 Case Details
GS351461 11/01/2007 CLOSED $320.63 Guilty 11/7/2007 Case Details
GS361621 01/11/2008 CLOSED $319.85 Guilty 1/12/2008 Case Details
GS361622 01/11/2008 CLOSED $183.35 Guilty 1/12/2008 Case Details
GS364407 01/31/2008 CLOSED $314.70 Guilty 2/1/2008 Case Details
GS364408 01/31/2008 CLOSED $314.70 Guilty 2/1/2008 Case Details
GS366017 02/13/2008 CLOSED $327.05 Guilty 2/14/2008 Case Details
GS366512 02/16/2008 CLOSED $503.05 Guilty 2/18/2008 Case Details
GS370257 03/14/2008 CLOSED $555.05 Guilty 3/19/2008 Case Details
GS370258 03/14/2008 CLOSED $192.80 Guilty 3/19/2008 Case Details
GS371965 03/25/2008 CLOSED $273.65 Guilty 3/26/2008 Case Details
GS376329 04/21/2008 CLOSED $459.05 Guilty 4/25/2008 Case Details
GS376330 04/21/2008 CLOSED $459.05 Guilty 4/25/2008 Case Details
GS376331 04/21/2008 CLOSED $237.68 Guilty 4/25/2008 Case Details
GS384676 06/12/2008 CLOSED $669.73 Guilty 6/18/2008 Case Details
GS419061 01/17/2009 CLOSED $252.05 Guilty 1/17/2009 Case Details
GS419063 01/17/2009 CLOSED $350.75 Guilty 1/17/2009 Case Details
GS419977 01/23/2009 CLOSED $495.75 Guilty 1/26/2009 Case Details
GS430884 03/29/2009 CLOSED $343.55 Guilty 3/30/2009 Case Details
GS433379 04/17/2009 CLOSED $343.75 Guilty 4/18/2009 Case Details
GS435199 04/24/2009 CLOSED $499.75 Guilty 4/27/2009 Case Details
GS437299 05/06/2009 CLOSED $385.75 Guilty 5/7/2009 Case Details
GS443242 06/09/2009 CLOSED $372.40 Guilty 6/15/2009 Case Details
GS443243 06/09/2009 CLOSED $253.40 Guilty 6/15/2009 Case Details
GS445759 06/24/2009 CLOSED $385.75 Guilty 6/25/2009 Case Details
GS446417 06/27/2009 CLOSED $279.35 Guilty 7/2/2009 Case Details
GS446418 06/27/2009 CLOSED $594.75 Guilty 7/2/2009 Case Details
GS450217 07/21/2009 CLOSED $612.75 Guilty 7/27/2009 Case Details
GS450218 07/21/2009 CLOSED $252.05 Guilty 7/27/2009 Case Details
GS457792 09/06/2009 CLOSED $594.85 Guilty 9/11/2009 Case Details
GS457793 09/06/2009 CLOSED $272.10 Guilty 9/11/2009 Case Details
GS473538 12/31/2009 CLOSED $324.90 Guilty 1/11/2010 Case Details
GS473540 12/31/2009 CLOSED $319.73 Guilty 1/11/2010 Case Details
GS473544 01/01/2010 CLOSED $365.15 Guilty 1/11/2010 Case Details
GS476102 01/21/2010 CLOSED $1,297.15 Guilty 2/9/2010 Case Details
GS476103 01/21/2010 CLOSED $308.10 Guilty 2/9/2010 Case Details
GS528249 02/24/2011 CLOSED $341.60 Guilty 2/25/2011 Case Details
GS528250 02/24/2011 CLOSED $223.13 Guilty 2/25/2011 Case Details
GS528735 02/28/2011 CLOSED $925.15 Guilty 3/10/2011 Case Details
GS531500 03/21/2011 CLOSED $343.15 Guilty 3/21/2011 Case Details
GS532363 03/28/2011 CLOSED $345.15 Guilty 3/29/2011 Case Details
GS532364 03/28/2011 CLOSED $297.60 Guilty 3/29/2011 Case Details
GS540393 05/31/2011 CLOSED $387.15 Guilty 6/1/2011 Case Details
GS541338 06/07/2011 CLOSED $387.15 Guilty 6/8/2011 Case Details
GS541670 06/09/2011 CLOSED $893.15 Guilty 6/20/2011 Case Details
GS541671 06/09/2011 CLOSED $349.15 Guilty 6/20/2011 Case Details
GS543671 06/26/2011 CLOSED - INDICTED Case Details
GS714984 03/15/2015 CLOSED $556.65 Guilty 3/19/2015 Case Details
GS715694 03/20/2015 CLOSED $467.65 Guilty 3/23/2015 Case Details
GS718447 04/09/2015 CLOSED $335.65 Guilty 4/9/2015 Case Details
GS721710 05/04/2015 CLOSED $379.65 Guilty 5/5/2015 Case Details
GS722287 05/06/2015 CLOSED $379.65 Guilty 5/7/2015 Case Details
GS722943 05/10/2015 CLOSED $456.50 Guilty 5/12/2015 Case Details
GS726261 06/04/2015 CLOSED $1,336.65 Guilty 6/12/2015 Case Details
GS726263 06/04/2015 CLOSED $288.65 Guilty 6/12/2015 Case Details
GS727478 06/16/2015 CLOSED $506.65 Guilty 6/19/2015 Case Details
GS729291 06/29/2015 CLOSED $997.65 Guilty 7/9/2015 Case Details
GS743746 10/16/2015 CLOSED $594.65 Guilty 10/21/2015 Case Details
GS745137 10/27/2015 CLOSED $295.65 Guilty 11/3/2015 Case Details
GS745138 10/27/2015 CLOSED $689.65 Guilty 11/3/2015 Case Details
GS754273 01/11/2016 CLOSED $649.65 Guilty 1/15/2016 Case Details
GS758626 02/18/2016 CLOSED $379.65 Guilty 2/19/2016 Case Details
GS759704 02/26/2016 CLOSED $656.65 Guilty 3/3/2016 Case Details
GS759705 02/26/2016 CLOSED $274.65 Guilty 3/3/2016 Case Details
GS759706 02/26/2016 CLOSED $262.65 Guilty 3/3/2016 Case Details
GS760888 03/06/2016 CLOSED $379.65 Guilty 3/7/2016 Case Details
GS767023 04/20/2016 CLOSED - INDICTED Case Details
GS767024 04/20/2016 CLOSED - INDICTED Case Details
GS767025 04/20/2016 CLOSED - INDICTED Case Details
GS849752 04/06/2018 CLOSED $608.65 Guilty 4/11/2018 Case Details
GS863277 08/03/2018 CLOSED $291.65 Guilty 8/6/2018 Case Details
GS874299 11/19/2018 CLOSED $330.50 Guilty 11/26/2018 Case Details
GS874300 11/19/2018 CLOSED $428.65 Guilty 11/26/2018 Case Details
GS882024 02/21/2019 CLOSED $473.65 Guilty - Lesser Charge 3/4/2019 Case Details
GS909457 01/09/2020 CLOSED $344.65 Guilty 1/14/2020 Case Details
GS910519 01/21/2020 CLOSED $582.50 Guilty 1/27/2020 Case Details
GS920993 06/09/2020 CLOSED $334.50 Guilty 6/15/2020 Case Details
GS920996 06/09/2020 CLOSED $422.50 Guilty 6/15/2020 Case Details
GS924423 08/01/2020 CLOSED Nolle Prosequi 1/24/2022 Case Details
GS924424 08/01/2020 CLOSED Nolle Prosequi 1/24/2022 Case Details
GS926492 08/28/2020 CLOSED Dismissed 8/29/2020 Case Details
SC708082 05/19/2006 CLOSED $237.95 Guilty 5/19/2006 Case Details
SC710490 12/18/2006 CLOSED $347.05 Guilty 12/19/2006 Case Details
SC788327 02/04/2008 CLOSED $219.05 Guilty 2/5/2008 Case Details
SCE15425 04/07/2011 CLOSED $234.38 Guilty 6/13/2011 Case Details
Subscribe to Our Mailing List!
For news, announcements and other court related information, please sign up for our mailing list.

Search will retrieve the name and address of each defendant as submitted by arresting/booking agency to this office. Some search results may produce records without a date of birth -- if so, please verify by visiting our office before using for official purpose.

NOTE: The "detailed background information" report available via your search will provide information separated in the following categories - CJIS Data and Legacy Data. The definitions of each are below.

For records prior to 1980, please contact our office directly. The public information viewed here reflects the actual filed documents or docket entries required to be kept by the Office of the Davidson County Criminal Court Clerk which are considered to be public record and contained in the official case files. The information provided herein includes the offense(s) with which an individual was charged/cited and the disposition(s) if the case has been concluded. No information is contained herein regarding charges/citations that have been expunged pursuant to state law. The data entry can generally be deemed reliable. However, the information is subject to change at any time. It is important to note the Tennessee General Assembly has made it a criminal offense for information to be made public once it has been expunged pursuant to T.C.A. 40-32-101. Therefore, it is strongly suggested that you update any search before using the information for official purposes. In no event shall the Criminal Court Clerk of Davidson County, Tennessee, be held liable for damage of any nature, direct or indirect, arising from the use of this internet service or product.

When searching by name you must spell the name as it was entered at the time of arrest!

Mobile version of this site formatted for phones, tablets and other devices...

Desktop version of this site...