Van Allison
Date of Birth: 1/20/1964 - OCA Number: 199628
View Detailed Criminal History Pay Fees
All available cases for Van Allison
Case Number Arrest Date Case Status Fees Owed Disposition Disposition Date
2010-C-2020 08/06/2010 CLOSED $733.05 * Multiple Counts (3) Case Details
GS117390 02/06/2003 CLOSED $245.75 Guilty 2/6/2003 Case Details
GS117931 02/11/2003 CLOSED $245.75 Guilty 2/11/2003 Case Details
GS117932 02/11/2003 CLOSED $157.55 Guilty 2/11/2003 Case Details
GS147708 10/11/2003 CLOSED $337.45 Guilty 10/13/2003 Case Details
GS164860 03/11/2004 CLOSED $245.75 Guilty 3/11/2004 Case Details
GS164861 03/11/2004 CLOSED $155.45 Guilty 3/11/2004 Case Details
GS170264 04/23/2004 CLOSED $245.75 Guilty 4/23/2004 Case Details
GS181843 07/30/2004 CLOSED $157.05 Guilty 7/31/2004 Case Details
GS184988 08/24/2004 CLOSED $298.85 Guilty 8/25/2004 Case Details
GS184989 08/24/2004 CLOSED $164.45 Guilty 8/25/2004 Case Details
GS184990 08/24/2004 CLOSED $164.45 Guilty 8/25/2004 Case Details
GS184991 08/24/2004 CLOSED Dismissed 8/25/2004 Case Details
GS186209 09/03/2004 CLOSED $293.70 Guilty 9/4/2004 Case Details
GS191154 10/14/2004 CLOSED $764.05 Guilty 10/25/2004 Case Details
GS191155 10/14/2004 CLOSED $170.75 Guilty 10/25/2004 Case Details
GS195611 11/19/2004 CLOSED $285.05 Guilty 11/20/2004 Case Details
GS203445 01/26/2005 CLOSED $375.05 Guilty 1/27/2005 Case Details
GS232183 08/18/2005 CLOSED $157.05 Guilty 8/19/2005 Case Details
GS232184 08/18/2005 CLOSED Dismissed 8/19/2005 Case Details
GS232185 08/18/2005 CLOSED $285.05 Guilty 8/19/2005 Case Details
GS240080 10/09/2005 CLOSED $157.05 Guilty 10/10/2005 Case Details
GS240081 10/09/2005 CLOSED $285.05 Guilty 10/10/2005 Case Details
GS240082 10/09/2005 CLOSED Dismissed 10/10/2005 Case Details
GS247306 12/01/2005 CLOSED Dismissed 12/2/2005 Case Details
GS247307 12/01/2005 CLOSED $285.05 Guilty 12/2/2005 Case Details
GS253812 01/20/2006 CLOSED $269.70 Guilty 1/20/2006 Case Details
GS253813 01/20/2006 CLOSED $183.70 Guilty 1/20/2006 Case Details
GS255236 01/31/2006 CLOSED Dismissed 2/1/2006 Case Details
GS265708 04/18/2006 CLOSED $273.65 Guilty 4/18/2006 Case Details
GS274228 06/19/2006 CLOSED $211.70 Guilty 6/20/2006 Case Details
GS274229 06/19/2006 CLOSED Dismissed 6/20/2006 Case Details
GS274538 06/21/2006 CLOSED $211.70 Guilty 6/22/2006 Case Details
GS274539 06/21/2006 CLOSED Dismissed 6/22/2006 Case Details
GS278409 07/17/2006 CLOSED Dismissed 7/18/2006 Case Details
GS280000 07/28/2006 CLOSED Dismissed 7/28/2006 Case Details
GS285792 09/04/2006 CLOSED $273.65 Guilty 9/5/2006 Case Details
GS293796 10/27/2006 CLOSED $270.70 Guilty 10/28/2006 Case Details
GS293797 10/27/2006 CLOSED Dismissed 10/28/2006 Case Details
GS294564 11/01/2006 CLOSED $184.70 Guilty 11/2/2006 Case Details
GS294565 11/01/2006 CLOSED $270.70 Guilty 11/2/2006 Case Details
GS294566 11/01/2006 CLOSED $184.70 Guilty 11/2/2006 Case Details
GS295849 11/09/2006 CLOSED $319.85 Guilty 11/10/2006 Case Details
GS296876 11/16/2006 CLOSED Dismissed 11/17/2006 Case Details
GS296877 11/16/2006 CLOSED $305.05 Guilty 11/17/2006 Case Details
GS297952 11/23/2006 CLOSED $320.05 Guilty 11/24/2006 Case Details
GS297953 11/23/2006 CLOSED Dismissed 11/24/2006 Case Details
GS303098 12/29/2006 CLOSED $211.70 Guilty 1/3/2007 Case Details
GS303099 12/29/2006 CLOSED $211.70 Guilty 1/3/2007 Case Details
GS305643 01/15/2007 CLOSED $319.85 Guilty 1/16/2007 Case Details
GS305644 01/15/2007 CLOSED Dismissed 1/16/2007 Case Details
GS309708 02/12/2007 CLOSED $321.95 Guilty 2/12/2007 Case Details
GS313269 03/08/2007 CLOSED $319.85 Guilty 3/9/2007 Case Details
GS313270 03/08/2007 CLOSED Dismissed 3/9/2007 Case Details
GS314937 03/18/2007 CLOSED $320.05 Guilty 3/19/2007 Case Details
GS314938 03/18/2007 CLOSED Dismissed 3/19/2007 Case Details
GS316623 03/30/2007 CLOSED Dismissed 3/31/2007 Case Details
GS316624 03/30/2007 CLOSED $319.85 Guilty 3/31/2007 Case Details
GS317550 04/04/2007 CLOSED $184.70 Guilty 4/5/2007 Case Details
GS317551 04/04/2007 CLOSED $277.70 Guilty 4/5/2007 Case Details
GS320269 04/21/2007 CLOSED Dismissed 4/23/2007 Case Details
GS320270 04/21/2007 CLOSED $364.05 Guilty 4/23/2007 Case Details
GS321377 04/28/2007 CLOSED $229.28 Guilty 5/3/2007 Case Details
GS321378 04/28/2007 CLOSED $210.38 Guilty 5/3/2007 Case Details
GS321379 04/28/2007 CLOSED $510.05 Guilty 5/3/2007 Case Details
GS329149 06/15/2007 CLOSED $319.85 Guilty 6/16/2007 Case Details
GS332340 07/04/2007 CLOSED Dismissed 7/5/2007 Case Details
GS333701 07/13/2007 CLOSED Dismissed 7/13/2007 Case Details
GS336144 07/27/2007 CLOSED $319.85 Guilty 7/28/2007 Case Details
GS336145 07/27/2007 CLOSED $183.35 Guilty 7/28/2007 Case Details
GS336977 08/01/2007 CLOSED $183.35 Guilty 8/2/2007 Case Details
GS336978 08/01/2007 CLOSED $319.85 Guilty 8/2/2007 Case Details
GS338286 08/09/2007 CLOSED $347.05 Guilty 8/10/2007 Case Details
GS339599 08/17/2007 CLOSED Dismissed 8/18/2007 Case Details
GS339718 08/18/2007 CLOSED $364.05 Guilty 8/20/2007 Case Details
GS345815 09/25/2007 CLOSED $183.35 Guilty 9/26/2007 Case Details
GS345816 09/25/2007 CLOSED $273.65 Guilty 9/26/2007 Case Details
GS348084 10/09/2007 CLOSED Dismissed 10/10/2007 Case Details
GS354443 11/20/2007 CLOSED $273.65 Guilty 11/21/2007 Case Details
GS354444 11/20/2007 CLOSED Dismissed 11/21/2007 Case Details
GS358663 12/20/2007 CLOSED Dismissed 12/20/2007 Case Details
GS359746 12/28/2007 CLOSED Dismissed 12/29/2007 Case Details
GS362865 01/19/2008 CLOSED $364.05 Guilty 1/21/2008 Case Details
GS364930 02/04/2008 CLOSED Dismissed 2/5/2008 Case Details
GS365598 02/09/2008 CLOSED Dismissed 2/10/2008 Case Details
GS367822 02/25/2008 CLOSED $477.05 Guilty 2/26/2008 Case Details
GS367823 02/25/2008 CLOSED $190.70 Guilty 2/26/2008 Case Details
GS369473 03/09/2008 CLOSED $281.00 Guilty 3/10/2008 Case Details
GS371070 03/19/2008 CLOSED Dismissed 3/20/2008 Case Details
GS371071 03/19/2008 CLOSED $281.00 Guilty 3/20/2008 Case Details
GS371072 03/19/2008 CLOSED Dismissed 3/20/2008 Case Details
GS376139 04/20/2008 CLOSED $262.10 Guilty 4/24/2008 Case Details
GS376140 04/20/2008 CLOSED $521.05 Guilty 4/24/2008 Case Details
GS382524 05/30/2008 CLOSED $434.05 Guilty 6/2/2008 Case Details
GS383626 06/05/2008 CLOSED Dismissed 6/6/2008 Case Details
GS383774 06/06/2008 CLOSED Dismissed 6/7/2008 Case Details
GS384859 06/13/2008 CLOSED Dismissed 6/13/2008 Case Details
GS388190 07/04/2008 CLOSED $393.45 Guilty 7/5/2008 Case Details
GS388191 07/04/2008 CLOSED Dismissed 7/5/2008 Case Details
GS389852 07/15/2008 CLOSED Dismissed 7/16/2008 Case Details
GS396867 08/26/2008 CLOSED Dismissed 8/26/2008 Case Details
GS39892 02/23/2001 CLOSED Retired 2/23/2001 Case Details
GS39893 02/23/2001 CLOSED $372.45 Guilty 2/23/2001 Case Details
GS401318 09/22/2008 CLOSED Dismissed 9/23/2008 Case Details
GS401584 09/24/2008 CLOSED Dismissed 9/24/2008 Case Details
GS407491 10/31/2008 CLOSED Dismissed 10/31/2008 Case Details
GS408133 11/04/2008 CLOSED Dismissed 11/5/2008 Case Details
GS408134 11/04/2008 CLOSED $332.25 Guilty 11/5/2008 Case Details
GS408760 11/07/2008 CLOSED Dismissed 11/8/2008 Case Details
GS415510 12/22/2008 CLOSED $263.15 Guilty 12/26/2008 Case Details
GS420207 01/24/2009 CLOSED $387.75 Guilty 1/26/2009 Case Details
GS420208 01/24/2009 CLOSED Dismissed 1/26/2009 Case Details
GS425004 02/23/2009 CLOSED Dismissed 2/23/2009 Case Details
GS425279 02/25/2009 CLOSED $385.75 Guilty 2/26/2009 Case Details
GS427118 03/07/2009 CLOSED $392.75 Guilty 3/9/2009 Case Details
GS427119 03/07/2009 CLOSED $252.05 Guilty 3/9/2009 Case Details
GS427120 03/07/2009 CLOSED Dismissed 3/9/2009 Case Details
GS429651 03/21/2009 CLOSED $385.75 Guilty 3/23/2009 Case Details
GS429652 03/21/2009 CLOSED Dismissed 3/23/2009 Case Details
GS429653 03/21/2009 CLOSED Dismissed 3/23/2009 Case Details
GS431327 04/01/2009 CLOSED $280.40 Guilty 4/2/2009 Case Details
GS431328 04/01/2009 CLOSED Dismissed 4/2/2009 Case Details
GS431952 04/04/2009 CLOSED Dismissed 4/6/2009 Case Details
GS431953 04/04/2009 CLOSED $429.75 Guilty 4/6/2009 Case Details
GS433050 04/14/2009 CLOSED $744.75 Guilty 4/20/2009 Case Details
GS433051 04/13/2009 CLOSED $279.08 Guilty 4/20/2009 Case Details
GS437378 05/06/2009 CLOSED $638.75 Guilty 5/12/2009 Case Details
GS437379 05/06/2009 CLOSED Dismissed Request of State 5/12/2009 Case Details
GS439555 05/18/2009 CLOSED $623.75 Guilty 5/22/2009 Case Details
GS445786 06/24/2009 CLOSED $385.75 Guilty 6/25/2009 Case Details
GS446736 06/29/2009 CLOSED $731.75 Guilty 7/6/2009 Case Details
GS446737 06/29/2009 CLOSED Dismissed 7/6/2009 Case Details
GS449084 07/14/2009 CLOSED Dismissed 7/14/2009 Case Details
GS449393 07/16/2009 CLOSED $385.75 Guilty 7/17/2009 Case Details
GS449394 07/16/2009 CLOSED $252.05 Guilty 7/17/2009 Case Details
GS450504 07/23/2009 CLOSED $252.05 Guilty 7/29/2009 Case Details
GS450505 07/23/2009 CLOSED $636.40 Guilty 7/29/2009 Case Details
GS450506 07/23/2009 CLOSED $252.05 Guilty 7/29/2009 Case Details
GS453707 08/12/2009 CLOSED Dismissed 8/13/2009 Case Details
GS454231 08/15/2009 CLOSED Dismissed 8/15/2009 Case Details
GS455000 08/20/2009 CLOSED $253.20 Guilty 8/26/2009 Case Details
GS455001 08/20/2009 CLOSED $375.85 Guilty - Lesser Charge 8/26/2009 Case Details
GS455002 08/20/2009 CLOSED $253.20 Guilty 8/26/2009 Case Details
GS458321 09/10/2009 CLOSED Dismissed 9/11/2009 Case Details
GS458510 09/11/2009 CLOSED $461.85 Guilty 9/12/2009 Case Details
GS466324 11/02/2009 CLOSED $386.85 Guilty 11/3/2009 Case Details
GS466325 11/02/2009 CLOSED Dismissed 11/3/2009 Case Details
GS467622 11/11/2009 CLOSED Dismissed 11/11/2009 Case Details
GS468089 11/14/2009 CLOSED Dismissed 11/14/2009 Case Details
GS470983 12/08/2009 CLOSED Dismissed 12/9/2009 Case Details
GS470984 12/08/2009 CLOSED $387.15 Guilty 12/9/2009 Case Details
GS472495 12/19/2009 CLOSED $343.15 Guilty 12/21/2009 Case Details
GS473023 12/25/2009 CLOSED Dismissed 12/25/2009 Case Details
GS473249 12/29/2009 CLOSED Dismissed 12/29/2009 Case Details
GS474256 01/07/2010 CLOSED Dismissed 1/7/2010 Case Details
GS475124 01/14/2010 CLOSED $418.15 Guilty 1/15/2010 Case Details
GS475125 01/14/2010 CLOSED Dismissed 1/15/2010 Case Details
GS481785 03/03/2010 CLOSED Retired 3/4/2010 Case Details
GS481786 03/03/2010 CLOSED $382.65 Guilty 3/4/2010 Case Details
GS481787 03/03/2010 CLOSED $249.00 Guilty 3/4/2010 Case Details
GS483389 03/14/2010 CLOSED $336.35 Guilty 3/15/2010 Case Details
GS484668 03/23/2010 CLOSED Dismissed 3/24/2010 Case Details
GS484669 03/23/2010 CLOSED $387.15 Guilty 3/24/2010 Case Details
GS486166 04/02/2010 CLOSED Dismissed 4/2/2010 Case Details
GS486753 04/06/2010 CLOSED Dismissed 4/6/2010 Case Details
GS486954 04/07/2010 CLOSED Dismissed 4/7/2010 Case Details
GS488563 04/17/2010 CLOSED $438.15 Guilty 4/19/2010 Case Details
GS488564 04/17/2010 CLOSED $431.15 Guilty 4/19/2010 Case Details
GS492301 05/14/2010 CLOSED - INDICTED Case Details
GS492302 05/14/2010 CLOSED - INDICTED Case Details
GS492303 05/14/2010 CLOSED - INDICTED Case Details
GS517951 11/23/2010 CLOSED Dismissed 11/23/2010 Case Details
GS518139 11/25/2010 CLOSED $387.15 Guilty 11/26/2010 Case Details
GS518356 11/27/2010 CLOSED Dismissed 11/28/2010 Case Details
GS518443 11/28/2010 CLOSED $552.15 Guilty 12/2/2010 Case Details
GS518444 11/28/2010 CLOSED $288.15 Guilty 12/2/2010 Case Details
GS519913 12/13/2010 CLOSED Dismissed 12/13/2010 Case Details
GS521865 01/02/2011 CLOSED Dismissed 1/3/2011 Case Details
GS522033 01/04/2011 CLOSED $413.15 Guilty 1/5/2011 Case Details
GS522034 01/04/2011 CLOSED Dismissed 1/5/2011 Case Details
GS523950 01/19/2011 CLOSED Dismissed 1/19/2011 Case Details
GS524366 01/23/2011 CLOSED Dismissed 1/23/2011 Case Details
GS524600 01/25/2011 CLOSED $387.15 Guilty 1/26/2011 Case Details
GS526223 02/08/2011 CLOSED Dismissed 2/9/2011 Case Details
GS527465 02/17/2011 CLOSED $387.15 Guilty 2/18/2011 Case Details
GS528176 02/23/2011 CLOSED Dismissed 2/24/2011 Case Details
GS528598 02/27/2011 CLOSED $387.15 Guilty 2/28/2011 Case Details
GS530308 03/11/2011 CLOSED $501.15 Guilty 3/14/2011 Case Details
GS532662 03/31/2011 CLOSED $387.15 Guilty 4/1/2011 Case Details
GS533939 04/09/2011 CLOSED $431.15 Guilty 4/11/2011 Case Details
GS535143 04/19/2011 CLOSED $341.60 Guilty 4/20/2011 Case Details
GS535144 04/19/2011 CLOSED $341.50 Guilty 4/20/2011 Case Details
GS536303 04/28/2011 CLOSED $387.15 Guilty 4/29/2011 Case Details
GS543290 06/21/2011 CLOSED $387.15 Guilty 6/22/2011 Case Details
GS543291 06/21/2011 CLOSED Dismissed 6/22/2011 Case Details
GS545478 07/08/2011 CLOSED $429.60 Guilty 7/11/2011 Case Details
GS545878 07/12/2011 CLOSED $341.60 Guilty 7/12/2011 Case Details
GS546226 07/14/2011 CLOSED $385.60 Guilty 7/15/2011 Case Details
GS546448 07/16/2011 CLOSED $418.15 Guilty 7/18/2011 Case Details
GS554998 09/20/2011 CLOSED Retired 9/26/2011 Case Details
GS554999 09/20/2011 CLOSED $600.15 Guilty 9/26/2011 Case Details
GS555000 09/20/2011 CLOSED $334.15 Guilty 9/26/2011 Case Details
GS560126 11/01/2011 CLOSED $387.15 Guilty 11/2/2011 Case Details
GS562952 11/26/2011 CLOSED Dismissed 11/28/2011 Case Details
GS562953 11/26/2011 CLOSED $951.15 Guilty 11/28/2011 Case Details
GS567401 01/04/2012 CLOSED $297.60 Guilty 1/5/2012 Case Details
GS568491 01/12/2012 CLOSED Dismissed 1/13/2012 Case Details
GS573336 02/17/2012 CLOSED $350.15 Guilty 2/21/2012 Case Details
GS573337 02/17/2012 CLOSED Dismissed 2/21/2012 Case Details
GS574745 02/29/2012 CLOSED $343.15 Guilty 2/29/2012 Case Details
GS576886 03/15/2012 CLOSED Dismissed 3/16/2012 Case Details
GS587196 05/29/2012 CLOSED Dismissed 5/30/2012 Case Details
GS588317 06/06/2012 CLOSED $387.15 Guilty 6/7/2012 Case Details
GS589867 06/19/2012 CLOSED $576.15 Guilty 6/22/2012 Case Details
GS589868 06/19/2012 CLOSED $288.15 Guilty 6/22/2012 Case Details
GS589869 06/19/2012 CLOSED $313.35 Guilty 6/22/2012 Case Details
GS596594 08/07/2012 CLOSED Dismissed 8/7/2012 Case Details
GS600559 09/06/2012 CLOSED $305.45 Guilty 9/7/2012 Case Details
GS602537 09/21/2012 CLOSED Dismissed 9/21/2012 Case Details
GS603670 09/29/2012 CLOSED Dismissed 10/1/2012 Case Details
GS604375 10/04/2012 CLOSED Dismissed 10/10/2012 Case Details
GS604376 10/04/2012 CLOSED $624.65 Guilty - Lesser Charge 10/10/2012 Case Details
GS604377 10/04/2012 CLOSED Dismissed 10/10/2012 Case Details
GS629285 04/25/2013 CLOSED Dismissed 4/25/2013 Case Details
GS629473 04/26/2013 CLOSED $641.65 Guilty 5/1/2013 Case Details
GS629474 04/26/2013 CLOSED Dismissed 5/1/2013 Case Details
GS630522 05/04/2013 CLOSED Dismissed 5/4/2013 Case Details
GS631766 05/13/2013 CLOSED Dismissed 5/14/2013 Case Details
GS631988 05/15/2013 CLOSED $394.65 Guilty - Lesser Charge 5/16/2013 Case Details
GS635803 06/14/2013 CLOSED Dismissed 6/17/2013 Case Details
GS635804 06/14/2013 CLOSED $521.65 Guilty 6/17/2013 Case Details
GS645129 08/22/2013 CLOSED Dismissed 8/28/2013 Case Details
GS645130 08/22/2013 CLOSED $1,241.65 Guilty - Lesser Charge 8/28/2013 Case Details
GS659155 12/16/2013 CLOSED Dismissed 12/17/2013 Case Details
GS662494 01/16/2014 CLOSED Dismissed 1/16/2014 Case Details
GS662495 01/16/2014 CLOSED $945.65 Guilty 1/16/2014 Case Details
GS675825 04/30/2014 CLOSED Dismissed 4/30/2014 Case Details
GS695251 09/27/2014 CLOSED Dismissed 9/29/2014 Case Details
GS695638 10/01/2014 CLOSED Dismissed 10/2/2014 Case Details
GS695639 10/01/2014 CLOSED $989.65 Guilty - Lesser Charge 10/2/2014 Case Details
GS695640 10/01/2014 CLOSED Dismissed 10/2/2014 Case Details
GS700438 11/06/2014 CLOSED Dismissed 11/7/2014 Case Details
GS704833 12/16/2014 CLOSED $454.65 Guilty 12/17/2014 Case Details
GS706066 12/27/2014 CLOSED Dismissed 12/29/2014 Case Details
GS706067 12/27/2014 CLOSED $1,033.65 Guilty 12/29/2014 Case Details
GS706068 12/27/2014 CLOSED Dismissed 12/29/2014 Case Details
GS707216 01/07/2015 CLOSED Dismissed 1/7/2015 Case Details
GS710148 02/01/2015 CLOSED $454.65 Guilty 2/2/2015 Case Details
GS710149 02/01/2015 CLOSED $249.65 Guilty 2/2/2015 Case Details
GS710150 02/01/2015 CLOSED Dismissed 2/2/2015 Case Details
GS714403 03/11/2015 CLOSED Dismissed 3/13/2015 Case Details
GS714404 03/11/2015 CLOSED $1,033.65 Guilty - Lesser Charge 3/13/2015 Case Details
GS714405 03/11/2015 CLOSED Dismissed 3/13/2015 Case Details
GS73623 01/05/2002 CLOSED $171.20 Guilty 1/7/2002 Case Details
GS746013 11/03/2015 CLOSED $379.65 Guilty 11/4/2015 Case Details
GS746014 11/03/2015 CLOSED Dismissed 11/4/2015 Case Details
GS746611 11/07/2015 CLOSED Dismissed Request of State 11/9/2015 Case Details
GS746612 11/07/2015 CLOSED $1,277.65 Guilty 11/17/2015 Case Details
GS751175 12/15/2015 CLOSED $638.65 Guilty - Lesser Charge 12/21/2015 Case Details
GS751176 12/15/2015 CLOSED Dismissed 12/21/2015 Case Details
GS757954 02/12/2016 CLOSED $511.65 Guilty 2/16/2016 Case Details
GS759239 02/23/2016 CLOSED Dismissed 2/23/2016 Case Details
GS775691 06/26/2016 CLOSED $379.65 Guilty 6/27/2016 Case Details
GS775692 06/26/2016 CLOSED $324.65 Guilty 6/27/2016 Case Details
GS776784 07/06/2016 CLOSED Dismissed 7/6/2016 Case Details
GS776785 07/06/2016 CLOSED $335.65 Guilty 7/6/2016 Case Details
GS791287 11/09/2016 CLOSED Dismissed 11/9/2016 Case Details
GS793623 12/01/2016 CLOSED $335.65 Guilty 12/1/2016 Case Details
GS802639 02/17/2017 CLOSED Dismissed 2/18/2017 Case Details
GS811221 05/01/2017 CLOSED Dismissed 5/2/2017 Case Details
GS811222 05/01/2017 CLOSED $335.65 Guilty 5/2/2017 Case Details
GS811223 05/01/2017 CLOSED Dismissed 5/2/2017 Case Details
GS819822 07/11/2017 CLOSED $335.65 Guilty 7/12/2017 Case Details
GS819823 07/11/2017 CLOSED Dismissed 7/12/2017 Case Details
GS824596 08/17/2017 CLOSED Dismissed 8/17/2017 Case Details
GS828466 09/20/2017 CLOSED Dismissed Request of State 9/21/2017 Case Details
GS828467 09/20/2017 CLOSED $379.65 Guilty 9/21/2017 Case Details
GS830354 10/06/2017 CLOSED Dismissed Request of State 10/9/2017 Case Details
GS830355 10/06/2017 CLOSED Dismissed Request of State 10/9/2017 Case Details
GS837404 12/13/2017 CLOSED $379.65 Guilty 12/14/2017 Case Details
GS838828 12/28/2017 CLOSED $335.65 Guilty 12/29/2017 Case Details
GS838829 12/28/2017 CLOSED Dismissed 12/29/2017 Case Details
GS839773 01/08/2018 CLOSED $379.65 Guilty 1/9/2018 Case Details
GS840982 01/20/2018 CLOSED $379.65 Guilty - Lesser Charge 1/22/2018 Case Details
GS851968 04/25/2018 CLOSED Dismissed 4/25/2018 Case Details
GS855938 05/31/2018 CLOSED $748.15 Guilty - Lesser Charge 7/25/2018 Case Details
GS855939 05/31/2018 CLOSED Dismissed Request of State 6/1/2018 Case Details
GS857614 06/15/2018 CLOSED Dismissed 6/15/2018 Case Details
GS860451 07/10/2018 CLOSED $291.65 Guilty 7/11/2018 Case Details
GS860913 07/14/2018 CLOSED Dismissed 7/14/2018 Case Details
GS868466 09/20/2018 CLOSED Dismissed 9/21/2018 Case Details
GS872629 11/01/2018 CLOSED $291.65 Guilty 11/2/2018 Case Details
GS874860 11/26/2018 CLOSED Dismissed 11/27/2018 Case Details
GS875450 12/04/2018 CLOSED Dismissed 12/4/2018 Case Details
GS875607 12/04/2018 CLOSED $291.65 Guilty 12/5/2018 Case Details
GS877224 12/22/2018 CLOSED Dismissed 12/23/2018 Case Details
GS877418 12/26/2018 CLOSED $291.65 Guilty 12/27/2018 Case Details
GS880069 01/27/2019 CLOSED Dismissed 1/28/2019 Case Details
GS880237 01/29/2019 CLOSED $291.65 Guilty 1/30/2019 Case Details
GS880238 01/29/2019 CLOSED Dismissed Request of State 1/30/2019 Case Details
GS883134 03/05/2019 CLOSED Dismissed 3/6/2019 Case Details
GS883719 03/12/2019 CLOSED $251.65 Guilty 3/13/2019 Case Details
GS884510 03/22/2019 CLOSED Dismissed 3/23/2019 Case Details
GS893115 06/30/2019 CLOSED Dismissed Request of State 7/1/2019 Case Details
GS893985 07/09/2019 CLOSED Dismissed 7/10/2019 Case Details
GS894777 07/18/2019 CLOSED Dismissed 7/19/2019 Case Details
GS895765 07/30/2019 CLOSED Dismissed 7/31/2019 Case Details
GS895766 07/30/2019 CLOSED $291.65 Guilty 7/31/2019 Case Details
GS922287 06/30/2020 CLOSED Nolle Prosequi 12/7/2020 Case Details
GS922288 06/30/2020 CLOSED Nolle Prosequi 12/7/2020 Case Details
GS935363 01/17/2021 CLOSED Dismissed 1/18/2021 Case Details
GS935458 01/19/2021 CLOSED Dismissed 1/20/2021 Case Details
GS947693 07/13/2021 CLOSED Dismissed 7/14/2021 Case Details
GS960272 01/21/2022 CLOSED Nolle Prosequi 1/24/2022 Case Details
GS961778 02/11/2022 CLOSED Nolle Prosequi 8/29/2022 Case Details
GS962248 02/18/2022 CLOSED Dismissed 2/18/2022 Case Details
GS963016 03/02/2022 CLOSED Dismissed Request of State 3/2/2022 Case Details
GS963428 03/07/2022 CLOSED Nolle Prosequi 8/29/2022 Case Details
GS963711 03/10/2022 CLOSED Dismissed 3/11/2022 Case Details
GS963914 03/14/2022 CLOSED Dismissed 3/14/2022 Case Details
GS979923 10/05/2022 CLOSED Dismissed 10/5/2022 Case Details
N455952 02/01/1998 Completed Court Process Guilty 2/3/1998 Case Details
N807310 07/04/1999 Completed Court Process Retired 7/8/1999 Case Details
N807311 07/04/1999 Completed Court Process Guilty 7/8/1999 Case Details
SC1046348 04/27/2016 CLOSED $406.65 Guilty 4/28/2016 Case Details
SC1055367 04/17/2018 CLOSED $406.65 Guilty 4/18/2018 Case Details
SC1059176 12/16/2014 CLOSED Dismissed 12/17/2014 Case Details
SC1100756 10/30/2019 CLOSED $318.65 Guilty 10/30/2019 Case Details
SC218116 03/24/1997 Completed Court Process Guilty 10/20/1997 Case Details
SC218117 03/24/1997 Completed Court Process Guilty Plea - TCA 40-35-313 10/20/1997 Case Details
SC243442 10/19/2000 CLOSED $217.40 Guilty 10/20/2000 Case Details
SC246641 03/20/1999 Completed Court Process Guilty 5/26/1999 Case Details
SC300978 11/30/1998 Completed Court Process Guilty 5/26/1999 Case Details
SC321424 05/25/1999 Completed Court Process Guilty 7/8/1999 Case Details
SC444626 06/02/2001 CLOSED $398.45 Guilty 6/7/2001 Case Details
SC518154 06/16/2002 CLOSED $429.45 Guilty 6/20/2002 Case Details
SC524634 08/14/2002 CLOSED $245.75 Guilty - Lesser Charge 8/15/2002 Case Details
SC568619 06/04/2004 CLOSED $331.00 Guilty 7/31/2004 Case Details
SC592791 08/26/2004 CLOSED $327.05 Guilty 8/27/2004 Case Details
SC637520 07/08/2005 CLOSED $420.05 Guilty 7/11/2005 Case Details
SC652128 01/31/2006 CLOSED $325.05 Guilty 2/1/2006 Case Details
SC676861 12/23/2005 CLOSED $358.05 Guilty 12/23/2005 Case Details
SC699505 11/03/2006 CLOSED $211.70 Guilty 11/4/2006 Case Details
SC726806 02/12/2007 CLOSED $183.35 Guilty 2/12/2007 Case Details
SC730108 09/26/2006 CLOSED $211.70 Guilty 9/28/2006 Case Details
SC833405 12/22/2008 CLOSED Dismissed 12/26/2008 Case Details
SC833526 12/22/2008 CLOSED $341.25 Guilty 12/26/2008 Case Details
SC875121 06/14/2016 CLOSED $406.65 Guilty 6/15/2016 Case Details
SC914910 01/30/2010 CLOSED $289.20 Guilty 2/1/2010 Case Details
SC929944 12/14/2010 CLOSED $414.15 Guilty 12/15/2010 Case Details
SCE200851 12/05/2015 CLOSED $351.65 Guilty 12/7/2015 Case Details
Subscribe to Our Mailing List!
For news, announcements and other court related information, please sign up for our mailing list.

Search will retrieve the name and address of each defendant as submitted by arresting/booking agency to this office. Some search results may produce records without a date of birth -- if so, please verify by visiting our office before using for official purpose.

NOTE: The "detailed background information" report available via your search will provide information separated in the following categories - CJIS Data and Legacy Data. The definitions of each are below.

For records prior to 1980, please contact our office directly. The public information viewed here reflects the actual filed documents or docket entries required to be kept by the Office of the Davidson County Criminal Court Clerk which are considered to be public record and contained in the official case files. The information provided herein includes the offense(s) with which an individual was charged/cited and the disposition(s) if the case has been concluded. No information is contained herein regarding charges/citations that have been expunged pursuant to state law. The data entry can generally be deemed reliable. However, the information is subject to change at any time. It is important to note the Tennessee General Assembly has made it a criminal offense for information to be made public once it has been expunged pursuant to T.C.A. 40-32-101. Therefore, it is strongly suggested that you update any search before using the information for official purposes. In no event shall the Criminal Court Clerk of Davidson County, Tennessee, be held liable for damage of any nature, direct or indirect, arising from the use of this internet service or product.

When searching by name you must spell the name as it was entered at the time of arrest!

Mobile version of this site formatted for phones, tablets and other devices...

Desktop version of this site...