Derrick Dickerson
Date of Birth: 8/18/1981 - OCA Number: 232117
View Detailed Criminal History Pay Fees
All available cases for Derrick Dickerson
Case Number Filing Date Case Status Fees Owed Disposition Disposition Date
2003-I-831 08/25/2003 CLOSED Not eligible to pay online. $514.45 Guilty 9/4/2003 Case Details
2006-A-438 02/24/2006 CLOSED Not eligible to pay online. $1,754.95 Guilty 3/21/2007 Case Details
2012-I-712 07/02/2012 CLOSED Not eligible to pay online. $985.00 Guilty 7/5/2012 Case Details
2014-I-377 03/24/2014 CLOSED Not eligible to pay online. $1,006.25 * Multiple Counts (4) Case Details
9871281 03/04/1999 Case Details
GS101679 09/12/2002 CLOSED Guilty 9/13/2002 Case Details
GS101680 09/12/2002 CLOSED Guilty 9/13/2002 Case Details
GS101681 09/12/2002 CLOSED Guilty 9/13/2002 Case Details
GS101682 09/12/2002 CLOSED Guilty 9/13/2002 Case Details
GS1024852 02/18/2024 CLOSED Nolle Prosequi 2/29/2024 Case Details
GS1025497 02/25/2024 CLOSED Nolle Prosequi 2/29/2024 Case Details
GS1027068 03/11/2024 CLOSED Nolle Prosequi 3/15/2024 Case Details
GS1030698 04/16/2024 CLOSED Dismissed 7/22/2024 Case Details
GS1055947 12/14/2024 CLOSED Dismissed Request of State 5/30/2025 Case Details
GS1058180 01/07/2025 CLOSED $264.77 Guilty 1/7/2025 Case Details
GS1058926 01/15/2025 CLOSED $416.77 Guilty 5/30/2025 Case Details
GS1091998 11/14/2025 CLOSED Dismissed Request of State 12/8/2025 Case Details
GS1093827 12/02/2025 CLOSED $311.50 Guilty 12/8/2025 Case Details
GS115794 01/22/2003 CLOSED Guilty 1/23/2003 Case Details
GS136866 07/16/2003 CLOSED Guilty 7/17/2003 Case Details
GS138291 07/29/2003 CLOSED - INDICTED Case Details
GS198204 12/11/2004 CLOSED Guilty 12/13/2004 Case Details
GS198205 12/11/2004 CLOSED Guilty 12/13/2004 Case Details
GS200601 01/04/2005 CLOSED Guilty 1/5/2005 Case Details
GS203133 01/24/2005 CLOSED Guilty 1/25/2005 Case Details
GS203134 01/24/2005 CLOSED Guilty 1/25/2005 Case Details
GS204460 02/03/2005 CLOSED Guilty 2/4/2005 Case Details
GS211032 03/24/2005 CLOSED Guilty 3/24/2005 Case Details
GS232329 08/19/2005 CLOSED Guilty 8/20/2005 Case Details
GS243744 11/05/2005 CLOSED - INDICTED Case Details
GS486499 04/04/2010 CLOSED Guilty 4/5/2010 Case Details
GS489573 04/24/2010 CLOSED Guilty 4/26/2010 Case Details
GS492384 05/14/2010 CLOSED Guilty 5/15/2010 Case Details
GS495568 06/08/2010 CLOSED Guilty 6/8/2010 Case Details
GS496388 06/14/2010 CLOSED Guilty 6/14/2010 Case Details
GS497784 06/24/2010 CLOSED Guilty 6/25/2010 Case Details
GS497785 06/24/2010 CLOSED Guilty 6/25/2010 Case Details
GS499138 07/03/2010 CLOSED Guilty 7/8/2010 Case Details
GS501935 07/24/2010 CLOSED Guilty 7/26/2010 Case Details
GS503459 08/05/2010 CLOSED Guilty 8/6/2010 Case Details
GS505365 08/19/2010 CLOSED Guilty 8/25/2010 Case Details
GS505366 08/19/2010 CLOSED Guilty 8/25/2010 Case Details
GS512634 10/10/2010 CLOSED Guilty 10/11/2010 Case Details
GS514820 10/28/2010 CLOSED Guilty 11/8/2010 Case Details
GS528856 03/01/2011 CLOSED Guilty 3/2/2011 Case Details
GS534340 04/13/2011 CLOSED Guilty 4/14/2011 Case Details
GS535133 04/19/2011 CLOSED Guilty 4/20/2011 Case Details
GS536140 04/27/2011 CLOSED Guilty 4/28/2011 Case Details
GS537340 05/06/2011 CLOSED Guilty 5/9/2011 Case Details
GS543142 06/20/2011 CLOSED Guilty 6/21/2011 Case Details
GS545497 07/08/2011 CLOSED Guilty 7/11/2011 Case Details
GS548803 08/04/2011 CLOSED Guilty 8/5/2011 Case Details
GS552342 08/31/2011 CLOSED Guilty 9/1/2011 Case Details
GS554836 09/18/2011 CLOSED Guilty 9/19/2011 Case Details
GS556788 10/03/2011 CLOSED Guilty 10/4/2011 Case Details
GS566421 12/27/2011 CLOSED - INDICTED Case Details
GS643990 08/14/2013 CLOSED Guilty 8/14/2013 Case Details
GS645406 08/24/2013 CLOSED Guilty - Lesser Charge 9/5/2013 Case Details
GS650058 10/01/2013 CLOSED Guilty 10/3/2013 Case Details
GS651816 10/14/2013 CLOSED Guilty 10/15/2013 Case Details
GS655975 11/17/2013 CLOSED Guilty 11/18/2013 Case Details
GS658211 12/08/2013 CLOSED - INDICTED Case Details
GS658212 12/08/2013 CLOSED - INDICTED Case Details
GS658213 12/08/2013 CLOSED - INDICTED Case Details
GS658214 12/08/2013 CLOSED - INDICTED Case Details
GS69219 11/19/2001 CLOSED Guilty 11/20/2001 Case Details
GS71370 12/10/2001 CLOSED Guilty 12/14/2001 Case Details
GS750227 12/08/2015 CLOSED Guilty 12/21/2015 Case Details
GS750228 12/08/2015 CLOSED Guilty 12/21/2015 Case Details
GS767694 04/25/2016 CLOSED Guilty 4/25/2016 Case Details
GS772022 05/27/2016 CLOSED Guilty 6/1/2016 Case Details
GS775351 06/23/2016 CLOSED Guilty 6/24/2016 Case Details
GS775352 06/23/2016 CLOSED Guilty 6/24/2016 Case Details
GS780644 08/12/2016 CLOSED Guilty - Lesser Charge 1/3/2017 Case Details
GS813257 05/18/2017 CLOSED Guilty 5/19/2017 Case Details
GS815362 06/05/2017 CLOSED Guilty 9/25/2017 Case Details
GS83835 04/08/2002 CLOSED Guilty 4/9/2002 Case Details
GS83908 04/09/2002 CLOSED Guilty 4/9/2002 Case Details
GS87163 05/09/2002 CLOSED Guilty 5/9/2002 Case Details
GS87660 05/12/2002 CLOSED Guilty 5/13/2002 Case Details
GS961360 02/05/2022 CLOSED Nolle Prosequi 3/4/2022 Case Details
GS961990 02/14/2022 CLOSED Nolle Prosequi 3/4/2022 Case Details
GS963531 03/11/2022 CLOSED Dismissed 8/2/2022 Case Details
GS963532 03/11/2022 CLOSED Dismissed 8/2/2022 Case Details
N900956 09/29/1999 Completed Court Process Guilty 10/5/1999 Case Details
N900958 09/29/1999 Completed Court Process Guilty 10/5/1999 Case Details
N906728 11/23/1999 OPEN Case Details
N908758 12/15/1999 OPEN Case Details
N908759 12/15/1999 OPEN Case Details
N908760 12/15/1999 OPEN Case Details
SC1040961 04/26/2016 CLOSED Guilty 4/27/2016 Case Details
SC339544 11/30/1999 OPEN Case Details
SC339545 11/30/1999 OPEN Case Details
SC341544 10/10/2000 CLOSED Guilty 4/17/2001 Case Details
SC341545 10/10/2000 CLOSED Guilty 4/17/2001 Case Details
SC347188C 12/04/1999 OPEN Case Details
SC347191 11/01/1999 CLOSED Case Details
SC347191C 12/04/1999 OPEN Case Details
SC350141 11/01/1999 CLOSED Case Details
SC350141C 12/04/1999 OPEN Case Details
SC350142C 12/04/1999 OPEN Case Details
SC353141 10/10/2000 CLOSED Guilty 4/17/2001 Case Details
SC438256 12/06/2000 CLOSED Guilty 12/7/2000 Case Details
SC451793 08/13/2001 CLOSED Guilty 8/14/2001 Case Details
SC454281 11/19/2001 CLOSED Guilty 11/20/2001 Case Details
SC485043 08/07/2002 CLOSED Guilty 8/8/2002 Case Details
SC485044 08/07/2002 CLOSED Guilty 8/8/2002 Case Details
SC494356 01/22/2003 CLOSED Guilty 1/23/2003 Case Details
SC494357 01/22/2003 CLOSED Guilty 1/23/2003 Case Details
SC511331 08/07/2002 CLOSED Guilty 8/8/2002 Case Details
SC511332 08/07/2002 CLOSED Guilty 8/8/2002 Case Details
SC512928 09/12/2002 CLOSED Guilty 9/13/2002 Case Details
SC513727 12/18/2001 CLOSED Guilty 12/21/2001 Case Details
SC526235 11/19/2001 CLOSED Guilty 11/20/2001 Case Details
SC526241 11/26/2001 CLOSED Guilty 12/21/2001 Case Details
SC526656 04/13/2002 CLOSED Guilty 5/23/2002 Case Details
SC526657 04/13/2002 CLOSED Guilty 5/23/2002 Case Details
SC529256 04/09/2003 CLOSED Guilty 4/9/2003 Case Details
SC552827 08/10/2003 CLOSED Guilty 8/11/2003 Case Details
SC652258 07/14/2005 CLOSED Guilty 7/15/2005 Case Details
SC652259 07/14/2005 CLOSED Guilty 7/15/2005 Case Details
SC907191 04/15/2010 CLOSED Guilty 4/16/2010 Case Details
SCE113299 08/27/2013 CLOSED Guilty 8/28/2013 Case Details
SCE122515 12/01/2013 CLOSED Guilty 12/2/2013 Case Details
Subscribe to Our Mailing List!
For news, announcements and other court related information, please sign up for our mailing list.

Search will retrieve the name and address of each defendant as submitted by arresting/booking agency to this office. Some search results may produce records without a date of birth -- if so, please verify by visiting our office before using for official purpose.

NOTE: The "detailed background information" report available via your search will provide information separated in the following categories - CJIS Data and Legacy Data. The definitions of each are below.

For records prior to 1980, please contact our office directly. The public information viewed here reflects the actual filed documents or docket entries required to be kept by the Office of the Davidson County Criminal Court Clerk which are considered to be public record and contained in the official case files. The information provided herein includes the offense(s) with which an individual was charged/cited and the disposition(s) if the case has been concluded. No information is contained herein regarding charges/citations that have been expunged pursuant to state law. The data entry can generally be deemed reliable. However, the information is subject to change at any time. It is important to note the Tennessee General Assembly has made it a criminal offense for information to be made public once it has been expunged pursuant to T.C.A. 40-32-101. Therefore, it is strongly suggested that you update any search before using the information for official purposes. In no event shall the Criminal Court Clerk of Davidson County, Tennessee, be held liable for damage of any nature, direct or indirect, arising from the use of this internet service or product.

When searching by name you must spell the name as it was entered at the time of arrest!

Mobile version of this site formatted for phones, tablets and other devices...

Desktop version of this site...