William Batchelor
Date of Birth: 5/9/1965 - OCA Number: 98673
View Detailed Criminal History Pay Fees
All available cases for William Batchelor
Case Number Arrest Date Case Status Fees Owed Disposition Disposition Date
2000-I-862 09/08/2000 CLOSED $2,454.95 Guilty 9/19/2000 Case Details
2005-I-1594 12/27/2005 CLOSED $6,336.95 Guilty 3/2/2006 Case Details
2005-I-640 06/06/2005 CLOSED $2,880.95 * Multiple Counts (3) Case Details
2008-I-1296 12/01/2008 CLOSED $2,504.15 Guilty 12/9/2008 Case Details
2016-B-640 05/13/2016 CLOSED $7,745.10 * Multiple Counts (2) Case Details
GS13642 06/03/2000 CLOSED Guilty 6/5/2000 Case Details
GS13643 06/03/2000 CLOSED Guilty 6/5/2000 Case Details
GS14130 06/08/2000 CLOSED Guilty 6/8/2000 Case Details
GS14131 06/08/2000 CLOSED Guilty 6/8/2000 Case Details
GS162770 02/25/2004 CLOSED Guilty 2/25/2004 Case Details
GS162771 02/25/2004 CLOSED Guilty 2/25/2004 Case Details
GS162772 02/25/2004 CLOSED Guilty 2/25/2004 Case Details
GS175440 06/06/2004 CLOSED Guilty 6/7/2004 Case Details
GS175441 06/06/2004 CLOSED Guilty 6/7/2004 Case Details
GS175442 06/06/2004 CLOSED Guilty 6/7/2004 Case Details
GS175705 06/08/2004 CLOSED Guilty 6/9/2004 Case Details
GS175706 06/08/2004 CLOSED Guilty 6/9/2004 Case Details
GS182771 08/07/2004 CLOSED Guilty 8/9/2004 Case Details
GS182772 08/07/2004 CLOSED Guilty 8/9/2004 Case Details
GS183266 08/11/2004 CLOSED Guilty 8/12/2004 Case Details
GS196535 11/27/2004 CLOSED Guilty 11/29/2004 Case Details
GS196537 11/27/2004 CLOSED Guilty 11/29/2004 Case Details
GS20566 08/07/2000 CLOSED - INDICTED Case Details
GS215022 04/22/2005 CLOSED - INDICTED Case Details
GS215023 04/22/2005 CLOSED - INDICTED Case Details
GS215024 04/22/2005 CLOSED - INDICTED Case Details
GS225823 07/08/2005 CLOSED Guilty 7/13/2005 Case Details
GS247190 11/30/2005 CLOSED - INDICTED Case Details
GS294389 10/31/2006 CLOSED Guilty 11/6/2006 Case Details
GS294390 10/31/2006 CLOSED Guilty 11/6/2006 Case Details
GS301291 12/15/2006 CLOSED Guilty 12/16/2006 Case Details
GS301292 12/15/2006 CLOSED Guilty 12/16/2006 Case Details
GS320065 04/20/2007 CLOSED Guilty - Lesser Charge 4/25/2007 Case Details
GS403191 10/03/2008 CLOSED Guilty 10/4/2008 Case Details
GS403960 10/08/2008 CLOSED - INDICTED Case Details
GS427064 03/07/2009 CLOSED Guilty 3/9/2009 Case Details
GS428085 03/13/2009 CLOSED Guilty 3/14/2009 Case Details
GS442720 06/06/2009 CLOSED Guilty 6/6/2009 Case Details
GS447363 07/03/2009 CLOSED Guilty 7/6/2009 Case Details
GS456424 08/29/2009 CLOSED Guilty 8/31/2009 Case Details
GS462022 10/04/2009 CLOSED Guilty 10/8/2009 Case Details
GS462023 10/04/2009 CLOSED Guilty 10/8/2009 Case Details
GS504450 08/12/2010 CLOSED Guilty 8/13/2010 Case Details
GS529225 03/04/2011 CLOSED Guilty 3/4/2011 Case Details
GS536918 05/04/2011 CLOSED Guilty - Lesser Charge 5/4/2011 Case Details
GS560965 11/09/2011 CLOSED Guilty 11/10/2011 Case Details
GS572246 02/10/2012 CLOSED Guilty 2/10/2012 Case Details
GS586371 05/23/2012 CLOSED Guilty 5/29/2012 Case Details
GS590663 06/23/2012 CLOSED Guilty 6/28/2012 Case Details
GS593130 07/11/2012 CLOSED Guilty 7/12/2012 Case Details
GS593748 07/16/2012 CLOSED Guilty 7/20/2012 Case Details
GS600470 09/05/2012 CLOSED Guilty 9/11/2012 Case Details
GS610021 11/20/2012 CLOSED Guilty 11/20/2012 Case Details
GS610022 11/20/2012 CLOSED Guilty 11/20/2012 Case Details
GS632334 05/17/2013 CLOSED Guilty 5/20/2013 Case Details
GS650653 10/05/2013 CLOSED Guilty 10/10/2013 Case Details
GS650655 10/05/2013 CLOSED Guilty 10/10/2013 Case Details
GS692070 09/04/2014 CLOSED Guilty 9/11/2014 Case Details
GS731450 07/14/2015 CLOSED Guilty 7/14/2015 Case Details
GS737557 08/31/2015 CLOSED Guilty 8/31/2015 Case Details
GS744928 10/25/2015 CLOSED Guilty 10/26/2015 Case Details
GS747897 11/18/2015 CLOSED Guilty 11/25/2015 Case Details
GS747898 11/18/2015 CLOSED Guilty 11/25/2015 Case Details
GS753235 01/03/2016 CLOSED Guilty 1/4/2016 Case Details
GS756691 02/02/2016 CLOSED - INDICTED Case Details
GS815115 06/03/2017 CLOSED Guilty 6/5/2017 Case Details
GS815665 06/07/2017 CLOSED Guilty 6/8/2017 Case Details
GS900155 09/17/2019 CLOSED Guilty 10/1/2019 Case Details
GS903393 10/24/2019 CLOSED Guilty 10/25/2019 Case Details
GS903394 10/24/2019 CLOSED Guilty 10/25/2019 Case Details
GS953608 10/06/2021 CLOSED Guilty 10/12/2021 Case Details
GS953609 10/06/2021 CLOSED Dismissed 10/12/2021 Case Details
N251584 01/08/1993 Completed Court Process Guilty 2/25/1993 Case Details
N251585 01/08/1993 Completed Court Process Guilty 2/25/1993 Case Details
N468654 05/19/1998 Completed Court Process Guilty 5/20/1998 Case Details
N468655 05/19/1998 Completed Court Process Guilty 5/20/1998 Case Details
N468656 05/19/1998 Completed Court Process Retired 5/20/1998 Case Details
N805626 06/17/1999 Completed Court Process Guilty 6/18/1999 Case Details
N906218 11/18/1999 OPEN Case Details
N906219 11/18/1999 OPEN Case Details
N906220 11/18/1999 OPEN Case Details
SC1014878 02/19/2013 CLOSED Guilty 2/25/2013 Case Details
SC1070909 05/19/2015 CLOSED Guilty 5/19/2015 Case Details
SC1108270 12/04/2017 CLOSED Guilty 12/5/2017 Case Details
SC1120435 04/28/2017 CLOSED Guilty 5/1/2017 Case Details
SC321609 02/10/1999 Completed Court Process Guilty 2/26/1999 Case Details
SC321609C 02/25/1999 Case Details
SC321610 02/10/1999 Completed Court Process Retired 2/26/1999 Case Details
SC321610C 02/25/1999 Case Details
SC506198 12/13/2003 CLOSED Guilty 1/21/2004 Case Details
SC527722 04/16/2003 CLOSED Guilty - Lesser Charge 4/17/2003 Case Details
SC530321 01/24/2004 CLOSED Guilty 2/18/2004 Case Details
SC542918 02/25/2004 CLOSED Guilty 2/25/2004 Case Details
SC544469 08/16/2004 CLOSED Guilty 10/1/2004 Case Details
SC553846 04/30/2004 CLOSED Guilty 5/1/2004 Case Details
SC556094 03/31/2004 CLOSED Guilty 5/10/2004 Case Details
SC569770 08/02/2004 CLOSED Guilty 8/3/2004 Case Details
SC580959 05/10/2004 CLOSED Guilty 5/11/2004 Case Details
SC592288 08/16/2004 CLOSED Guilty 10/1/2004 Case Details
SC618302 09/06/2004 CLOSED Guilty 9/6/2004 Case Details
SC618303 09/06/2004 CLOSED Guilty 9/6/2004 Case Details
SC648115 10/28/2005 CLOSED Guilty 10/28/2005 Case Details
SC812388 08/13/2008 CLOSED Guilty 8/13/2008 Case Details
SC831411 09/22/2008 CLOSED Guilty 9/22/2008 Case Details
SC943381 05/08/2010 CLOSED Guilty 5/10/2010 Case Details
SC993487 10/07/2011 CLOSED Guilty 10/27/2011 Case Details
SCE33352 09/30/2011 CLOSED Guilty 9/30/2011 Case Details
Subscribe to Our Mailing List!
For news, announcements and other court related information, please sign up for our mailing list.

Search will retrieve the name and address of each defendant as submitted by arresting/booking agency to this office. Some search results may produce records without a date of birth -- if so, please verify by visiting our office before using for official purpose.

NOTE: The "detailed background information" report available via your search will provide information separated in the following categories - CJIS Data and Legacy Data. The definitions of each are below.

For records prior to 1980, please contact our office directly. The public information viewed here reflects the actual filed documents or docket entries required to be kept by the Office of the Davidson County Criminal Court Clerk which are considered to be public record and contained in the official case files. The information provided herein includes the offense(s) with which an individual was charged/cited and the disposition(s) if the case has been concluded. No information is contained herein regarding charges/citations that have been expunged pursuant to state law. The data entry can generally be deemed reliable. However, the information is subject to change at any time. It is important to note the Tennessee General Assembly has made it a criminal offense for information to be made public once it has been expunged pursuant to T.C.A. 40-32-101. Therefore, it is strongly suggested that you update any search before using the information for official purposes. In no event shall the Criminal Court Clerk of Davidson County, Tennessee, be held liable for damage of any nature, direct or indirect, arising from the use of this internet service or product.

When searching by name you must spell the name as it was entered at the time of arrest!

Mobile version of this site formatted for phones, tablets and other devices...

Desktop version of this site...