Toni M Thompson
Date of Birth: 9/26/1963 - OCA Number: 106540
View Detailed Criminal History Pay Fees
All available cases for Toni M Thompson
Case Number Arrest Date Case Status Fees Owed Disposition Disposition Date
85-F-1965 12/06/1985 Completed Court Process Dismissed 4/21/1988 Case Details
GS1000736 06/05/2023 CLOSED $155.00 Dismissed-Costs to Defendant 9/19/2023 Case Details
GS267837 05/03/2006 CLOSED $184.70 Guilty 6/6/2006 Case Details
GS267838 05/03/2006 CLOSED $612.00 Guilty 6/6/2006 Case Details
GS271403 05/31/2006 CLOSED $184.70 Guilty 6/6/2006 Case Details
GS303715 01/02/2007 CLOSED $319.85 Guilty 1/3/2007 Case Details
GS353004 11/11/2007 CLOSED $183.35 Guilty 11/12/2007 Case Details
GS353005 11/11/2007 CLOSED $273.65 Guilty 11/12/2007 Case Details
GS501558 07/22/2010 CLOSED $394.15 Guilty 7/23/2010 Case Details
GS517822 12/04/2010 CLOSED $787.15 Guilty 12/4/2010 Case Details
GS556688 10/03/2011 CLOSED $658.15 Guilty 1/31/2012 Case Details
GS570845 01/30/2012 CLOSED $732.15 Guilty 1/31/2012 Case Details
GS570846 01/30/2012 CLOSED $343.15 Guilty 1/31/2012 Case Details
GS587616 06/01/2012 CLOSED $1,083.15 Guilty 6/4/2012 Case Details
GS589403 06/15/2012 CLOSED $818.15 Guilty 6/15/2012 Case Details
GS598315 08/20/2012 CLOSED $898.65 Guilty 1/28/2013 Case Details
GS617689 01/23/2013 CLOSED $1,084.65 Guilty 1/28/2013 Case Details
GS629785 04/30/2013 CLOSED $401.65 Guilty 8/16/2013 Case Details
GS749559 12/03/2015 CLOSED $1,500.65 Guilty 12/3/2015 Case Details
GS880200 02/14/2019 CLOSED Guilty - Lesser Charge 2/22/2019 Case Details
L46213 08/09/1985 Completed Court Process Case Details
SC1042568 04/02/2014 CLOSED $755.65 Guilty 7/17/2014 Case Details
SC626417 10/04/2005 CLOSED $176.08 Guilty 11/29/2005 Case Details
SC627100 02/10/2006 CLOSED $197.08 Guilty 6/1/2006 Case Details
SC682555 01/18/2006 CLOSED $176.08 Guilty 1/19/2006 Case Details
SC810561 09/20/2008 CLOSED $263.15 Guilty 9/20/2008 Case Details
SC816788 12/03/2008 CLOSED $588.75 Guilty 3/5/2009 Case Details
SC898780 10/16/2009 CLOSED $533.85 Guilty 10/16/2009 Case Details
SC977454 05/27/2011 CLOSED $370.15 Guilty 5/27/2011 Case Details
SC989591 08/21/2011 CLOSED $472.15 Guilty 11/10/2011 Case Details
Subscribe to Our Mailing List!
For news, announcements and other court related information, please sign up for our mailing list.

Search will retrieve the name and address of each defendant as submitted by arresting/booking agency to this office. Some search results may produce records without a date of birth -- if so, please verify by visiting our office before using for official purpose.

NOTE: The "detailed background information" report available via your search will provide information separated in the following categories - CJIS Data and Legacy Data. The definitions of each are below.

For records prior to 1980, please contact our office directly. The public information viewed here reflects the actual filed documents or docket entries required to be kept by the Office of the Davidson County Criminal Court Clerk which are considered to be public record and contained in the official case files. The information provided herein includes the offense(s) with which an individual was charged/cited and the disposition(s) if the case has been concluded. No information is contained herein regarding charges/citations that have been expunged pursuant to state law. The data entry can generally be deemed reliable. However, the information is subject to change at any time. It is important to note the Tennessee General Assembly has made it a criminal offense for information to be made public once it has been expunged pursuant to T.C.A. 40-32-101. Therefore, it is strongly suggested that you update any search before using the information for official purposes. In no event shall the Criminal Court Clerk of Davidson County, Tennessee, be held liable for damage of any nature, direct or indirect, arising from the use of this internet service or product.

When searching by name you must spell the name as it was entered at the time of arrest!

Mobile version of this site formatted for phones, tablets and other devices...

Desktop version of this site...