Rodney Patterson
Date of Birth: 7/8/1969 - OCA Number: 129006
View Detailed Criminal History Pay Fees
All available cases for Rodney Patterson
Case Number Arrest Date Case Status Fees Owed Disposition Disposition Date
2000-C-1521 08/25/2000 CLOSED $9,268.95 * Multiple Counts (2) Case Details
2003-I-503 05/29/2003 CLOSED $2,794.45 Guilty 6/9/2003 Case Details
2005-I-43 01/21/2005 CLOSED $12,306.19 * Multiple Counts (2) Case Details
2007-A-66 01/25/2007 CLOSED $4,114.14 Guilty 4/3/2007 Case Details
2010-A-528 03/19/2010 CLOSED Nolle Prosequi 8/31/2011 Case Details
2010-D-3343 11/30/2010 CLOSED * Multiple Counts (3) Case Details
2010-D-3578 12/21/2010 REOPENED $762.25 * Multiple Counts (2) Case Details
2011-C-2326 08/19/2011 CLOSED Dismissed Request of State 7/31/2013 Case Details
2012-C-1948 07/20/2012 CLOSED $736.25 Guilty 7/31/2013 Case Details
99-D-2454 10/28/1999 CLOSED * Multiple Counts (2) Case Details
GS126652 04/22/2003 CLOSED - INDICTED Case Details
GS137392 07/21/2003 CLOSED $225.88 Guilty 7/25/2003 Case Details
GS138778 08/01/2003 CLOSED Retired 8/2/2003 Case Details
GS138779 08/01/2003 CLOSED $272.08 Guilty 8/2/2003 Case Details
GS146699 10/03/2003 CLOSED $157.55 Guilty 10/4/2003 Case Details
GS146700 10/03/2003 CLOSED $272.08 Guilty 10/4/2003 Case Details
GS146701 10/03/2003 CLOSED Dismissed 10/4/2003 Case Details
GS151291 11/12/2003 CLOSED $135.58 Guilty 11/12/2003 Case Details
GS151292 11/12/2003 CLOSED $155.45 Guilty 11/12/2003 Case Details
GS151293 11/12/2003 CLOSED $155.45 Guilty 11/12/2003 Case Details
GS15375 06/19/2000 CLOSED $171.20 Guilty 6/20/2000 Case Details
GS158878 01/25/2004 CLOSED Dismissed 2/3/2004 Case Details
GS158879 01/25/2004 CLOSED $634.00 Guilty 2/3/2004 Case Details
GS158880 01/25/2004 CLOSED Dismissed 2/3/2004 Case Details
GS158881 01/25/2004 CLOSED Dismissed 2/3/2004 Case Details
GS158882 01/25/2004 CLOSED $183.80 Guilty 2/3/2004 Case Details
GS16106 06/27/2000 CLOSED - INDICTED Case Details
GS182894 08/08/2004 CLOSED $451.05 Guilty - Lesser Charge 8/12/2004 Case Details
GS196784 11/30/2004 CLOSED - INDICTED Case Details
GS196785 11/30/2004 CLOSED - INDICTED Case Details
GS272739 06/08/2006 CLOSED Dismissed - Costs to Prosecutor 6/14/2006 Case Details
GS275959 06/30/2006 CLOSED Dismissed 7/5/2006 Case Details
GS275960 06/30/2006 CLOSED $311.45 Guilty - Lesser Charge 7/5/2006 Case Details
GS275961 06/30/2006 CLOSED Dismissed 7/5/2006 Case Details
GS288190 09/20/2006 CLOSED Dismissed 12/11/2006 Case Details
GS292501 10/19/2006 CLOSED - INDICTED Case Details
GS380890 05/20/2008 CLOSED Dismissed 9/23/2008 Case Details
GS380891 05/20/2008 CLOSED $1,952.25 Guilty 9/23/2008 Case Details
GS383167 06/03/2008 CLOSED Dismissed 9/23/2008 Case Details
GS384781 06/12/2008 CLOSED $1,070.25 Guilty 9/23/2008 Case Details
GS4007 03/09/2000 CLOSED $171.20 Guilty 3/14/2000 Case Details
GS4008 03/09/2000 CLOSED $171.20 Guilty 3/14/2000 Case Details
GS4009 03/09/2000 CLOSED $328.45 Guilty 3/14/2000 Case Details
GS464064 10/18/2009 CLOSED $447.60 Guilty 10/22/2009 Case Details
GS470072 12/01/2009 CLOSED - INDICTED Case Details
GS486996 04/07/2010 CLOSED $588.60 Guilty 4/13/2010 Case Details
GS486997 04/07/2010 CLOSED $253.50 Guilty 4/13/2010 Case Details
GS490043 05/11/2010 CLOSED Dismissed 5/21/2010 Case Details
GS499542 07/07/2010 CLOSED - INDICTED Case Details
GS499543 07/07/2010 CLOSED - INDICTED Case Details
GS499544 07/07/2010 CLOSED - INDICTED Case Details
GS507320 09/02/2010 CLOSED $280.58 Guilty 12/16/2010 Case Details
GS510256 09/23/2010 CLOSED $290.03 Guilty 10/15/2010 Case Details
GS512102 10/11/2010 CLOSED - INDICTED Case Details
GS512680 10/11/2010 CLOSED Dismissed - Costs to Prosecutor 10/15/2010 Case Details
GS580604 04/17/2012 CLOSED $491.00 Guilty 6/11/2012 Case Details
GS581329 04/17/2012 CLOSED Retired 6/11/2012 Case Details
GS583113 04/30/2012 CLOSED - INDICTED Case Details
GS617633 02/22/2013 CLOSED Dismissed 6/18/2013 Case Details
GS621494 02/22/2013 CLOSED $462.65 Guilty 6/18/2013 Case Details
GS621495 02/22/2013 CLOSED Dismissed 6/18/2013 Case Details
GS624448 03/18/2013 CLOSED $1,516.65 Guilty 6/18/2013 Case Details
GS624473 03/18/2013 CLOSED Dismissed 6/18/2013 Case Details
GS633955 06/01/2013 CLOSED $1,975.70 Guilty 6/18/2013 Case Details
GS633956 06/01/2013 CLOSED Dismissed 6/18/2013 Case Details
GS633957 06/01/2013 CLOSED $316.78 Guilty 6/18/2013 Case Details
GS641980 07/30/2013 CLOSED $518.65 Guilty 8/5/2013 Case Details
GS641981 07/30/2013 CLOSED Dismissed 8/5/2013 Case Details
GS641982 07/30/2013 CLOSED $651.10 Guilty 8/5/2013 Case Details
GS82414 03/27/2002 CLOSED $752.30 Guilty 8/23/2002 Case Details
GS84155 04/11/2002 CLOSED $171.20 Guilty 4/17/2002 Case Details
GS84156 04/11/2002 CLOSED $171.20 Guilty 4/17/2002 Case Details
GS84159 04/11/2002 CLOSED $198.23 Guilty 4/17/2002 Case Details
GS927684 04/02/2021 CLOSED Dismissed 10/19/2021 Case Details
GS96064 07/26/2002 CLOSED Retired 7/26/2002 Case Details
GS96065 07/26/2002 CLOSED $217.30 Guilty 7/26/2002 Case Details
GS97797 08/10/2002 CLOSED $234.20 Guilty - Lesser Charge 8/15/2002 Case Details
GS97798 08/10/2002 CLOSED $155.45 Guilty 8/15/2002 Case Details
GS97799 08/10/2002 CLOSED $469.45 Guilty 8/15/2002 Case Details
GS97800 08/10/2002 CLOSED Dismissed Request of State 8/15/2002 Case Details
N102989 06/27/1989 Completed Court Process Retired 6/29/1989 Case Details
N802745 05/18/1999 Completed Court Process Guilty 5/27/1999 Case Details
N810246 08/01/1999 Completed Court Process Retired 8/2/1999 Case Details
N810247 08/01/1999 Completed Court Process Dismissed 8/2/1999 Case Details
N810248 08/01/1999 Completed Court Process Guilty 8/2/1999 Case Details
N810805 08/06/1999 Completed Court Process Case Details
N810806 08/06/1999 Completed Court Process Case Details
N810807 08/06/1999 Completed Court Process Case Details
SC358083 03/09/2000 CLOSED $171.20 Guilty 3/14/2000 Case Details
SC365486 05/05/2000 CLOSED $309.80 Guilty 10/16/2000 Case Details
SC441824 10/03/2003 CLOSED Dismissed 10/4/2003 Case Details
SC483883 07/26/2002 CLOSED $213.30 Guilty 7/26/2002 Case Details
SC562201 01/25/2004 CLOSED Dismissed Case Details
SC581017 07/07/2004 CLOSED Retired 8/12/2004 Case Details
SC592263 07/07/2004 CLOSED Retired 8/12/2004 Case Details
SC592282 07/07/2004 CLOSED Retired 8/12/2004 Case Details
SC618919 02/07/2005 CLOSED Dismissed 2/14/2005 Case Details
SC726349 11/01/2006 CLOSED $226.48 Guilty 11/7/2006 Case Details
SC809234 06/16/2008 CLOSED $211.08 Guilty 9/4/2008 Case Details
SC846594 11/03/2009 CLOSED $215.48 Guilty 1/12/2010 Case Details
SC886030 10/28/2009 CLOSED $222.78 Guilty 1/13/2010 Case Details
SCE46083 01/24/2012 CLOSED $263.78 Guilty 6/11/2012 Case Details
SCE88518 02/22/2013 CLOSED $710.10 Guilty 6/18/2013 Case Details
Subscribe to Our Mailing List!
For news, announcements and other court related information, please sign up for our mailing list.

Search will retrieve the name and address of each defendant as submitted by arresting/booking agency to this office. Some search results may produce records without a date of birth -- if so, please verify by visiting our office before using for official purpose.

NOTE: The "detailed background information" report available via your search will provide information separated in the following categories - CJIS Data and Legacy Data. The definitions of each are below.

For records prior to 1980, please contact our office directly. The public information viewed here reflects the actual filed documents or docket entries required to be kept by the Office of the Davidson County Criminal Court Clerk which are considered to be public record and contained in the official case files. The information provided herein includes the offense(s) with which an individual was charged/cited and the disposition(s) if the case has been concluded. No information is contained herein regarding charges/citations that have been expunged pursuant to state law. The data entry can generally be deemed reliable. However, the information is subject to change at any time. It is important to note the Tennessee General Assembly has made it a criminal offense for information to be made public once it has been expunged pursuant to T.C.A. 40-32-101. Therefore, it is strongly suggested that you update any search before using the information for official purposes. In no event shall the Criminal Court Clerk of Davidson County, Tennessee, be held liable for damage of any nature, direct or indirect, arising from the use of this internet service or product.

When searching by name you must spell the name as it was entered at the time of arrest!

Mobile version of this site formatted for phones, tablets and other devices...

Desktop version of this site...