Mark Johnson
Date of Birth: 11/18/1986 - OCA Number: 345674
View Detailed Criminal History Pay Fees
All available cases for Mark Johnson
Case Number Arrest Date Case Status Fees Owed Disposition Disposition Date
2006-I-1427 12/06/2006 CLOSED $1,461.95 Guilty 1/4/2007 Case Details
2006-I-988 08/30/2006 CLOSED $2,993.95 * Multiple Counts (2) Case Details
GS278668 07/19/2006 CLOSED - INDICTED Case Details
GS278669 07/19/2006 CLOSED - INDICTED Case Details
GS286396 09/08/2006 CLOSED - INDICTED Case Details
GS317212 04/02/2007 CLOSED Guilty 4/26/2007 Case Details
GS517081 11/16/2010 CLOSED Guilty 12/7/2010 Case Details
GS532598 03/30/2011 CLOSED Guilty 7/18/2011 Case Details
GS532599 03/30/2011 CLOSED Guilty 7/18/2011 Case Details
GS565049 12/13/2011 CLOSED Guilty 1/19/2012 Case Details
GS589220 06/13/2012 CLOSED Guilty 6/27/2012 Case Details
GS592339 07/05/2012 CLOSED Guilty 8/28/2012 Case Details
GS646391 09/01/2013 CLOSED Guilty 11/19/2013 Case Details
GS656557 11/22/2013 CLOSED Guilty 1/13/2014 Case Details
GS663047 01/20/2014 CLOSED Guilty 1/21/2014 Case Details
GS680403 06/03/2014 CLOSED Guilty 7/14/2014 Case Details
GS684962 07/14/2014 CLOSED Guilty 7/18/2014 Case Details
GS691795 09/02/2014 CLOSED Guilty 2/2/2015 Case Details
GS693587 09/14/2014 CLOSED Guilty 2/2/2015 Case Details
GS699160 10/28/2014 CLOSED Guilty 2/2/2015 Case Details
GS901373 10/02/2019 CLOSED $266.10 Guilty 11/18/2019 Case Details
SC1027102 03/05/2014 CLOSED Guilty 3/5/2014 Case Details
SC1038996 03/19/2015 CLOSED $224.50 Dismissed-Costs to Defendant 9/29/2015 Case Details
SC1093037 05/17/2016 CLOSED $110.50 Dismissed-Costs to Defendant 7/13/2016 Case Details
SC664448 08/29/2006 CLOSED Guilty 8/30/2006 Case Details
SC705355 05/30/2006 CLOSED Guilty 5/30/2006 Case Details
SC718436 08/13/2007 CLOSED Guilty 9/17/2007 Case Details
SC800617 03/27/2008 CLOSED Guilty 5/19/2008 Case Details
SC825826 04/30/2008 CLOSED Guilty 4/30/2008 Case Details
SC968402 02/22/2016 CLOSED $110.50 Dismissed-Costs to Defendant 4/19/2016 Case Details
SC994918 03/04/2011 CLOSED Guilty 3/4/2011 Case Details
SCE121359 11/06/2013 CLOSED Guilty 11/19/2013 Case Details
SCE123873 11/06/2013 CLOSED Guilty 11/19/2013 Case Details
SCE124834 12/04/2013 CLOSED Guilty 12/4/2013 Case Details
SCE124835 12/04/2013 CLOSED Guilty 12/4/2013 Case Details
SCE169782 01/30/2015 CLOSED Guilty 2/2/2015 Case Details
SCE200056 11/23/2015 CLOSED $124.50 Dismissed-Costs to Defendant 1/26/2016 Case Details
SCE223862 07/15/2016 CLOSED $110.50 Dismissed-Costs to Defendant 9/30/2016 Case Details
SCE26300 07/15/2011 CLOSED Guilty 7/15/2011 Case Details
SCE28063 08/12/2011 CLOSED Guilty 8/12/2011 Case Details
SCE29898 08/12/2011 CLOSED Guilty 8/12/2011 Case Details
SCE309 01/13/2010 CLOSED Guilty 1/13/2010 Case Details
Subscribe to Our Mailing List!
For news, announcements and other court related information, please sign up for our mailing list.

Search will retrieve the name and address of each defendant as submitted by arresting/booking agency to this office. Some search results may produce records without a date of birth -- if so, please verify by visiting our office before using for official purpose.

NOTE: The "detailed background information" report available via your search will provide information separated in the following categories - CJIS Data and Legacy Data. The definitions of each are below.

For records prior to 1980, please contact our office directly. The public information viewed here reflects the actual filed documents or docket entries required to be kept by the Office of the Davidson County Criminal Court Clerk which are considered to be public record and contained in the official case files. The information provided herein includes the offense(s) with which an individual was charged/cited and the disposition(s) if the case has been concluded. No information is contained herein regarding charges/citations that have been expunged pursuant to state law. The data entry can generally be deemed reliable. However, the information is subject to change at any time. It is important to note the Tennessee General Assembly has made it a criminal offense for information to be made public once it has been expunged pursuant to T.C.A. 40-32-101. Therefore, it is strongly suggested that you update any search before using the information for official purposes. In no event shall the Criminal Court Clerk of Davidson County, Tennessee, be held liable for damage of any nature, direct or indirect, arising from the use of this internet service or product.

When searching by name you must spell the name as it was entered at the time of arrest!

Mobile version of this site formatted for phones, tablets and other devices...

Desktop version of this site...