Karlee Kenison
Date of Birth: 6/8/1979 - OCA Number: 264057
View Detailed Criminal History Pay Fees
All available cases for Karlee Kenison
Case Number Arrest Date Case Status Fees Owed Disposition Disposition Date
2002-I-250 03/12/2002 CLOSED Guilty 1/9/2003 Case Details
2003-I-1428 12/31/2003 CLOSED * Multiple Counts (4) Case Details
2009-I-313 03/24/2009 CLOSED $1,775.00 * Multiple Counts (2) Case Details
2019-D-2917 12/02/2019 CLOSED $1,568.80 * Multiple Counts (5) Case Details
GS128330 05/06/2003 CLOSED Guilty 5/7/2003 Case Details
GS138543 08/01/2003 CLOSED Guilty 8/1/2003 Case Details
GS146412 10/01/2003 CLOSED Guilty 10/2/2003 Case Details
GS149307 10/25/2003 CLOSED Guilty 10/27/2003 Case Details
GS149308 10/25/2003 CLOSED Guilty 10/27/2003 Case Details
GS149310 10/25/2003 CLOSED Guilty 10/27/2003 Case Details
GS154318 12/10/2003 CLOSED - INDICTED Case Details
GS154319 12/10/2003 CLOSED - INDICTED Case Details
GS154320 12/10/2003 CLOSED - INDICTED Case Details
GS154321 12/10/2003 CLOSED - INDICTED Case Details
GS157653 01/15/2004 CLOSED Guilty - After Trial 1/20/2004 Case Details
GS157654 01/15/2004 CLOSED Guilty - After Trial 1/20/2004 Case Details
GS176832 06/18/2004 CLOSED Guilty 6/18/2004 Case Details
GS176833 06/18/2004 CLOSED Guilty 6/18/2004 Case Details
GS180440 07/18/2004 CLOSED Guilty 7/19/2004 Case Details
GS195412 11/18/2004 CLOSED Guilty - Lesser Charge 11/30/2004 Case Details
GS195413 11/18/2004 CLOSED Guilty 11/30/2004 Case Details
GS197432 12/09/2004 CLOSED Guilty 12/20/2004 Case Details
GS197911 12/09/2004 CLOSED Guilty 12/20/2004 Case Details
GS197912 12/09/2004 CLOSED Guilty 12/20/2004 Case Details
GS197914 12/09/2004 CLOSED Guilty 12/20/2004 Case Details
GS235151 09/07/2005 CLOSED Guilty 9/8/2005 Case Details
GS236537 09/16/2005 CLOSED Guilty 9/21/2005 Case Details
GS236538 09/16/2005 CLOSED Guilty 9/21/2005 Case Details
GS252722 01/12/2006 CLOSED Guilty 1/20/2006 Case Details
GS252723 01/12/2006 CLOSED Guilty 1/20/2006 Case Details
GS260787 03/11/2006 CLOSED Guilty 3/13/2006 Case Details
GS267709 05/02/2006 CLOSED Guilty 5/3/2006 Case Details
GS267710 05/02/2006 CLOSED Guilty 5/3/2006 Case Details
GS275120 06/24/2006 CLOSED Guilty 6/26/2006 Case Details
GS300828 12/19/2006 CLOSED Guilty 12/27/2006 Case Details
GS307975 02/02/2007 CLOSED Guilty 2/9/2007 Case Details
GS326493 05/30/2007 CLOSED Guilty 6/5/2007 Case Details
GS360023 12/30/2007 CLOSED Guilty 12/31/2007 Case Details
GS370923 03/19/2008 CLOSED Guilty 3/20/2008 Case Details
GS376640 04/23/2008 CLOSED Guilty 4/24/2008 Case Details
GS378324 05/04/2008 CLOSED Guilty 5/5/2008 Case Details
GS383722 06/08/2008 CLOSED Guilty 6/12/2008 Case Details
GS396459 08/23/2008 CLOSED Guilty 8/28/2008 Case Details
GS419777 01/21/2009 CLOSED - INDICTED Case Details
GS419778 01/22/2009 CLOSED - INDICTED Case Details
GS433681 04/19/2009 CLOSED Guilty 4/29/2009 Case Details
GS434464 04/19/2009 CLOSED Guilty 4/29/2009 Case Details
GS471297 12/10/2009 CLOSED Nolo Contendere 12/16/2009 Case Details
GS474901 01/22/2010 CLOSED Guilty 1/23/2010 Case Details
GS528479 02/26/2011 CLOSED Guilty 2/26/2011 Case Details
GS54720 10/31/2001 CLOSED Guilty 12/31/2001 Case Details
GS54721 10/31/2001 CLOSED Guilty 12/31/2001 Case Details
GS608018 11/03/2012 CLOSED Guilty 11/5/2012 Case Details
GS620664 02/15/2013 CLOSED Guilty - Lesser Charge 2/20/2013 Case Details
GS73079 12/30/2001 CLOSED Guilty 12/31/2001 Case Details
GS73080 12/30/2001 CLOSED Guilty 12/31/2001 Case Details
GS73081 12/30/2001 CLOSED Guilty 12/31/2001 Case Details
GS77759 02/15/2002 CLOSED - INDICTED Case Details
GS790523 11/02/2016 CLOSED $335.65 Guilty 11/3/2016 Case Details
GS791953 11/26/2016 CLOSED $1,082.65 Guilty 12/8/2016 Case Details
GS85241 04/20/2002 CLOSED Guilty 4/25/2002 Case Details
GS85242 04/20/2002 CLOSED Guilty 4/25/2002 Case Details
GS85243 04/20/2002 CLOSED Guilty 4/25/2002 Case Details
GS852837 05/02/2018 CLOSED $291.65 Guilty 5/3/2018 Case Details
GS852838 05/02/2018 CLOSED Dismissed 5/3/2018 Case Details
GS869788 10/03/2018 CLOSED Dismissed 10/4/2018 Case Details
GS892703 06/25/2019 CLOSED Dismissed Request of State 7/26/2019 Case Details
GS89523 05/29/2002 CLOSED Guilty 6/12/2002 Case Details
GS897359 08/17/2019 CLOSED - INDICTED $50.00 Case Details
GS897360 08/17/2019 CLOSED - INDICTED Case Details
GS897361 08/17/2019 CLOSED - INDICTED Case Details
GS897362 08/17/2019 CLOSED - INDICTED Case Details
GS917655 04/25/2020 CLOSED $2,532.25 Guilty 11/19/2020 Case Details
GS917656 04/25/2020 CLOSED Dismissed Request of State 11/19/2020 Case Details
GS917657 04/25/2020 CLOSED Dismissed Request of State 11/19/2020 Case Details
GS917658 04/25/2020 CLOSED Dismissed Request of State 11/19/2020 Case Details
GS917659 04/25/2020 CLOSED Dismissed Request of State 11/19/2020 Case Details
GS917660 04/25/2020 CLOSED Dismissed Request of State 11/19/2020 Case Details
GS970878 06/11/2022 CLOSED Dismissed 6/17/2022 Case Details
GS970879 06/11/2022 CLOSED Retired 6/17/2022 Case Details
GS970880 06/11/2022 CLOSED Retired 6/17/2022 Case Details
HW650 04/26/2003 CLOSED Guilty 4/26/2003 Case Details
HW651 04/26/2003 CLOSED Case Details
SC488513 12/02/2002 CLOSED Guilty 12/5/2002 Case Details
SC554403 08/01/2003 CLOSED Guilty 8/1/2003 Case Details
SC563980 07/28/2004 CLOSED Guilty 10/7/2004 Case Details
SC566878 07/18/2004 CLOSED Guilty 7/19/2004 Case Details
SC566958 10/03/2004 CLOSED Guilty 10/7/2004 Case Details
SC583690 06/18/2004 CLOSED Guilty 6/18/2004 Case Details
SC615620 11/29/2004 CLOSED Guilty 1/25/2005 Case Details
SC730411 08/29/2006 CLOSED Guilty 9/14/2006 Case Details
SC754224 12/30/2007 CLOSED Guilty 12/31/2007 Case Details
SC794755 08/23/2008 CLOSED Guilty 8/28/2008 Case Details
SCE270603 02/01/2018 CLOSED Dismissed 5/3/2018 Case Details
SCE288090 10/26/2018 CLOSED $378.65 Guilty 3/26/2019 Case Details
Subscribe to Our Mailing List!
For news, announcements and other court related information, please sign up for our mailing list.

Search will retrieve the name and address of each defendant as submitted by arresting/booking agency to this office. Some search results may produce records without a date of birth -- if so, please verify by visiting our office before using for official purpose.

NOTE: The "detailed background information" report available via your search will provide information separated in the following categories - CJIS Data and Legacy Data. The definitions of each are below.

For records prior to 1980, please contact our office directly. The public information viewed here reflects the actual filed documents or docket entries required to be kept by the Office of the Davidson County Criminal Court Clerk which are considered to be public record and contained in the official case files. The information provided herein includes the offense(s) with which an individual was charged/cited and the disposition(s) if the case has been concluded. No information is contained herein regarding charges/citations that have been expunged pursuant to state law. The data entry can generally be deemed reliable. However, the information is subject to change at any time. It is important to note the Tennessee General Assembly has made it a criminal offense for information to be made public once it has been expunged pursuant to T.C.A. 40-32-101. Therefore, it is strongly suggested that you update any search before using the information for official purposes. In no event shall the Criminal Court Clerk of Davidson County, Tennessee, be held liable for damage of any nature, direct or indirect, arising from the use of this internet service or product.

When searching by name you must spell the name as it was entered at the time of arrest!

Mobile version of this site formatted for phones, tablets and other devices...

Desktop version of this site...