Jacob Olivarez
Date of Birth: 2/12/1990 - OCA Number: 553408
View Detailed Criminal History Pay Fees
All available cases for Jacob Olivarez
Case Number Arrest Date Case Status Fees Owed Disposition Disposition Date
GS802093 02/13/2017 CLOSED Guilty 2/14/2017 Case Details
GS810515 04/25/2017 CLOSED Guilty 4/26/2017 Case Details
GS829994 10/03/2017 CLOSED Guilty 10/4/2017 Case Details
GS846522 03/09/2018 CLOSED Guilty 3/19/2018 Case Details
GS847589 03/18/2018 CLOSED Guilty 3/19/2018 Case Details
GS853770 05/10/2018 CLOSED Guilty 5/11/2018 Case Details
GS854755 05/18/2018 CLOSED Guilty 6/5/2018 Case Details
GS857192 06/11/2018 CLOSED Dismissed 6/11/2018 Case Details
GS859103 06/27/2018 CLOSED Dismissed 6/28/2018 Case Details
GS860467 07/10/2018 CLOSED Dismissed Request of State 7/11/2018 Case Details
GS860694 07/12/2018 CLOSED Dismissed Request of State 7/13/2018 Case Details
GS865051 08/20/2018 CLOSED Dismissed Request of State 8/21/2018 Case Details
GS865710 08/25/2018 CLOSED Dismissed 8/27/2018 Case Details
GS865711 08/25/2018 CLOSED Guilty 8/27/2018 Case Details
GS866325 08/31/2018 CLOSED Guilty 9/10/2018 Case Details
GS866326 08/31/2018 CLOSED Retired 9/10/2018 Case Details
GS868638 09/22/2018 CLOSED Dismissed 9/22/2018 Case Details
GS870020 10/05/2018 CLOSED Dismissed 10/6/2018 Case Details
GS874517 11/22/2018 CLOSED Dismissed 11/22/2018 Case Details
GS874679 11/24/2018 CLOSED Dismissed 11/25/2018 Case Details
GS874979 12/05/2018 CLOSED Dismissed 12/11/2018 Case Details
GS876411 12/14/2018 CLOSED Dismissed 12/14/2018 Case Details
GS876739 12/17/2018 CLOSED Dismissed 12/18/2018 Case Details
GS878818 01/12/2019 CLOSED Dismissed 1/13/2019 Case Details
GS879513 01/21/2019 CLOSED Dismissed 1/21/2019 Case Details
GS880653 02/04/2019 CLOSED $489.65 Guilty 2/8/2019 Case Details
GS880654 02/04/2019 CLOSED Dismissed Request of State 2/8/2019 Case Details
GS880655 02/04/2019 CLOSED Dismissed Request of State 2/8/2019 Case Details
GS880656 02/04/2019 CLOSED Dismissed Request of State 2/8/2019 Case Details
GS889937 05/23/2019 CLOSED Dismissed 5/24/2019 Case Details
GS895058 07/22/2019 CLOSED Dismissed 7/22/2019 Case Details
GS895363 07/25/2019 CLOSED Dismissed 7/26/2019 Case Details
GS895691 07/30/2019 CLOSED $432.50 Guilty 8/6/2019 Case Details
GS912719 02/14/2020 CLOSED Dismissed 2/15/2020 Case Details
GS915579 03/23/2020 CLOSED Dismissed 3/23/2020 Case Details
GS919384 05/19/2020 CLOSED Dismissed 5/19/2020 Case Details
GS920580 06/02/2020 CLOSED Nolle Prosequi 6/3/2020 Case Details
GS920581 06/02/2020 CLOSED Nolle Prosequi 6/3/2020 Case Details
GS921274 06/14/2020 CLOSED Nolle Prosequi 7/8/2020 Case Details
GS921275 06/14/2020 CLOSED Nolle Prosequi 7/8/2020 Case Details
GS923005 07/11/2020 CLOSED Dismissed 7/11/2020 Case Details
GS924317 07/31/2020 CLOSED Dismissed 8/10/2020 Case Details
GS924318 07/31/2020 CLOSED Dismissed 8/10/2020 Case Details
GS924319 07/31/2020 CLOSED Dismissed 8/10/2020 Case Details
GS924320 07/31/2020 CLOSED $435.50 Guilty 8/10/2020 Case Details
GS924321 07/31/2020 CLOSED Dismissed 8/10/2020 Case Details
GS929731 10/14/2020 CLOSED Dismissed 10/14/2020 Case Details
GS929978 10/17/2020 CLOSED Dismissed 10/18/2020 Case Details
GS930451 10/24/2020 CLOSED Nolle Prosequi 10/26/2020 Case Details
GS931327 11/08/2020 CLOSED Dismissed 11/8/2020 Case Details
GS931719 11/14/2020 CLOSED Dismissed 11/15/2020 Case Details
GS935071 01/13/2021 CLOSED Dismissed 1/13/2021 Case Details
GS935504 01/20/2021 CLOSED Dismissed 1/20/2021 Case Details
GS935661 01/22/2021 CLOSED Dismissed 1/23/2021 Case Details
GS935995 01/28/2021 CLOSED Dismissed 1/28/2021 Case Details
GS936484 02/04/2021 CLOSED Dismissed 2/4/2021 Case Details
GS937045 02/11/2021 CLOSED Dismissed 2/12/2021 Case Details
GS937391 02/20/2021 CLOSED Dismissed 2/21/2021 Case Details
GS937550 02/23/2021 CLOSED Dismissed 2/23/2021 Case Details
GS937793 02/25/2021 CLOSED Dismissed 2/26/2021 Case Details
GS937947 02/27/2021 CLOSED Dismissed 2/28/2021 Case Details
GS939029 03/16/2021 CLOSED Dismissed 3/16/2021 Case Details
GS939179 03/18/2021 CLOSED Dismissed 3/19/2021 Case Details
GS939401 03/22/2021 CLOSED Dismissed 3/22/2021 Case Details
GS939779 03/27/2021 CLOSED Dismissed 3/28/2021 Case Details
GS941347 04/18/2021 CLOSED Dismissed 4/18/2021 Case Details
GS943050 05/12/2021 CLOSED Dismissed 5/12/2021 Case Details
GS943909 05/24/2021 CLOSED Dismissed 5/24/2021 Case Details
GS947951 07/17/2021 CLOSED Dismissed 7/17/2021 Case Details
GS948469 07/24/2021 CLOSED Dismissed 7/24/2021 Case Details
GS948530 07/25/2021 CLOSED Dismissed 7/25/2021 Case Details
GS948684 07/28/2021 CLOSED Dismissed 7/28/2021 Case Details
GS948747 07/28/2021 CLOSED Dismissed Request of State 7/29/2021 Case Details
GS948748 07/28/2021 CLOSED Dismissed Request of State 7/29/2021 Case Details
GS948749 07/28/2021 CLOSED $262.65 Guilty 7/29/2021 Case Details
GS948750 07/28/2021 CLOSED Dismissed Request of State 7/29/2021 Case Details
GS949594 08/08/2021 CLOSED Dismissed 8/8/2021 Case Details
GS950890 08/28/2021 CLOSED Dismissed 8/29/2021 Case Details
GS951751 09/10/2021 CLOSED Dismissed 9/10/2021 Case Details
GS952086 09/15/2021 CLOSED Dismissed 9/15/2021 Case Details
GS954258 10/15/2021 CLOSED Nolle Prosequi 12/17/2021 Case Details
GS954953 10/27/2021 CLOSED Dismissed 10/27/2021 Case Details
GS957000 11/26/2021 CLOSED Nolle Prosequi 12/17/2021 Case Details
GS957001 11/26/2021 CLOSED Nolle Prosequi 12/17/2021 Case Details
GS957002 11/26/2021 CLOSED Nolle Prosequi 12/17/2021 Case Details
GS958260 12/17/2021 CLOSED Dismissed 12/18/2021 Case Details
GS958296 12/18/2021 CLOSED Dismissed 12/18/2021 Case Details
GS958382 12/19/2021 CLOSED Dismissed 12/20/2021 Case Details
GS958571 12/22/2021 CLOSED Dismissed 12/23/2021 Case Details
GS958621 12/23/2021 CLOSED Nolle Prosequi 12/28/2021 Case Details
GS958622 12/23/2021 CLOSED Nolle Prosequi 12/28/2021 Case Details
GS959783 01/13/2022 CLOSED $262.65 Guilty 1/13/2022 Case Details
GS959784 01/13/2022 CLOSED Nolle Prosequi 1/13/2022 Case Details
GS960398 01/22/2022 CLOSED Dismissed 1/23/2022 Case Details
GS960485 01/23/2022 CLOSED Dismissed 1/24/2022 Case Details
GS962549 02/22/2022 CLOSED Dismissed 2/22/2022 Case Details
GS965981 04/10/2022 CLOSED Dismissed 4/11/2022 Case Details
GS966681 04/20/2022 CLOSED Dismissed 4/21/2022 Case Details
GS966726 04/21/2022 CLOSED Dismissed 4/21/2022 Case Details
GS966853 04/22/2022 CLOSED Dismissed 4/23/2022 Case Details
GS970684 06/09/2022 CLOSED Dismissed 6/9/2022 Case Details
GS977247 08/30/2022 CLOSED Dismissed 8/30/2022 Case Details
GS984567 12/03/2022 CLOSED Nolle Prosequi 2/6/2023 Case Details
GS984568 12/03/2022 CLOSED Nolle Prosequi 2/6/2023 Case Details
GS985308 12/13/2022 CLOSED Dismissed 12/13/2022 Case Details
GS987294 01/08/2023 CLOSED Dismissed 1/9/2023 Case Details
GS987999 01/18/2023 CLOSED Dismissed 1/19/2023 Case Details
SCE283355 07/20/2018 CLOSED Dismissed Request of State 7/20/2018 Case Details
SCE285398 08/17/2018 CLOSED Dismissed Request of State 8/17/2018 Case Details
Subscribe to Our Mailing List!
For news, announcements and other court related information, please sign up for our mailing list.

Search will retrieve the name and address of each defendant as submitted by arresting/booking agency to this office. Some search results may produce records without a date of birth -- if so, please verify by visiting our office before using for official purpose.

NOTE: The "detailed background information" report available via your search will provide information separated in the following categories - CJIS Data and Legacy Data. The definitions of each are below.

For records prior to 1980, please contact our office directly. The public information viewed here reflects the actual filed documents or docket entries required to be kept by the Office of the Davidson County Criminal Court Clerk which are considered to be public record and contained in the official case files. The information provided herein includes the offense(s) with which an individual was charged/cited and the disposition(s) if the case has been concluded. No information is contained herein regarding charges/citations that have been expunged pursuant to state law. The data entry can generally be deemed reliable. However, the information is subject to change at any time. It is important to note the Tennessee General Assembly has made it a criminal offense for information to be made public once it has been expunged pursuant to T.C.A. 40-32-101. Therefore, it is strongly suggested that you update any search before using the information for official purposes. In no event shall the Criminal Court Clerk of Davidson County, Tennessee, be held liable for damage of any nature, direct or indirect, arising from the use of this internet service or product.

When searching by name you must spell the name as it was entered at the time of arrest!

Mobile version of this site formatted for phones, tablets and other devices...

Desktop version of this site...