Derrick Moore
Date of Birth: 11/9/1972 - OCA Number: 161758
View Detailed Criminal History Pay Fees
All available cases for Derrick Moore
Case Number Arrest Date Case Status Fees Owed Disposition Disposition Date
2004-C-1996 07/30/2004 CLOSED $609.95 Guilty - Lesser Charge Case Details
GS1000084 05/30/2023 CLOSED Nolle Prosequi 6/2/2023 Case Details
GS1000085 05/30/2023 CLOSED Nolle Prosequi 6/2/2023 Case Details
GS1000404 06/02/2023 CLOSED Nolle Prosequi 6/9/2023 Case Details
GS1000405 06/02/2023 CLOSED Nolle Prosequi 6/9/2023 Case Details
GS100738 09/04/2002 CLOSED $469.45 Guilty 9/10/2002 Case Details
GS1012412 10/05/2023 CLOSED Nolle Prosequi 12/1/2023 Case Details
GS102071 09/15/2002 CLOSED $155.45 Guilty 9/19/2002 Case Details
GS102072 09/15/2002 CLOSED $381.45 Guilty 9/19/2002 Case Details
GS1022547 01/25/2024 CLOSED Nolle Prosequi 2/20/2024 Case Details
GS1022548 01/25/2024 CLOSED Nolle Prosequi 2/20/2024 Case Details
GS120098 03/02/2003 CLOSED $291.95 Guilty 3/3/2003 Case Details
GS120842 03/08/2003 CLOSED Guilty 3/8/2003 Case Details
GS126732 04/21/2003 CLOSED $157.55 Guilty 4/22/2003 Case Details
GS126733 04/21/2003 CLOSED $399.45 Guilty 4/22/2003 Case Details
GS135036 07/01/2003 CLOSED $291.95 Guilty 7/2/2003 Case Details
GS135735 07/06/2003 CLOSED $291.95 Guilty 7/7/2003 Case Details
GS138970 08/02/2003 CLOSED $337.45 Guilty 8/4/2003 Case Details
GS138971 08/02/2003 CLOSED $155.45 Guilty 8/4/2003 Case Details
GS142871 09/03/2003 CLOSED $291.95 Guilty 9/4/2003 Case Details
GS145083 09/20/2003 CLOSED $337.45 Guilty 9/22/2003 Case Details
GS146430 10/01/2003 CLOSED $443.45 Guilty 10/2/2003 Case Details
GS148709 10/20/2003 CLOSED $291.95 Guilty 10/21/2003 Case Details
GS149743 10/29/2003 CLOSED $535.45 Guilty 11/4/2003 Case Details
GS149744 10/29/2003 CLOSED $315.05 Guilty 11/4/2003 Case Details
GS152949 11/26/2003 CLOSED $337.45 Guilty 11/28/2003 Case Details
GS152950 11/26/2003 CLOSED $157.55 Guilty 11/28/2003 Case Details
GS153416 12/02/2003 CLOSED $172.45 Guilty 12/8/2003 Case Details
GS153417 12/02/2003 CLOSED $172.45 Guilty 12/8/2003 Case Details
GS153418 12/02/2003 CLOSED $172.45 Guilty 12/8/2003 Case Details
GS153419 12/02/2003 CLOSED $520.45 Guilty 12/8/2003 Case Details
GS155413 12/20/2003 CLOSED $155.45 Guilty 12/20/2003 Case Details
GS155414 12/20/2003 CLOSED $443.45 Guilty 12/20/2003 Case Details
GS158644 01/23/2004 CLOSED $156.80 Guilty 1/28/2004 Case Details
GS158645 01/23/2004 CLOSED $508.45 Guilty 1/28/2004 Case Details
GS158646 01/23/2004 CLOSED $575.45 Guilty 1/28/2004 Case Details
GS161242 02/13/2004 CLOSED $183.80 Guilty 2/18/2004 Case Details
GS164627 03/10/2004 CLOSED $155.45 Guilty 3/10/2004 Case Details
GS164628 03/10/2004 CLOSED $245.75 Guilty 3/10/2004 Case Details
GS172569 05/12/2004 CLOSED $245.75 Guilty 5/12/2004 Case Details
GS172570 05/12/2004 CLOSED $183.80 Guilty 5/12/2004 Case Details
GS173605 05/21/2004 CLOSED - INDICTED Case Details
GS182758 08/07/2004 CLOSED $157.05 Guilty 8/9/2004 Case Details
GS183914 08/16/2004 CLOSED $191.05 Guilty 8/20/2004 Case Details
GS183915 08/16/2004 CLOSED $231.05 Guilty 8/20/2004 Case Details
GS183916 08/16/2004 CLOSED $341.05 Guilty 8/20/2004 Case Details
GS186707 09/08/2004 CLOSED $298.85 Guilty 9/9/2004 Case Details
GS194274 11/09/2004 CLOSED $268.48 Guilty 11/10/2004 Case Details
GS195199 11/17/2004 CLOSED $298.85 Guilty 11/18/2004 Case Details
GS200072 12/30/2004 CLOSED $190.70 Guilty 12/31/2004 Case Details
GS200472 01/03/2005 CLOSED $388.05 Guilty 1/6/2005 Case Details
GS200473 01/03/2005 CLOSED $162.35 Guilty 1/6/2005 Case Details
GS200474 01/03/2005 CLOSED $131.98 Guilty 1/6/2005 Case Details
GS201906 01/13/2005 CLOSED $285.05 Guilty 1/14/2005 Case Details
GS202513 01/19/2005 CLOSED $190.70 Guilty 1/20/2005 Case Details
GS202514 01/19/2005 CLOSED $190.70 Guilty 1/20/2005 Case Details
GS202714 01/20/2005 CLOSED $249.70 Guilty 1/21/2005 Case Details
GS203724 01/28/2005 CLOSED $249.70 Guilty 1/29/2005 Case Details
GS217781 05/11/2005 CLOSED $134.08 Guilty 5/12/2005 Case Details
GS224739 06/30/2005 CLOSED $586.05 Guilty 7/6/2005 Case Details
GS226639 07/13/2005 CLOSED $164.45 Guilty 7/14/2005 Case Details
GS226640 07/13/2005 CLOSED $298.85 Guilty 7/14/2005 Case Details
GS227577 07/19/2005 CLOSED $670.05 Guilty 7/25/2005 Case Details
GS238945 10/01/2005 CLOSED $212.00 Guilty 10/1/2005 Case Details
GS242503 10/27/2005 CLOSED $285.05 Guilty 10/28/2005 Case Details
GS243182 11/02/2005 CLOSED $252.65 Guilty 11/2/2005 Case Details
GS245176 11/15/2005 CLOSED $692.05 Guilty 11/21/2005 Case Details
GS252108 01/07/2006 CLOSED $190.70 Guilty 1/12/2006 Case Details
GS254741 01/27/2006 CLOSED $269.70 Guilty 1/27/2006 Case Details
GS255135 01/30/2006 CLOSED $594.05 Guilty 2/2/2006 Case Details
GS257786 02/17/2006 CLOSED $313.70 Guilty 2/18/2006 Case Details
GS259061 02/27/2006 CLOSED $319.85 Guilty 2/28/2006 Case Details
GS260727 03/11/2006 CLOSED $364.05 Guilty 3/13/2006 Case Details
GS263940 04/05/2006 CLOSED $186.70 Guilty 4/6/2006 Case Details
GS263942 04/05/2006 CLOSED $470.05 Guilty 4/6/2006 Case Details
GS265219 04/14/2006 CLOSED $702.05 Guilty 4/19/2006 Case Details
GS266052 04/20/2006 CLOSED $314.70 Guilty 4/21/2006 Case Details
GS266053 04/20/2006 CLOSED $184.70 Guilty 4/21/2006 Case Details
GS270826 05/26/2006 CLOSED $305.05 Guilty 5/27/2006 Case Details
GS271696 06/02/2006 CLOSED $408.05 Guilty 6/5/2006 Case Details
GS272831 06/09/2006 CLOSED $284.33 Guilty 6/10/2006 Case Details
GS275156 06/25/2006 CLOSED $445.05 Guilty 6/29/2006 Case Details
GS277649 07/12/2006 CLOSED $183.35 Guilty 7/18/2006 Case Details
GS277650 07/12/2006 CLOSED $273.65 Guilty 7/18/2006 Case Details
GS279606 07/26/2006 CLOSED $270.70 Guilty 7/27/2006 Case Details
GS285097 08/30/2006 CLOSED $319.85 Guilty 8/31/2006 Case Details
GS288482 09/22/2006 CLOSED $240.33 Guilty 9/23/2006 Case Details
GS301325 12/15/2006 CLOSED $184.70 Guilty 12/16/2006 Case Details
GS301326 12/15/2006 CLOSED $184.70 Guilty 12/16/2006 Case Details
GS301328 12/15/2006 CLOSED $470.05 Guilty 12/16/2006 Case Details
GS302271 12/22/2006 CLOSED $277.70 Guilty 12/23/2006 Case Details
GS304025 01/04/2007 CLOSED $1,325.05 Guilty 1/10/2007 Case Details
GS307610 01/28/2007 CLOSED $211.70 Guilty 2/1/2007 Case Details
GS308771 02/05/2007 CLOSED $273.65 Guilty 2/6/2007 Case Details
GS309557 02/10/2007 CLOSED $250.63 Guilty 2/12/2007 Case Details
GS309944 02/14/2007 CLOSED $273.65 Guilty 2/14/2007 Case Details
GS310534 02/18/2007 CLOSED $470.05 Guilty 2/19/2007 Case Details
GS312080 03/01/2007 CLOSED $292.43 Guilty 3/2/2007 Case Details
GS318646 04/11/2007 CLOSED $459.05 Guilty 4/12/2007 Case Details
GS321855 05/02/2007 CLOSED $319.85 Guilty 5/3/2007 Case Details
GS323161 05/09/2007 CLOSED $319.85 Guilty 5/10/2007 Case Details
GS324156 05/15/2007 CLOSED $340.05 Guilty 5/21/2007 Case Details
GS324157 05/15/2007 CLOSED $243.28 Guilty 5/21/2007 Case Details
GS324158 05/15/2007 CLOSED $183.35 Guilty 5/21/2007 Case Details
GS326081 05/27/2007 CLOSED $319.85 Guilty 5/28/2007 Case Details
GS326516 05/30/2007 CLOSED $152.98 Guilty 5/31/2007 Case Details
GS327570 06/06/2007 CLOSED $270.70 Guilty 6/8/2007 Case Details
GS329113 06/15/2007 CLOSED $191.83 Guilty 6/20/2007 Case Details
GS329114 06/15/2007 CLOSED $531.05 Guilty 6/20/2007 Case Details
GS330293 06/23/2007 CLOSED $487.05 Guilty 6/27/2007 Case Details
GS330294 06/23/2007 CLOSED $220.10 Guilty 6/27/2007 Case Details
GS331197 06/28/2007 CLOSED $314.70 Guilty 6/29/2007 Case Details
GS332657 07/06/2007 CLOSED $314.70 Guilty 7/7/2007 Case Details
GS334232 07/16/2007 CLOSED $319.85 Guilty 7/17/2007 Case Details
GS334608 07/18/2007 CLOSED $575.05 Guilty 7/24/2007 Case Details
GS336300 07/28/2007 CLOSED $364.05 Guilty 7/30/2007 Case Details
GS336670 07/30/2007 CLOSED $281.00 Guilty 7/31/2007 Case Details
GS336940 08/01/2007 CLOSED $243.28 Guilty 8/2/2007 Case Details
GS338433 08/10/2007 CLOSED $319.85 Guilty 8/11/2007 Case Details
GS338713 08/12/2007 CLOSED $270.70 Guilty 8/13/2007 Case Details
GS339569 08/17/2007 CLOSED $305.05 Guilty 8/18/2007 Case Details
GS340204 08/21/2007 CLOSED $273.65 Guilty 8/22/2007 Case Details
GS340855 08/25/2007 CLOSED $335.00 Guilty 8/27/2007 Case Details
GS341198 08/27/2007 CLOSED $487.05 Guilty 8/31/2007 Case Details
GS342343 09/04/2007 CLOSED $270.70 Guilty 9/5/2007 Case Details
GS342692 09/06/2007 CLOSED $152.98 Guilty 9/7/2007 Case Details
GS342693 09/06/2007 CLOSED $277.70 Guilty 9/7/2007 Case Details
GS342941 09/07/2007 CLOSED $319.85 Guilty 9/8/2007 Case Details
GS343323 09/10/2007 CLOSED $378.05 Guilty 9/13/2007 Case Details
GS346021 09/27/2007 CLOSED $273.65 Guilty 9/27/2007 Case Details
GS346856 10/02/2007 CLOSED $281.00 Guilty 10/3/2007 Case Details
GS347119 10/04/2007 CLOSED $504.33 Guilty 10/10/2007 Case Details
GS348245 10/11/2007 CLOSED $503.05 Guilty 10/16/2007 Case Details
GS348247 10/11/2007 CLOSED $183.35 Guilty 10/16/2007 Case Details
GS351926 11/04/2007 CLOSED $505.05 Guilty 11/8/2007 Case Details
GS354254 11/19/2007 CLOSED $371.05 Guilty 11/21/2007 Case Details
GS355283 11/28/2007 CLOSED $600.05 Guilty 12/4/2007 Case Details
GS356199 12/03/2007 CLOSED $289.48 Guilty 12/4/2007 Case Details
GS357112 12/09/2007 CLOSED $367.05 Guilty 12/10/2007 Case Details
GS359615 12/28/2007 CLOSED $270.70 Guilty 12/28/2007 Case Details
GS360276 01/01/2008 CLOSED $289.48 Guilty 1/2/2008 Case Details
GS361354 01/09/2008 CLOSED $319.85 Guilty 1/10/2008 Case Details
GS362168 01/15/2008 CLOSED $443.05 Guilty 1/18/2008 Case Details
GS364397 01/31/2008 CLOSED $321.70 Guilty 2/1/2008 Case Details
GS365161 02/06/2008 CLOSED $289.48 Guilty 2/7/2008 Case Details
GS365809 02/11/2008 CLOSED $485.05 Guilty 2/15/2008 Case Details
GS366366 02/15/2008 CLOSED $289.48 Guilty 2/16/2008 Case Details
GS367036 02/20/2008 CLOSED $319.85 Guilty 2/21/2008 Case Details
GS367626 02/24/2008 CLOSED $342.00 Guilty 2/26/2008 Case Details
GS369196 03/06/2008 CLOSED $573.05 Guilty 3/12/2008 Case Details
GS370055 03/13/2008 CLOSED $319.85 Guilty 3/14/2008 Case Details
GS371086 03/19/2008 CLOSED $319.85 Guilty 3/20/2008 Case Details
GS371375 03/21/2008 CLOSED $273.65 Guilty 3/22/2008 Case Details
GS371969 03/25/2008 CLOSED $243.28 Guilty 3/26/2008 Case Details
GS372348 03/27/2008 CLOSED $749.05 Guilty 4/2/2008 Case Details
GS388536 07/07/2008 CLOSED $319.85 Guilty 7/8/2008 Case Details
GS389055 07/10/2008 CLOSED $459.05 Guilty 7/16/2008 Case Details
GS389056 07/10/2008 CLOSED $183.35 Guilty 7/16/2008 Case Details
GS392197 07/30/2008 CLOSED $319.85 Guilty 7/31/2008 Case Details
GS392198 07/30/2008 CLOSED $183.35 Guilty 7/31/2008 Case Details
GS392199 07/30/2008 CLOSED $152.98 Guilty 7/31/2008 Case Details
GS394680 08/13/2008 CLOSED $485.05 Guilty 8/19/2008 Case Details
GS397093 08/27/2008 CLOSED $508.25 Guilty 9/2/2008 Case Details
GS398140 09/03/2008 CLOSED $578.25 Guilty 9/9/2008 Case Details
GS401259 09/22/2008 CLOSED $534.25 Guilty 9/26/2008 Case Details
GS401260 09/22/2008 CLOSED $263.15 Guilty 9/26/2008 Case Details
GS405543 10/18/2008 CLOSED $413.25 Guilty 10/20/2008 Case Details
GS408259 11/05/2008 CLOSED $689.15 Guilty 11/12/2008 Case Details
GS410370 11/17/2008 CLOSED $492.25 Guilty 11/21/2008 Case Details
GS416156 12/28/2008 CLOSED $565.70 Guilty 1/2/2009 Case Details
GS418493 01/13/2009 CLOSED $286.70 Guilty 1/22/2009 Case Details
GS418494 01/13/2009 CLOSED $290.98 Guilty 1/22/2009 Case Details
GS420093 01/23/2009 CLOSED $1,154.75 Guilty 2/9/2009 Case Details
GS423052 02/11/2009 CLOSED $356.70 Guilty 2/12/2009 Case Details
GS431716 04/03/2009 CLOSED $250.03 Guilty 4/8/2009 Case Details
GS434262 04/18/2009 CLOSED $594.75 Guilty 4/23/2009 Case Details
GS438390 05/11/2009 CLOSED $550.75 Guilty 5/15/2009 Case Details
GS443544 06/10/2009 CLOSED $650.75 Guilty 6/16/2009 Case Details
GS445633 06/23/2009 CLOSED $343.55 Guilty 6/24/2009 Case Details
GS447045 07/01/2009 CLOSED $252.05 Guilty 7/9/2009 Case Details
GS447046 07/01/2009 CLOSED $612.75 Guilty 7/9/2009 Case Details
GS449096 07/14/2009 CLOSED $612.75 Guilty 7/20/2009 Case Details
GS466274 11/02/2009 CLOSED $796.85 Guilty 11/6/2009 Case Details
GS468106 11/14/2009 CLOSED $397.60 Guilty 11/16/2009 Case Details
GS468893 11/20/2009 CLOSED $1,560.15 Guilty - Lesser Charge 11/25/2009 Case Details
GS476021 01/21/2010 CLOSED $596.15 Guilty 1/27/2010 Case Details
GS484402 03/21/2010 CLOSED $552.15 Guilty 3/25/2010 Case Details
GS487416 04/10/2010 CLOSED $253.50 Guilty 4/12/2010 Case Details
GS487417 04/10/2010 CLOSED $431.15 Guilty 4/12/2010 Case Details
GS491318 05/07/2010 CLOSED $387.15 Guilty 5/8/2010 Case Details
GS492400 05/15/2010 CLOSED $343.15 Guilty 5/15/2010 Case Details
GS492681 05/17/2010 CLOSED $253.50 Guilty 5/18/2010 Case Details
GS492683 05/17/2010 CLOSED $398.10 Guilty 5/18/2010 Case Details
GS493493 05/23/2010 CLOSED $343.15 Guilty 5/24/2010 Case Details
GS493494 05/23/2010 CLOSED $269.33 Guilty 5/24/2010 Case Details
GS493832 05/26/2010 CLOSED $387.15 Guilty 5/27/2010 Case Details
GS494152 05/28/2010 CLOSED $387.15 Guilty 5/29/2010 Case Details
GS494879 06/02/2010 CLOSED $640.65 Guilty 6/8/2010 Case Details
GS498873 07/01/2010 CLOSED $552.15 Guilty 7/7/2010 Case Details
GS502723 07/30/2010 CLOSED $596.15 Guilty 8/4/2010 Case Details
GS504424 08/12/2010 CLOSED $438.15 Guilty 8/14/2010 Case Details
GS504848 08/15/2010 CLOSED $1,245.15 Guilty 9/2/2010 Case Details
GS507519 09/03/2010 CLOSED $545.15 Guilty 9/7/2010 Case Details
GS510743 09/26/2010 CLOSED $849.15 Guilty 10/6/2010 Case Details
GS513106 10/15/2010 CLOSED $1,041.15 Guilty 10/20/2010 Case Details
GS518891 12/03/2010 CLOSED $387.15 Guilty 12/4/2010 Case Details
GS519331 12/07/2010 CLOSED $358.10 Guilty 12/8/2010 Case Details
GS519892 12/13/2010 CLOSED $387.15 Guilty 12/14/2010 Case Details
GS521054 12/24/2010 CLOSED $475.15 Guilty 12/27/2010 Case Details
GS521984 01/04/2011 CLOSED $433.88 Guilty 1/7/2011 Case Details
GS530025 03/09/2011 CLOSED $387.15 Guilty 3/10/2011 Case Details
GS532275 03/27/2011 CLOSED $359.60 Guilty 3/29/2011 Case Details
GS535847 04/25/2011 CLOSED $358.10 Guilty 4/26/2011 Case Details
GS539341 05/21/2011 CLOSED $1,038.15 Guilty 5/26/2011 Case Details
GS542382 06/15/2011 CLOSED $596.15 Guilty 6/20/2011 Case Details
GS542383 06/15/2011 CLOSED $236.40 Guilty 6/20/2011 Case Details
GS545881 07/12/2011 CLOSED $761.15 Guilty 7/20/2011 Case Details
GS547431 07/24/2011 CLOSED $387.15 Guilty 7/25/2011 Case Details
GS549983 08/13/2011 CLOSED $431.15 Guilty 8/15/2011 Case Details
GS551193 08/22/2011 CLOSED $358.10 Guilty 8/23/2011 Case Details
GS552266 08/30/2011 CLOSED $343.15 Guilty 8/31/2011 Case Details
GS553189 09/07/2011 CLOSED $343.15 Guilty - Lesser Charge 9/7/2011 Case Details
GS553624 09/10/2011 CLOSED $932.15 Guilty 9/12/2011 Case Details
GS555186 09/21/2011 CLOSED $387.15 Guilty 9/22/2011 Case Details
GS557631 10/10/2011 CLOSED $387.15 Guilty 10/11/2011 Case Details
GS559563 10/27/2011 CLOSED $387.15 Guilty 10/28/2011 Case Details
GS560167 11/01/2011 CLOSED $387.15 Guilty 11/2/2011 Case Details
GS560168 11/01/2011 CLOSED $732.15 Guilty 11/2/2011 Case Details
GS567530 01/05/2012 CLOSED $907.15 Guilty 1/11/2012 Case Details
GS575260 03/03/2012 CLOSED Dismissed 3/5/2012 Case Details
GS575261 03/03/2012 CLOSED $906.15 Guilty 3/5/2012 Case Details
GS576517 03/13/2012 CLOSED $341.60 Guilty 3/13/2012 Case Details
GS578560 03/27/2012 CLOSED Nolle Prosequi 3/28/2012 Case Details
GS579526 04/03/2012 CLOSED $345.15 Guilty 4/4/2012 Case Details
GS579527 04/03/2012 CLOSED $624.15 Guilty 4/4/2012 Case Details
GS582467 04/24/2012 CLOSED $862.15 Guilty 4/25/2012 Case Details
GS583354 05/01/2012 CLOSED $640.15 Guilty 5/7/2012 Case Details
GS588891 06/11/2012 CLOSED Dismissed 6/12/2012 Case Details
GS588892 06/11/2012 CLOSED $869.15 Guilty 6/12/2012 Case Details
GS590893 06/25/2012 CLOSED $297.60 Guilty 6/26/2012 Case Details
GS591594 06/30/2012 CLOSED Dismissed 7/2/2012 Case Details
GS591997 07/03/2012 CLOSED $305.45 Guilty 7/5/2012 Case Details
GS593889 07/17/2012 CLOSED Dismissed 7/23/2012 Case Details
GS593890 07/17/2012 CLOSED $971.65 Guilty 7/23/2012 Case Details
GS593891 07/17/2012 CLOSED $345.65 Guilty 7/23/2012 Case Details
GS603243 09/27/2012 CLOSED $825.65 Guilty 9/27/2012 Case Details
GS606876 10/25/2012 CLOSED Retired 10/26/2012 Case Details
GS609217 11/13/2012 CLOSED $781.65 Guilty 11/14/2012 Case Details
GS610666 11/25/2012 CLOSED Dismissed 11/26/2012 Case Details
GS613238 12/16/2012 CLOSED $869.65 Guilty 12/17/2012 Case Details
GS614986 01/02/2013 CLOSED Dismissed 1/2/2013 Case Details
GS632622 05/20/2013 CLOSED $315.73 Guilty 5/21/2013 Case Details
GS636720 06/20/2013 CLOSED Dismissed 6/26/2013 Case Details
GS636721 06/20/2013 CLOSED $1,084.65 Guilty 6/26/2013 Case Details
GS640622 07/19/2013 CLOSED $521.65 Guilty 7/22/2013 Case Details
GS647728 09/12/2013 CLOSED $261.35 Guilty 9/13/2013 Case Details
GS647729 09/12/2013 CLOSED $869.65 Guilty 9/13/2013 Case Details
GS650782 10/06/2013 CLOSED $349.45 Guilty 10/7/2013 Case Details
GS650783 10/06/2013 CLOSED $261.35 Guilty 10/7/2013 Case Details
GS651857 10/14/2013 CLOSED $916.65 Guilty 10/18/2013 Case Details
GS67329 11/02/2001 CLOSED $140.83 Guilty 11/5/2001 Case Details
GS673751 04/15/2014 CLOSED $825.65 Guilty 4/15/2014 Case Details
GS678930 05/23/2014 CLOSED $501.15 Guilty 5/27/2014 Case Details
GS678931 05/23/2014 CLOSED Dismissed 5/27/2014 Case Details
GS679692 05/29/2014 CLOSED Dismissed 5/30/2014 Case Details
GS679693 05/29/2014 CLOSED Dismissed 5/30/2014 Case Details
GS679920 05/31/2014 CLOSED $952.65 Guilty 6/2/2014 Case Details
GS681308 06/09/2014 CLOSED $888.65 Guilty - Lesser Charge 6/13/2014 Case Details
GS709375 01/25/2015 CLOSED $301.10 Guilty 1/26/2015 Case Details
GS710337 02/03/2015 CLOSED Dismissed 2/5/2015 Case Details
GS710338 02/03/2015 CLOSED $636.65 Guilty 2/5/2015 Case Details
GS710339 02/03/2015 CLOSED Dismissed 2/5/2015 Case Details
GS717746 04/04/2015 CLOSED Dismissed 4/6/2015 Case Details
GS720509 04/23/2015 CLOSED Dismissed Request of State 4/24/2015 Case Details
GS720510 04/23/2015 CLOSED Dismissed Request of State 4/24/2015 Case Details
GS723136 05/12/2015 CLOSED $379.65 Guilty 5/13/2015 Case Details
GS724092 05/19/2015 CLOSED Dismissed 5/20/2015 Case Details
GS724093 05/19/2015 CLOSED $869.65 Guilty 5/20/2015 Case Details
GS727165 06/11/2015 CLOSED Dismissed 6/11/2015 Case Details
GS727166 06/11/2015 CLOSED Dismissed 6/11/2015 Case Details
GS727167 06/11/2015 CLOSED $379.65 Guilty 6/11/2015 Case Details
GS732927 07/26/2015 CLOSED $1,544.65 Guilty 7/27/2015 Case Details
GS732928 07/26/2015 CLOSED Dismissed 7/27/2015 Case Details
GS734981 08/11/2015 CLOSED $301.10 Guilty 8/12/2015 Case Details
GS737279 08/28/2015 CLOSED $467.65 Guilty 8/31/2015 Case Details
GS738772 09/09/2015 CLOSED $560.10 Guilty 9/15/2015 Case Details
GS73933 01/08/2002 CLOSED $171.20 Guilty 1/9/2002 Case Details
GS739783 09/16/2015 CLOSED Dismissed 9/17/2015 Case Details
GS743775 10/16/2015 CLOSED $1,012.65 Guilty 10/19/2015 Case Details
GS745460 10/30/2015 CLOSED $511.65 Guilty 11/3/2015 Case Details
GS745461 10/30/2015 CLOSED Dismissed 11/3/2015 Case Details
GS747767 11/18/2015 CLOSED Dismissed 11/18/2015 Case Details
GS747768 11/18/2015 CLOSED $715.65 Guilty 11/18/2015 Case Details
GS751327 12/16/2015 CLOSED $301.10 Guilty 12/17/2015 Case Details
GS754600 01/14/2016 CLOSED $379.65 Guilty 1/15/2016 Case Details
GS756582 02/01/2016 CLOSED $1,044.65 Guilty 2/2/2016 Case Details
GS759426 02/24/2016 CLOSED $880.65 Guilty 2/25/2016 Case Details
GS763798 03/27/2016 CLOSED Dismissed 3/28/2016 Case Details
GS764092 03/30/2016 CLOSED $350.60 Guilty 3/31/2016 Case Details
GS765023 04/06/2016 CLOSED $379.65 Guilty 4/7/2016 Case Details
GS766070 04/13/2016 CLOSED $301.10 Guilty 4/14/2016 Case Details
GS768428 05/01/2016 CLOSED $430.65 Guilty 5/3/2016 Case Details
GS769268 05/06/2016 CLOSED $1,012.65 Guilty 5/9/2016 Case Details
GS769875 05/11/2016 CLOSED $569.65 Guilty 5/16/2016 Case Details
GS772933 06/03/2016 CLOSED Dismissed Request of State 6/3/2016 Case Details
GS773444 06/08/2016 CLOSED $335.65 Guilty 6/8/2016 Case Details
GS773445 06/08/2016 CLOSED Dismissed Request of State 6/8/2016 Case Details
GS774245 06/14/2016 CLOSED Dismissed 6/15/2016 Case Details
GS774445 06/16/2016 CLOSED $291.65 Guilty 6/16/2016 Case Details
GS775755 06/27/2016 CLOSED $379.65 Guilty 6/28/2016 Case Details
GS776083 06/30/2016 CLOSED Dismissed 6/30/2016 Case Details
GS780760 08/11/2016 CLOSED $379.65 Guilty 8/12/2016 Case Details
GS782875 08/28/2016 CLOSED $335.65 Guilty 8/29/2016 Case Details
GS784315 09/10/2016 CLOSED Dismissed 9/12/2016 Case Details
GS787430 10/07/2016 CLOSED Dismissed 10/10/2016 Case Details
GS789696 10/27/2016 CLOSED Dismissed 10/28/2016 Case Details
GS792004 11/15/2016 CLOSED $257.10 Guilty 11/16/2016 Case Details
GS792654 11/21/2016 CLOSED $379.65 Guilty 11/22/2016 Case Details
GS793169 11/26/2016 CLOSED $379.65 Guilty 11/28/2016 Case Details
GS795280 12/15/2016 CLOSED Dismissed 12/16/2016 Case Details
GS795788 12/21/2016 CLOSED Dismissed Request of State 12/22/2016 Case Details
GS795789 12/21/2016 CLOSED Dismissed Request of State 12/22/2016 Case Details
GS796974 01/02/2017 CLOSED Dismissed 1/3/2017 Case Details
GS797217 01/04/2017 CLOSED Dismissed 1/5/2017 Case Details
GS797218 01/04/2017 CLOSED $379.65 Guilty 1/5/2017 Case Details
GS797924 01/11/2017 CLOSED Dismissed 1/11/2017 Case Details
GS798519 01/15/2017 CLOSED Dismissed 1/17/2017 Case Details
GS798520 01/15/2017 CLOSED Dismissed 1/17/2017 Case Details
GS798779 01/18/2017 CLOSED Retired 1/19/2017 Case Details
GS800428 01/31/2017 CLOSED Dismissed 2/1/2017 Case Details
GS801597 02/09/2017 CLOSED Dismissed 2/10/2017 Case Details
GS801598 02/09/2017 CLOSED Dismissed 2/10/2017 Case Details
GS801599 02/09/2017 CLOSED Dismissed 2/10/2017 Case Details
GS801824 02/11/2017 CLOSED Dismissed 2/13/2017 Case Details
GS802587 02/17/2017 CLOSED Dismissed 2/21/2017 Case Details
GS803471 02/24/2017 CLOSED Dismissed Request of State 2/27/2017 Case Details
GS803861 02/28/2017 CLOSED $335.65 Guilty 2/28/2017 Case Details
GS804124 03/02/2017 CLOSED Dismissed 3/3/2017 Case Details
GS804125 03/02/2017 CLOSED Dismissed 3/3/2017 Case Details
GS804506 03/06/2017 CLOSED $520.65 Guilty 3/9/2017 Case Details
GS804507 03/06/2017 CLOSED Dismissed Request of State 3/9/2017 Case Details
GS805382 03/14/2017 CLOSED Dismissed 3/15/2017 Case Details
GS805943 03/19/2017 CLOSED Dismissed 3/23/2017 Case Details
GS805944 03/19/2017 CLOSED Dismissed 3/23/2017 Case Details
GS805945 03/19/2017 CLOSED Dismissed 3/23/2017 Case Details
GS805946 03/19/2017 CLOSED Dismissed 3/23/2017 Case Details
GS806917 03/27/2017 CLOSED Dismissed 3/29/2017 Case Details
GS807301 03/30/2017 CLOSED $335.65 Guilty 3/30/2017 Case Details
GS807609 04/01/2017 CLOSED $379.65 Guilty 4/3/2017 Case Details
GS807977 04/05/2017 CLOSED Dismissed 4/6/2017 Case Details
GS807978 04/05/2017 CLOSED Dismissed 4/6/2017 Case Details
GS807979 04/05/2017 CLOSED $350.60 Guilty 4/6/2017 Case Details
GS809541 04/17/2017 CLOSED Dismissed 4/21/2017 Case Details
GS810407 04/25/2017 CLOSED Dismissed 4/25/2017 Case Details
GS810853 04/28/2017 CLOSED Dismissed 4/28/2017 Case Details
GS811593 05/04/2017 CLOSED Dismissed 5/5/2017 Case Details
GS811953 05/07/2017 CLOSED Guilty 5/8/2017 Case Details
GS812373 05/11/2017 CLOSED Dismissed 5/12/2017 Case Details
