Darrnell Dockers
Date of Birth: 10/19/1962 - OCA Number: 344356
View Detailed Criminal History Pay Fees
All available cases for Darrnell Dockers
Case Number Arrest Date Case Status Fees Owed Disposition Disposition Date
GS267673 05/02/2006 CLOSED $540.65 Guilty - Lesser Charge 5/5/2006 Case Details
GS274766 06/22/2006 CLOSED $211.70 Guilty 6/23/2006 Case Details
GS274767 06/22/2006 CLOSED Dismissed 6/23/2006 Case Details
GS276529 07/04/2006 CLOSED $272.68 Guilty 7/10/2006 Case Details
GS277708 07/12/2006 CLOSED $181.33 Guilty 7/13/2006 Case Details
GS279443 07/25/2006 CLOSED $319.85 Guilty 7/26/2006 Case Details
GS281977 08/10/2006 CLOSED $426.05 Guilty 8/11/2006 Case Details
GS293165 10/22/2006 CLOSED $487.05 Guilty 10/26/2006 Case Details
GS295125 11/05/2006 CLOSED Dismissed 11/6/2006 Case Details
GS295126 11/05/2006 CLOSED $184.70 Guilty 11/6/2006 Case Details
GS295127 11/05/2006 CLOSED $319.85 Guilty 11/6/2006 Case Details
GS296122 11/11/2006 CLOSED $184.70 Guilty 11/11/2006 Case Details
GS296123 11/11/2006 CLOSED $426.05 Guilty 11/11/2006 Case Details
GS299906 12/07/2006 CLOSED $470.05 Guilty 12/8/2006 Case Details
GS299907 12/07/2006 CLOSED Dismissed 12/8/2006 Case Details
GS301939 12/20/2006 CLOSED $367.05 Guilty 12/21/2006 Case Details
GS301940 12/20/2006 CLOSED $211.70 Guilty 12/21/2006 Case Details
GS305612 01/15/2007 CLOSED Dismissed 1/25/2007 Case Details
GS305613 01/15/2007 CLOSED $210.38 Guilty - Lesser Charge 1/25/2007 Case Details
GS305614 01/15/2007 CLOSED $401.05 Guilty - Lesser Charge 1/25/2007 Case Details
GS332115 07/03/2007 CLOSED $575.05 Guilty - After Trial 7/9/2007 Case Details
GS332116 07/03/2007 CLOSED $940.05 Guilty - After Trial 7/9/2007 Case Details
GS344350 09/16/2007 CLOSED Not Guilty--Trial 9/24/2007 Case Details
GS344351 09/16/2007 CLOSED $1,501.05 Guilty - After Trial 9/24/2007 Case Details
GS350936 10/29/2007 CLOSED $321.95 Guilty 10/30/2007 Case Details
GS353624 11/15/2007 CLOSED $470.05 Guilty 11/16/2007 Case Details
GS353625 11/15/2007 CLOSED $183.35 Guilty 11/16/2007 Case Details
GS359761 12/29/2007 CLOSED $393.05 Guilty 12/31/2007 Case Details
GS363316 01/23/2008 CLOSED $319.85 Guilty 1/24/2008 Case Details
GS367638 02/24/2008 CLOSED $484.05 Guilty 2/26/2008 Case Details
GS367639 02/24/2008 CLOSED $183.35 Guilty 2/26/2008 Case Details
GS367640 02/24/2008 CLOSED Dismissed 2/26/2008 Case Details
GS372675 03/29/2008 CLOSED $340.05 Guilty 3/31/2008 Case Details
GS372676 03/29/2008 CLOSED $371.05 Guilty 3/31/2008 Case Details
GS372677 03/29/2008 CLOSED $183.35 Guilty 3/31/2008 Case Details
GS375541 04/16/2008 CLOSED $570.05 Guilty 4/17/2008 Case Details
GS375550 04/16/2008 CLOSED Dismissed 4/17/2008 Case Details
GS375551 04/16/2008 CLOSED $183.35 Guilty 4/17/2008 Case Details
GS375552 04/16/2008 CLOSED Dismissed 4/17/2008 Case Details
GS375553 04/16/2008 CLOSED Dismissed 4/17/2008 Case Details
GS378837 05/07/2008 CLOSED $183.35 Guilty 5/13/2008 Case Details
GS378838 05/07/2008 CLOSED $849.05 Guilty 5/13/2008 Case Details
GS383383 06/04/2008 CLOSED $327.05 Guilty 6/5/2008 Case Details
GS385856 06/20/2008 CLOSED $547.05 Guilty 6/25/2008 Case Details
GS385857 06/20/2008 CLOSED Dismissed 6/25/2008 Case Details
GS388348 07/05/2008 CLOSED $327.05 Guilty 7/7/2008 Case Details
GS388349 07/05/2008 CLOSED Dismissed 7/7/2008 Case Details
GS391228 07/24/2008 CLOSED $547.05 Guilty 7/30/2008 Case Details
GS391229 07/24/2008 CLOSED $347.05 Guilty 7/30/2008 Case Details
GS393550 08/07/2008 CLOSED $281.00 Guilty 8/7/2008 Case Details
GS397580 08/30/2008 CLOSED Dismissed 9/4/2008 Case Details
GS397581 08/30/2008 CLOSED $947.25 Guilty 9/4/2008 Case Details
GS401676 09/24/2008 CLOSED $464.25 Guilty 9/25/2008 Case Details
GS404090 10/09/2008 CLOSED $339.25 Guilty 10/10/2008 Case Details
GS404091 10/09/2008 CLOSED $376.25 Guilty 10/10/2008 Case Details
GS404827 10/14/2008 CLOSED $369.25 Guilty 10/15/2008 Case Details
GS404828 10/14/2008 CLOSED $204.43 Guilty 10/15/2008 Case Details
GS405747 10/19/2008 CLOSED $369.25 Guilty 10/20/2008 Case Details
GS407176 10/29/2008 CLOSED $242.15 Guilty 11/4/2008 Case Details
GS407177 10/29/2008 CLOSED $846.25 Guilty 11/4/2008 Case Details
GS409134 11/10/2008 CLOSED $533.78 Guilty 11/14/2008 Case Details
GS416633 01/01/2009 CLOSED $596.75 Guilty 1/6/2009 Case Details
GS416634 01/01/2009 CLOSED $355.75 Guilty 1/6/2009 Case Details
GS423038 02/13/2009 CLOSED $383.40 Guilty 2/14/2009 Case Details
GS423039 02/13/2009 CLOSED $505.75 Guilty 2/14/2009 Case Details
GS425237 02/25/2009 CLOSED $385.75 Guilty 2/26/2009 Case Details
GS425238 02/25/2009 CLOSED $252.05 Guilty 2/26/2009 Case Details
GS429326 03/20/2009 CLOSED $594.75 Guilty 3/25/2009 Case Details
GS429327 03/20/2009 CLOSED Retired 3/25/2009 Case Details
GS429328 03/20/2009 CLOSED $505.75 Guilty 3/25/2009 Case Details
GS432854 04/10/2009 CLOSED Dismissed 4/15/2009 Case Details
GS432855 04/10/2009 CLOSED $643.75 Guilty 4/15/2009 Case Details
GS438477 05/12/2009 CLOSED $356.70 Guilty 5/13/2009 Case Details
GS439973 05/21/2009 CLOSED $385.75 Guilty 5/22/2009 Case Details
GS439974 05/21/2009 CLOSED Dismissed 5/22/2009 Case Details
GS439975 05/21/2009 CLOSED Dismissed 5/22/2009 Case Details
GS439976 05/21/2009 CLOSED $635.75 Guilty 5/22/2009 Case Details
GS443367 06/09/2009 CLOSED Dismissed 6/15/2009 Case Details
GS443368 06/09/2009 CLOSED $1,469.75 Guilty - Lesser Charge 6/15/2009 Case Details
GS460514 09/25/2009 CLOSED $386.85 Guilty 9/26/2009 Case Details
GS462900 10/10/2009 CLOSED Dismissed 10/12/2009 Case Details
GS462901 10/10/2009 CLOSED $687.85 Guilty 10/12/2009 Case Details
GS465194 10/26/2009 CLOSED $281.55 Guilty 10/27/2009 Case Details
GS466903 11/07/2009 CLOSED $592.85 Guilty 11/7/2009 Case Details
GS466904 11/07/2009 CLOSED Dismissed 11/7/2009 Case Details
GS475001 01/14/2010 CLOSED $340.85 Guilty 1/15/2010 Case Details
GS475002 01/14/2010 CLOSED Dismissed 1/15/2010 Case Details
GS476408 01/24/2010 CLOSED $387.15 Guilty 1/25/2010 Case Details
GS476409 01/24/2010 CLOSED $253.50 Guilty 1/25/2010 Case Details
GS476410 01/24/2010 CLOSED Dismissed 1/25/2010 Case Details
GS476411 01/24/2010 CLOSED $507.15 Guilty 1/25/2010 Case Details
GS478262 02/07/2010 CLOSED $507.15 Guilty 2/11/2010 Case Details
GS478263 02/07/2010 CLOSED Dismissed 2/11/2010 Case Details
GS478264 02/07/2010 CLOSED Dismissed 2/11/2010 Case Details
GS478265 02/07/2010 CLOSED $552.15 Guilty 2/11/2010 Case Details
GS478266 02/07/2010 CLOSED $253.50 Guilty 2/11/2010 Case Details
GS482353 03/07/2010 CLOSED $782.65 Guilty 3/11/2010 Case Details
GS485832 03/31/2010 CLOSED $254.85 Guilty 4/5/2010 Case Details
GS485833 03/31/2010 CLOSED $542.85 Guilty 4/5/2010 Case Details
GS485834 03/31/2010 CLOSED $254.85 Guilty 4/5/2010 Case Details
GS491185 05/06/2010 CLOSED $341.60 Guilty 5/7/2010 Case Details
GS491186 05/06/2010 CLOSED $507.15 Guilty 5/7/2010 Case Details
GS493891 05/26/2010 CLOSED $264.15 Guilty 5/28/2010 Case Details
GS493892 05/26/2010 CLOSED $264.15 Guilty 5/28/2010 Case Details
GS493893 05/26/2010 CLOSED $494.15 Guilty 5/28/2010 Case Details
GS495039 06/04/2010 CLOSED $341.60 Guilty 6/4/2010 Case Details
GS498242 06/27/2010 CLOSED $387.15 Guilty 6/28/2010 Case Details
GS500136 07/11/2010 CLOSED $552.15 Guilty 7/15/2010 Case Details
GS500137 07/11/2010 CLOSED $288.15 Guilty 7/15/2010 Case Details
GS502969 08/01/2010 CLOSED Dismissed 8/2/2010 Case Details
GS507951 09/06/2010 CLOSED $678.15 Guilty 9/14/2010 Case Details
GS510125 09/22/2010 CLOSED $577.15 Guilty 9/27/2010 Case Details
GS511166 09/30/2010 CLOSED Dismissed 10/5/2010 Case Details
GS511167 09/30/2010 CLOSED $896.15 Guilty 10/5/2010 Case Details
GS528741 02/28/2011 CLOSED $301.88 Guilty 3/4/2011 Case Details
GS528742 02/28/2011 CLOSED $985.15 Guilty 3/4/2011 Case Details
GS535664 04/23/2011 CLOSED Dismissed 5/2/2011 Case Details
GS535665 04/23/2011 CLOSED $1,304.15 Guilty 5/2/2011 Case Details
GS535666 04/23/2011 CLOSED $347.15 Guilty 5/2/2011 Case Details
GS539222 05/20/2011 CLOSED Dismissed 5/20/2011 Case Details
GS540638 06/02/2011 CLOSED Dismissed 6/6/2011 Case Details
GS545990 07/13/2011 CLOSED Dismissed 7/13/2011 Case Details
GS548738 08/04/2011 CLOSED $647.15 Guilty 8/10/2011 Case Details
GS551834 08/26/2011 CLOSED $332.15 Guilty 8/31/2011 Case Details
GS551835 08/26/2011 CLOSED Dismissed Request of State 8/31/2011 Case Details
GS551836 08/26/2011 CLOSED $1,029.15 Guilty 8/31/2011 Case Details
GS560143 11/01/2011 CLOSED $332.15 Guilty 11/7/2011 Case Details
GS560144 11/01/2011 CLOSED $598.15 Guilty 11/7/2011 Case Details
GS560145 11/01/2011 CLOSED $765.15 Guilty 11/7/2011 Case Details
GS565656 12/18/2011 CLOSED $774.15 Guilty 12/19/2011 Case Details
GS570479 01/28/2012 CLOSED $920.15 Guilty 2/7/2012 Case Details
GS570480 01/28/2012 CLOSED Dismissed 2/7/2012 Case Details
GS570481 01/28/2012 CLOSED Dismissed 2/7/2012 Case Details
GS580176 04/07/2012 CLOSED $431.15 Guilty 4/9/2012 Case Details
GS580177 04/07/2012 CLOSED Dismissed 4/9/2012 Case Details
GS582145 04/22/2012 CLOSED $338.15 Guilty 4/26/2012 Case Details
GS583827 05/04/2012 CLOSED $464.15 Guilty 5/7/2012 Case Details
GS583828 05/04/2012 CLOSED Dismissed 5/7/2012 Case Details
GS587786 06/02/2012 CLOSED $431.15 Guilty 6/4/2012 Case Details
GS588737 06/09/2012 CLOSED Dismissed 6/9/2012 Case Details
GS589166 06/13/2012 CLOSED $297.60 Guilty 6/14/2012 Case Details
GS589167 06/13/2012 CLOSED Dismissed 6/14/2012 Case Details
GS590419 06/21/2012 CLOSED $297.60 Guilty 6/22/2012 Case Details
GS591072 06/26/2012 CLOSED Dismissed 7/2/2012 Case Details
GS591073 06/26/2012 CLOSED $820.65 Guilty 7/2/2012 Case Details
GS591074 06/26/2012 CLOSED Dismissed 7/2/2012 Case Details
GS594740 07/24/2012 CLOSED $402.65 Guilty 7/30/2012 Case Details
GS594741 07/24/2012 CLOSED $1,423.65 Guilty - Lesser Charge 7/30/2012 Case Details
GS601518 09/13/2012 CLOSED $668.65 Guilty 9/19/2012 Case Details
GS602877 09/24/2012 CLOSED $312.80 Guilty 9/26/2012 Case Details
GS604424 10/05/2012 CLOSED Dismissed 10/8/2012 Case Details
GS604425 10/05/2012 CLOSED $820.65 Guilty 10/8/2012 Case Details
GS606300 10/19/2012 CLOSED Dismissed 10/20/2012 Case Details
GS616229 01/11/2013 CLOSED Dismissed 1/12/2013 Case Details
GS618505 01/29/2013 CLOSED Retired 1/30/2013 Case Details
GS620494 02/14/2013 CLOSED $925.65 Guilty 2/14/2013 Case Details
GS621683 02/23/2013 CLOSED $305.45 Guilty 2/25/2013 Case Details
GS622188 02/28/2013 CLOSED Dismissed 2/28/2013 Case Details
GS622616 03/04/2013 CLOSED Dismissed 3/5/2013 Case Details
GS623327 03/09/2013 CLOSED Dismissed Request of State 3/14/2013 Case Details
GS623328 03/09/2013 CLOSED $377.65 Guilty 3/14/2013 Case Details
GS623329 03/09/2013 CLOSED $599.65 Guilty 3/14/2013 Case Details
GS623330 03/09/2013 CLOSED Retired 3/14/2013 Case Details
GS632365 05/18/2013 CLOSED $852.65 Guilty 5/23/2013 Case Details
GS632366 05/18/2013 CLOSED Dismissed 5/23/2013 Case Details
GS646459 09/02/2013 CLOSED Dismissed 9/2/2013 Case Details
GS647699 09/12/2013 CLOSED $305.45 Guilty 9/12/2013 Case Details
GS655219 11/11/2013 CLOSED $319.10 Guilty 11/15/2013 Case Details
GS657435 12/01/2013 CLOSED Dismissed Request of State 12/5/2013 Case Details
GS657436 12/01/2013 CLOSED $813.65 Guilty - After Trial 12/5/2013 Case Details
GS657437 12/01/2013 CLOSED Dismissed Request of State 12/5/2013 Case Details
GS657438 12/01/2013 CLOSED Dismissed Request of State 12/5/2013 Case Details
GS677393 05/12/2014 CLOSED Dismissed 5/13/2014 Case Details
GS681778 06/13/2014 CLOSED Dismissed 6/13/2014 Case Details
GS681782 06/14/2014 CLOSED Dismissed 6/18/2014 Case Details
GS681783 06/14/2014 CLOSED $1,749.65 Guilty - Lesser Charge 6/18/2014 Case Details
GS688953 08/09/2014 CLOSED $423.65 Guilty 8/11/2014 Case Details
GS688954 08/09/2014 CLOSED Dismissed 8/11/2014 Case Details
GS691147 08/27/2014 CLOSED $379.65 Guilty 8/28/2014 Case Details
GS692020 09/03/2014 CLOSED Dismissed 9/4/2014 Case Details
GS692021 09/03/2014 CLOSED $291.65 Guilty 9/4/2014 Case Details
GS692022 09/03/2014 CLOSED $249.65 Guilty 9/4/2014 Case Details
GS692270 09/05/2014 CLOSED $467.65 Guilty 9/8/2014 Case Details
GS692271 09/05/2014 CLOSED Dismissed 9/8/2014 Case Details
GS693271 09/12/2014 CLOSED $682.65 Guilty 9/19/2014 Case Details
GS693272 09/12/2014 CLOSED $288.65 Guilty 9/19/2014 Case Details
GS694522 09/22/2014 CLOSED Dismissed 9/22/2014 Case Details
GS694698 09/23/2014 CLOSED Dismissed 9/25/2014 Case Details
GS694699 09/23/2014 CLOSED $755.65 Guilty 9/25/2014 Case Details
GS698681 10/24/2014 CLOSED Dismissed 10/31/2014 Case Details
GS698682 10/24/2014 CLOSED $440.65 Guilty 10/31/2014 Case Details
GS700099 11/04/2014 CLOSED $379.65 Guilty 11/5/2014 Case Details
GS700924 11/10/2014 CLOSED Dismissed 11/12/2014 Case Details
GS706770 01/03/2015 CLOSED $423.65 Guilty 1/5/2015 Case Details
GS718466 04/09/2015 CLOSED $379.65 Guilty 4/10/2015 Case Details
GS719597 04/17/2015 CLOSED $335.65 Guilty 4/17/2015 Case Details
GS720796 04/25/2015 CLOSED Dismissed 4/27/2015 Case Details
GS720797 04/25/2015 CLOSED $423.65 Guilty 4/27/2015 Case Details
GS721467 04/30/2015 CLOSED $379.65 Guilty 5/1/2015 Case Details
GS724859 05/24/2015 CLOSED $249.65 Guilty 5/26/2015 Case Details
GS724860 05/24/2015 CLOSED $913.65 Guilty 5/26/2015 Case Details
GS729096 06/25/2015 CLOSED Dismissed 6/26/2015 Case Details
GS733495 07/30/2015 CLOSED Dismissed 7/31/2015 Case Details
GS736494 08/22/2015 CLOSED Dismissed 8/24/2015 Case Details
GS736495 08/22/2015 CLOSED Dismissed 8/24/2015 Case Details
GS736496 08/22/2015 CLOSED Dismissed 8/24/2015 Case Details
GS742357 10/06/2015 CLOSED $298.65 Guilty - Lesser Charge 10/8/2015 Case Details
GS743169 10/12/2015 CLOSED Dismissed 10/13/2015 Case Details
GS745382 10/29/2015 CLOSED $335.65 Guilty 10/30/2015 Case Details
GS746455 11/06/2015 CLOSED Dismissed 11/6/2015 Case Details
GS747314 11/14/2015 CLOSED Dismissed Request of State 11/16/2015 Case Details
GS747702 11/17/2015 CLOSED Dismissed 11/19/2015 Case Details
GS747703 11/17/2015 CLOSED $880.65 Guilty 11/19/2015 Case Details
GS749181 11/30/2015 CLOSED Dismissed 12/2/2015 Case Details
GS754489 01/13/2016 CLOSED $707.65 Guilty 1/20/2016 Case Details
GS755554 01/23/2016 CLOSED Dismissed 1/25/2016 Case Details
GS756107 01/28/2016 CLOSED $689.65 Guilty 2/4/2016 Case Details
GS756108 01/28/2016 CLOSED Dismissed Request of State 2/4/2016 Case Details
GS761474 03/10/2016 CLOSED $1,865.65 Guilty - Lesser Charge 3/17/2016 Case Details
GS767126 04/21/2016 CLOSED $350.60 Guilty 4/22/2016 Case Details
GS767127 04/21/2016 CLOSED Dismissed Request of State 4/22/2016 Case Details
GS774937 06/20/2016 CLOSED Dismissed 6/23/2016 Case Details
GS779717 08/01/2016 CLOSED Dismissed 8/2/2016 Case Details
GS781312 08/16/2016 CLOSED Dismissed 8/17/2016 Case Details
GS786155 09/25/2016 CLOSED Dismissed 9/26/2016 Case Details
GS786156 09/25/2016 CLOSED $880.65 Guilty 9/26/2016 Case Details
GS786890 10/02/2016 CLOSED Dismissed 10/3/2016 Case Details
GS787708 10/11/2016 CLOSED Dismissed 10/11/2016 Case Details
GS792253 11/17/2016 CLOSED Dismissed 11/18/2016 Case Details
GS792254 11/17/2016 CLOSED $335.65 Guilty 11/18/2016 Case Details
GS797097 01/03/2017 CLOSED $880.65 Guilty 1/4/2017 Case Details
GS797098 01/03/2017 CLOSED Dismissed 1/4/2017 Case Details
GS798111 01/13/2017 CLOSED Dismissed 1/13/2017 Case Details
GS798112 01/13/2017 CLOSED Dismissed 1/13/2017 Case Details
GS804049 03/01/2017 CLOSED $525.65 Guilty 3/6/2017 Case Details
GS815989 06/10/2017 CLOSED Dismissed 6/10/2017 Case Details
GS817281 06/21/2017 CLOSED $525.65 Guilty 6/26/2017 Case Details
GS817282 06/21/2017 CLOSED Dismissed 6/26/2017 Case Details
GS827377 09/11/2017 CLOSED Dismissed 9/13/2017 Case Details
GS832116 10/23/2017 CLOSED Dismissed 10/24/2017 Case Details
GS833846 11/08/2017 CLOSED Dismissed 11/14/2017 Case Details
GS833847 11/08/2017 CLOSED Dismissed 11/14/2017 Case Details
GS833848 11/08/2017 CLOSED Nolle Prosequi 11/14/2017 Case Details
GS833849 11/08/2017 CLOSED $569.65 Guilty 11/14/2017 Case Details
GS835752 11/27/2017 CLOSED Retired 11/30/2017 Case Details
GS838881 12/29/2017 CLOSED $467.65 Guilty 1/2/2018 Case Details
GS839986 01/10/2018 CLOSED Dismissed 1/16/2018 Case Details
GS839987 01/10/2018 CLOSED $568.65 Guilty 1/16/2018 Case Details
GS840869 01/19/2018 CLOSED $911.15 Guilty - Lesser Charge 2/14/2018 Case Details
GS841032 01/20/2018 CLOSED Dismissed Request of State 1/22/2018 Case Details
GS845458 02/28/2018 CLOSED Dismissed 3/1/2018 Case Details
GS846177 03/06/2018 CLOSED $838.15 Guilty - Lesser Charge 3/9/2018 Case Details
GS846178 03/06/2018 CLOSED Dismissed 3/9/2018 Case Details
GS849590 04/04/2018 CLOSED Dismissed Request of State 4/9/2018 Case Details
GS849591 04/04/2018 CLOSED Dismissed Request of State 4/9/2018 Case Details
GS850696 04/13/2018 CLOSED $340.65 Guilty 4/30/2018 Case Details
GS850697 04/13/2018 CLOSED Dismissed 4/30/2018 Case Details
GS852438 04/29/2018 CLOSED Dismissed 4/30/2018 Case Details
GS858785 06/25/2018 CLOSED $298.65 Guilty 7/2/2018 Case Details
GS858786 06/25/2018 CLOSED Dismissed 7/2/2018 Case Details
GS858787 06/25/2018 CLOSED Dismissed 7/2/2018 Case Details
GS858788 06/25/2018 CLOSED Dismissed 7/2/2018 Case Details
GS858789 06/25/2018 CLOSED Dismissed 7/2/2018 Case Details
GS859940 07/05/2018 CLOSED $291.65 Guilty 7/6/2018 Case Details
GS861220 07/17/2018 CLOSED Dismissed 7/18/2018 Case Details
GS880634 02/03/2019 CLOSED Dismissed Request of State 2/6/2019 Case Details
GS880635 02/03/2019 CLOSED Dismissed Request of State 2/6/2019 Case Details
GS881397 02/13/2019 CLOSED $291.65 Guilty 2/13/2019 Case Details
GS881845 02/18/2019 CLOSED $249.65 Guilty 2/19/2019 Case Details
GS881846 02/18/2019 CLOSED $291.65 Guilty 2/19/2019 Case Details
GS886123 04/10/2019 CLOSED $291.65 Guilty 4/11/2019 Case Details
GS892983 06/28/2019 CLOSED $251.65 Guilty 6/28/2019 Case Details
GS894847 07/19/2019 CLOSED $291.65 Guilty 7/22/2019 Case Details
GS894848 07/19/2019 CLOSED Dismissed Request of State 7/22/2019 Case Details
GS895319 07/25/2019 CLOSED $291.65 Guilty 7/26/2019 Case Details
GS898423 08/29/2019 CLOSED $344.65 Guilty 9/4/2019 Case Details
GS898424 08/29/2019 CLOSED Dismissed Request of State 9/4/2019 Case Details
GS900361 09/20/2019 CLOSED $316.65 Guilty 9/26/2019 Case Details
GS900362 09/20/2019 CLOSED Dismissed Request of State 9/26/2019 Case Details
GS906942 12/09/2019 CLOSED $291.65 Guilty 12/10/2019 Case Details
GS906943 12/09/2019 CLOSED Dismissed Request of State 12/10/2019 Case Details
GS909507 01/09/2020 CLOSED $291.65 Guilty 1/10/2020 Case Details
GS924931 08/08/2020 CLOSED Dismissed Request of State 8/13/2020 Case Details
GS924932 08/08/2020 CLOSED $344.65 Guilty 8/13/2020 Case Details
GS925879 08/19/2020 CLOSED Dismissed 8/20/2020 Case Details
GS929121 10/03/2020 CLOSED Nolle Prosequi 10/5/2020 Case Details
GS933886 12/21/2020 CLOSED Nolle Prosequi 12/21/2020 Case Details
GS939696 03/26/2021 CLOSED Nolle Prosequi 6/4/2021 Case Details
GS966217 04/14/2022 CLOSED Nolle Prosequi 4/20/2022 Case Details
GS966218 04/14/2022 CLOSED Nolle Prosequi 4/20/2022 Case Details
GS972251 06/29/2022 CLOSED $322.50 Guilty - Lesser Charge 9/2/2022 Case Details
GS972252 06/29/2022 CLOSED $274.50 Guilty - Lesser Charge 9/2/2022 Case Details
GS972253 06/29/2022 CLOSED Dismissed Request of State 9/2/2022 Case Details
GS972254 06/29/2022 CLOSED Dismissed Request of State 9/2/2022 Case Details
SC1006059 11/04/2012 CLOSED $746.65 Guilty 11/5/2012 Case Details
SC1006060 11/04/2012 CLOSED Dismissed 11/5/2012 Case Details
SC1017594 12/11/2012 CLOSED $766.65 Guilty 12/11/2012 Case Details
SC1018507 11/04/2012 CLOSED Dismissed 11/5/2012 Case Details
SC1032500 10/04/2014 CLOSED $450.65 Guilty - Lesser Charge 10/6/2014 Case Details
SC1044036 12/27/2013 CLOSED Dismissed 1/2/2014 Case Details
SC1044037 12/27/2013 CLOSED $635.65 Guilty 1/2/2014 Case Details
SC1056740 11/03/2015 CLOSED $951.65 Guilty 11/4/2015 Case Details
SC1059067 10/29/2015 CLOSED $318.65 Guilty 10/30/2015 Case Details
SC1083625 05/31/2017 CLOSED Dismissed 6/1/2017 Case Details
SC1111791 01/09/2018 CLOSED $743.15 Guilty 1/9/2018 Case Details
SC1112759 10/24/2017 CLOSED $908.15 Guilty 11/14/2017 Case Details
SC666437 06/14/2006 CLOSED $290.45 Guilty 6/14/2006 Case Details
SC714876 10/04/2007 CLOSED $219.05 Guilty - Lesser Charge 10/4/2007 Case Details
SC716960 08/28/2006 CLOSED $352.05 Guilty 8/30/2006 Case Details
SC722149 01/29/2007 CLOSED $211.70 Guilty 1/30/2007 Case Details
SC733255 10/22/2006 CLOSED $492.05 Guilty 10/26/2006 Case Details
SC820557 09/18/2014 CLOSED $362.65 Guilty 9/18/2014 Case Details
SC839207 02/27/2009 CLOSED $1,227.75 Guilty 2/28/2009 Case Details
SC936500 07/22/2011 CLOSED $1,003.15 Guilty 7/25/2011 Case Details
SCE155053 09/24/2014 CLOSED $788.65 Guilty 9/25/2014 Case Details
SCE157923 10/15/2014 CLOSED Dismissed 10/16/2014 Case Details
SCE157925 10/15/2014 CLOSED $731.65 Guilty 10/16/2014 Case Details
SCE24318 07/02/2011 CLOSED $990.15 Guilty 7/5/2011 Case Details
SCE75143 10/12/2012 CLOSED Dismissed 10/15/2012 Case Details
SCE75145 10/12/2012 CLOSED Dismissed 10/15/2012 Case Details
SU22391 06/17/2009 CLOSED $228.95 Guilty 6/18/2009 Case Details
Subscribe to Our Mailing List!
For news, announcements and other court related information, please sign up for our mailing list.

Search will retrieve the name and address of each defendant as submitted by arresting/booking agency to this office. Some search results may produce records without a date of birth -- if so, please verify by visiting our office before using for official purpose.

NOTE: The "detailed background information" report available via your search will provide information separated in the following categories - CJIS Data and Legacy Data. The definitions of each are below.

For records prior to 1980, please contact our office directly. The public information viewed here reflects the actual filed documents or docket entries required to be kept by the Office of the Davidson County Criminal Court Clerk which are considered to be public record and contained in the official case files. The information provided herein includes the offense(s) with which an individual was charged/cited and the disposition(s) if the case has been concluded. No information is contained herein regarding charges/citations that have been expunged pursuant to state law. The data entry can generally be deemed reliable. However, the information is subject to change at any time. It is important to note the Tennessee General Assembly has made it a criminal offense for information to be made public once it has been expunged pursuant to T.C.A. 40-32-101. Therefore, it is strongly suggested that you update any search before using the information for official purposes. In no event shall the Criminal Court Clerk of Davidson County, Tennessee, be held liable for damage of any nature, direct or indirect, arising from the use of this internet service or product.

When searching by name you must spell the name as it was entered at the time of arrest!

Mobile version of this site formatted for phones, tablets and other devices...

Desktop version of this site...