Belinda Shovilin
Date of Birth: 4/29/1975 - OCA Number: 347688
View Detailed Criminal History Pay Fees
All available cases for Belinda Shovilin
Case Number Arrest Date Case Status Fees Owed Disposition Disposition Date
GS617955 01/25/2013 CLOSED $523.65 Guilty 1/28/2013 Case Details
GS636391 06/18/2013 CLOSED Dismissed 6/19/2013 Case Details
GS636392 06/18/2013 CLOSED Dismissed 6/19/2013 Case Details
GS636393 06/18/2013 CLOSED Dismissed 6/19/2013 Case Details
GS644844 08/20/2013 CLOSED $469.65 Guilty 8/21/2013 Case Details
GS700208 11/05/2014 CLOSED $335.65 Guilty 11/5/2014 Case Details
GS708813 01/21/2015 CLOSED Dismissed 1/22/2015 Case Details
GS708814 01/21/2015 CLOSED Dismissed 1/22/2015 Case Details
GS715881 03/21/2015 CLOSED $498.65 Guilty 3/23/2015 Case Details
GS715882 03/21/2015 CLOSED Dismissed 3/23/2015 Case Details
GS733606 07/31/2015 CLOSED Dismissed 7/31/2015 Case Details
GS734962 08/11/2015 CLOSED Dismissed 8/12/2015 Case Details
GS747205 11/13/2015 CLOSED Dismissed Request of State 11/13/2015 Case Details
GS792713 11/21/2016 CLOSED Dismissed 11/22/2016 Case Details
GS792714 11/21/2016 CLOSED Dismissed 11/22/2016 Case Details
GS801657 02/09/2017 CLOSED Dismissed 2/10/2017 Case Details
GS814758 05/31/2017 CLOSED Dismissed 6/1/2017 Case Details
GS814759 05/31/2017 CLOSED Dismissed 6/1/2017 Case Details
GS832207 10/24/2017 CLOSED Dismissed 10/25/2017 Case Details
GS833526 11/05/2017 CLOSED $881.15 Guilty 11/6/2017 Case Details
GS843660 02/12/2018 CLOSED $379.65 Guilty 2/13/2018 Case Details
GS854254 05/14/2018 CLOSED $375.65 Guilty 2/6/2019 Case Details
GS890270 05/27/2019 REOPENED $918.15 Guilty Case Details
GS890271 05/27/2019 CLOSED Dismissed 5/28/2019 Case Details
GS893745 07/06/2019 CLOSED Nolle Prosequi 7/11/2019 Case Details
GS893746 07/06/2019 CLOSED Nolle Prosequi 7/11/2019 Case Details
SC1018061 06/18/2013 CLOSED Dismissed 6/19/2013 Case Details
SC1018062 06/18/2013 CLOSED Dismissed 6/19/2013 Case Details
SC1018063 06/18/2013 CLOSED Dismissed 6/19/2013 Case Details
SC1018064 06/18/2013 CLOSED $1,016.65 Guilty 6/19/2013 Case Details
SCE243399 03/17/2017 CLOSED Dismissed 3/20/2017 Case Details
SCE257377 09/05/2017 CLOSED $253.10 Guilty 10/4/2017 Case Details
SCE257381 09/05/2017 CLOSED Dismissed 10/4/2017 Case Details
SCE289313 10/31/2018 CLOSED Dismissed Request of State 11/1/2018 Case Details
SCE57030 04/30/2012 CLOSED $281.85 Guilty 4/30/2012 Case Details
Subscribe to Our Mailing List!
For news, announcements and other court related information, please sign up for our mailing list.

Search will retrieve the name and address of each defendant as submitted by arresting/booking agency to this office. Some search results may produce records without a date of birth -- if so, please verify by visiting our office before using for official purpose.

NOTE: The "detailed background information" report available via your search will provide information separated in the following categories - CJIS Data and Legacy Data. The definitions of each are below.

For records prior to 1980, please contact our office directly. The public information viewed here reflects the actual filed documents or docket entries required to be kept by the Office of the Davidson County Criminal Court Clerk which are considered to be public record and contained in the official case files. The information provided herein includes the offense(s) with which an individual was charged/cited and the disposition(s) if the case has been concluded. No information is contained herein regarding charges/citations that have been expunged pursuant to state law. The data entry can generally be deemed reliable. However, the information is subject to change at any time. It is important to note the Tennessee General Assembly has made it a criminal offense for information to be made public once it has been expunged pursuant to T.C.A. 40-32-101. Therefore, it is strongly suggested that you update any search before using the information for official purposes. In no event shall the Criminal Court Clerk of Davidson County, Tennessee, be held liable for damage of any nature, direct or indirect, arising from the use of this internet service or product.

When searching by name you must spell the name as it was entered at the time of arrest!

Mobile version of this site formatted for phones, tablets and other devices...

Desktop version of this site...