Andrew Hunter
Date of Birth: 3/24/1989 - OCA Number: 370696
View Detailed Criminal History Pay Fees
All available cases for Andrew Hunter
Case Number Arrest Date Case Status Fees Owed Disposition Disposition Date
2008-C-2732 08/29/2008 CLOSED $15,534.15 * Multiple Counts (3) Case Details
2016-C-1184 07/22/2016 CLOSED $2,247.25 Guilty 11/10/2016 Case Details
GS339356 08/16/2007 CLOSED Dismissed 8/22/2007 Case Details
GS339357 08/16/2007 CLOSED Dismissed 8/22/2007 Case Details
GS339358 08/16/2007 CLOSED $1,140.50 Guilty 8/22/2007 Case Details
GS378490 05/05/2008 CLOSED - INDICTED Case Details
GS378491 05/05/2008 CLOSED - INDICTED Case Details
GS378492 05/05/2008 CLOSED - INDICTED Case Details
GS420933 03/24/2009 CLOSED Dismissed 4/3/2009 Case Details
GS420934 03/24/2009 CLOSED Dismissed 4/3/2009 Case Details
GS420935 03/24/2009 CLOSED Dismissed 4/3/2009 Case Details
GS420936 03/24/2009 CLOSED Dismissed 4/3/2009 Case Details
GS420937 03/24/2009 CLOSED Dismissed 4/3/2009 Case Details
GS429996 03/24/2009 CLOSED Dismissed 4/3/2009 Case Details
GS439819 05/21/2009 CLOSED Dismissed 6/1/2009 Case Details
GS450967 07/26/2009 CLOSED $506.60 Guilty 7/30/2009 Case Details
GS510269 10/18/2010 CLOSED $299.43 Guilty 10/21/2010 Case Details
GS510270 10/18/2010 CLOSED $493.15 Guilty 10/21/2010 Case Details
GS569048 01/21/2012 CLOSED $970.00 Guilty 2/16/2012 Case Details
GS569049 01/21/2012 CLOSED Dismissed 2/16/2012 Case Details
GS601194 09/25/2012 CLOSED $847.50 Guilty 10/2/2012 Case Details
GS661415 03/03/2014 CLOSED Dismissed 3/13/2014 Case Details
GS661416 03/03/2014 CLOSED Dismissed 3/13/2014 Case Details
GS672663 08/27/2014 CLOSED Dismissed 9/8/2014 Case Details
GS691170 08/27/2014 CLOSED Dismissed 9/8/2014 Case Details
GS691171 08/27/2014 CLOSED Dismissed 9/8/2014 Case Details
GS703700 07/30/2015 CLOSED Dismissed 8/7/2015 Case Details
GS721002 07/30/2015 CLOSED Dismissed 8/7/2015 Case Details
GS721003 07/30/2015 CLOSED Dismissed 8/7/2015 Case Details
GS733587 07/30/2015 CLOSED Dismissed 8/7/2015 Case Details
GS733588 07/30/2015 CLOSED Dismissed 8/7/2015 Case Details
GS733589 07/30/2015 CLOSED Dismissed 8/7/2015 Case Details
GS733590 07/30/2015 CLOSED Dismissed 8/7/2015 Case Details
GS766651 04/19/2016 CLOSED - INDICTED Case Details
GS767939 04/26/2016 CLOSED Dismissed Request of State 4/27/2016 Case Details
GS767940 04/27/2016 CLOSED $1,000.65 Guilty 4/27/2016 Case Details
GS767941 04/27/2016 CLOSED $1,414.65 Guilty 4/27/2016 Case Details
GS767942 04/27/2016 CLOSED $249.65 Guilty 4/27/2016 Case Details
GS786169 10/20/2016 CLOSED Dismissed 11/2/2016 Case Details
GS786170 10/20/2016 CLOSED Dismissed 11/2/2016 Case Details
GS786171 10/20/2016 CLOSED Dismissed 11/2/2016 Case Details
GS786172 10/20/2016 CLOSED Dismissed 11/2/2016 Case Details
GS788853 10/20/2016 CLOSED $1,031.65 Guilty 11/2/2016 Case Details
GS800941 02/03/2017 CLOSED $322.03 Guilty - Lesser Charge 3/2/2017 Case Details
GS803412 02/23/2017 CLOSED Dismissed Request of State 2/24/2017 Case Details
GS803413 02/23/2017 CLOSED $1,001.15 Guilty 2/24/2017 Case Details
GS857670 12/17/2018 CLOSED Dismissed 12/28/2018 Case Details
GS857671 12/17/2018 CLOSED Dismissed 12/28/2018 Case Details
GS876547 12/17/2018 CLOSED Dismissed 12/28/2018 Case Details
GS876548 12/17/2018 CLOSED Dismissed 12/28/2018 Case Details
GS876549 12/17/2018 CLOSED Dismissed 12/28/2018 Case Details
GS876550 12/17/2018 CLOSED Dismissed 12/28/2018 Case Details
GS876551 12/17/2018 CLOSED Dismissed 12/28/2018 Case Details
GS876552 12/17/2018 CLOSED Dismissed 12/28/2018 Case Details
GS876553 12/17/2018 CLOSED Dismissed 12/28/2018 Case Details
GS925653 11/24/2020 CLOSED Dismissed 12/3/2020 Case Details
GS929913 11/24/2020 CLOSED Dismissed 12/8/2020 Case Details
GS929914 11/24/2020 CLOSED Dismissed 12/8/2020 Case Details
GS929915 11/24/2020 CLOSED Dismissed 12/8/2020 Case Details
SC1091051 06/03/2016 CLOSED $198.10 Guilty - Lesser Charge 6/3/2016 Case Details
SC686788 01/02/2008 CLOSED $241.18 Guilty 1/2/2008 Case Details
SC839617 05/21/2009 CLOSED $839.50 Guilty 6/1/2009 Case Details
SCE106240 06/19/2013 CLOSED $766.65 Guilty 6/19/2013 Case Details
SCE203474 12/16/2015 CLOSED $281.10 Guilty 8/30/2016 Case Details
SCE214912 04/13/2016 CLOSED Dismissed 4/13/2016 Case Details
SCE214913 04/13/2016 CLOSED $1,226.65 Guilty 9/2/2016 Case Details
Subscribe to Our Mailing List!
For news, announcements and other court related information, please sign up for our mailing list.

Search will retrieve the name and address of each defendant as submitted by arresting/booking agency to this office. Some search results may produce records without a date of birth -- if so, please verify by visiting our office before using for official purpose.

NOTE: The "detailed background information" report available via your search will provide information separated in the following categories - CJIS Data and Legacy Data. The definitions of each are below.

For records prior to 1980, please contact our office directly. The public information viewed here reflects the actual filed documents or docket entries required to be kept by the Office of the Davidson County Criminal Court Clerk which are considered to be public record and contained in the official case files. The information provided herein includes the offense(s) with which an individual was charged/cited and the disposition(s) if the case has been concluded. No information is contained herein regarding charges/citations that have been expunged pursuant to state law. The data entry can generally be deemed reliable. However, the information is subject to change at any time. It is important to note the Tennessee General Assembly has made it a criminal offense for information to be made public once it has been expunged pursuant to T.C.A. 40-32-101. Therefore, it is strongly suggested that you update any search before using the information for official purposes. In no event shall the Criminal Court Clerk of Davidson County, Tennessee, be held liable for damage of any nature, direct or indirect, arising from the use of this internet service or product.

When searching by name you must spell the name as it was entered at the time of arrest!

Mobile version of this site formatted for phones, tablets and other devices...

Desktop version of this site...