Terrance Buckley
Date of Birth: 1/21/1986 - OCA Number: 302020
View Detailed Criminal History Pay Fees
All available cases for Terrance Buckley
Case Number Arrest Date Case Status Fees Owed Disposition Disposition Date
2010-I-716 07/08/2010 CLOSED Guilty 7/15/2010 Case Details
2011-I-53 01/24/2011 CLOSED Guilty 2/17/2011 Case Details
2019-C-1834 08/16/2019 CLOSED * Multiple Counts (7) Case Details
GS205776 02/12/2005 CLOSED Dismissed 2/17/2005 Case Details
GS205777 02/12/2005 CLOSED $1,145.10 Guilty 2/17/2005 Case Details
GS205778 02/12/2005 CLOSED $309.95 Guilty 2/17/2005 Case Details
GS205779 02/12/2005 CLOSED $164.45 Guilty 2/17/2005 Case Details
GS240966 10/16/2005 CLOSED Dismissed 10/17/2005 Case Details
GS240967 10/16/2005 CLOSED $298.85 Guilty 10/17/2005 Case Details
GS240968 10/16/2005 CLOSED $164.45 Guilty 10/17/2005 Case Details
GS320752 04/24/2007 CLOSED Dismissed 4/25/2007 Case Details
GS329246 06/16/2007 CLOSED Nolle Prosequi 6/21/2007 Case Details
GS329247 06/16/2007 CLOSED Dismissed 6/21/2007 Case Details
GS329248 06/16/2007 CLOSED $183.35 Guilty 6/21/2007 Case Details
GS329249 06/16/2007 CLOSED $510.00 Guilty 6/21/2007 Case Details
GS422455 02/07/2009 CLOSED $436.75 Guilty 2/9/2009 Case Details
GS422456 02/07/2009 CLOSED Dismissed 2/9/2009 Case Details
GS435393 04/25/2009 CLOSED Dismissed 4/27/2009 Case Details
GS435394 04/25/2009 CLOSED $429.75 Guilty 4/27/2009 Case Details
GS435395 04/25/2009 CLOSED Dismissed 4/27/2009 Case Details
GS447155 07/02/2009 CLOSED Dismissed 7/2/2009 Case Details
GS458157 09/09/2009 CLOSED $613.85 Guilty 9/10/2009 Case Details
GS460408 09/24/2009 CLOSED $340.55 Guilty 9/25/2009 Case Details
GS464903 10/24/2009 CLOSED Dismissed 10/26/2009 Case Details
GS464904 10/24/2009 CLOSED $430.85 Guilty 10/26/2009 Case Details
GS473894 05/22/2010 CLOSED - INDICTED Case Details
GS521125 12/25/2010 CLOSED $661.00 Guilty - Lesser Charge 12/30/2010 Case Details
GS521126 12/25/2010 CLOSED $379.00 Guilty - Lesser Charge 12/30/2010 Case Details
GS521127 12/25/2010 CLOSED - INDICTED Case Details
GS521128 12/25/2010 CLOSED $413.15 Guilty 12/30/2010 Case Details
GS521129 12/25/2010 CLOSED Dismissed 12/30/2010 Case Details
GS541492 06/08/2011 CLOSED Retired 6/14/2011 Case Details
GS541493 06/08/2011 CLOSED $361.15 Guilty 6/14/2011 Case Details
GS541494 06/08/2011 CLOSED $1,178.15 Guilty 6/14/2011 Case Details
GS578720 03/28/2012 CLOSED Dismissed 3/28/2012 Case Details
GS600502 09/06/2012 CLOSED $1,023.65 Guilty - Lesser Charge 9/12/2012 Case Details
GS600503 09/06/2012 CLOSED Dismissed 9/12/2012 Case Details
GS600504 09/06/2012 CLOSED Dismissed 9/12/2012 Case Details
GS706314 12/30/2014 CLOSED $1,728.70 Guilty 1/5/2015 Case Details
GS706315 12/30/2014 CLOSED Dismissed 1/5/2015 Case Details
GS706316 12/30/2014 CLOSED $274.10 Guilty 1/5/2015 Case Details
GS731114 07/11/2015 CLOSED Dismissed 7/11/2015 Case Details
GS766369 04/16/2016 CLOSED $249.65 Guilty 4/18/2016 Case Details
GS766370 04/16/2016 CLOSED $423.65 Guilty 4/18/2016 Case Details
GS775442 06/24/2016 CLOSED Dismissed 6/24/2016 Case Details
GS776357 07/02/2016 CLOSED Dismissed 7/5/2016 Case Details
GS776358 07/02/2016 CLOSED $467.65 Guilty 7/5/2016 Case Details
GS779574 07/31/2016 CLOSED Dismissed 7/31/2016 Case Details
GS785849 09/23/2016 CLOSED Dismissed 9/23/2016 Case Details
GS786721 09/30/2016 CLOSED Dismissed 10/3/2016 Case Details
GS786722 09/30/2016 CLOSED $423.65 Guilty 10/3/2016 Case Details
GS786723 09/30/2016 CLOSED Dismissed 10/3/2016 Case Details
GS787291 10/06/2016 CLOSED Dismissed 10/6/2016 Case Details
GS794477 12/08/2016 CLOSED Dismissed 12/8/2016 Case Details
GS803416 02/24/2017 CLOSED Dismissed 2/24/2017 Case Details
GS803676 02/26/2017 CLOSED Dismissed 2/26/2017 Case Details
GS806973 03/27/2017 CLOSED $386.65 Guilty 3/29/2017 Case Details
GS806974 03/28/2017 CLOSED Dismissed 3/29/2017 Case Details
GS806975 03/28/2017 CLOSED Dismissed 3/29/2017 Case Details
GS806976 03/28/2017 CLOSED $256.65 Guilty 3/29/2017 Case Details
GS806977 03/28/2017 CLOSED $256.65 Guilty 3/29/2017 Case Details
GS816002 06/10/2017 CLOSED Dismissed 6/10/2017 Case Details
GS820193 07/14/2017 CLOSED Dismissed 7/14/2017 Case Details
GS820194 07/14/2017 CLOSED Dismissed 7/14/2017 Case Details
GS820195 07/14/2017 CLOSED Dismissed 7/14/2017 Case Details
GS820423 07/16/2017 CLOSED Dismissed 7/17/2017 Case Details
GS820424 07/16/2017 CLOSED $249.65 Guilty 7/17/2017 Case Details
GS820425 07/16/2017 CLOSED $291.65 Guilty 7/17/2017 Case Details
GS820882 07/19/2017 CLOSED Dismissed 7/20/2017 Case Details
GS823008 08/05/2017 CLOSED Retired 8/15/2017 Case Details
GS824749 08/19/2017 CLOSED Dismissed 8/19/2017 Case Details
GS825169 08/23/2017 CLOSED Dismissed 8/23/2017 Case Details
GS826235 09/01/2017 CLOSED $291.65 Guilty 9/1/2017 Case Details
GS826236 09/01/2017 CLOSED Dismissed 9/1/2017 Case Details
GS828867 09/23/2017 CLOSED Dismissed 9/25/2017 Case Details
GS829495 09/28/2017 CLOSED Dismissed 9/29/2017 Case Details
GS832144 10/24/2017 CLOSED Dismissed 10/25/2017 Case Details
GS832145 10/24/2017 CLOSED $379.65 Guilty 10/25/2017 Case Details
GS833653 11/07/2017 CLOSED Dismissed Request of State 11/9/2017 Case Details
GS842429 02/01/2018 CLOSED $520.65 Guilty 2/5/2018 Case Details
GS842430 02/01/2018 CLOSED $703.15 Guilty - Lesser Charge 2/5/2018 Case Details
GS842999 02/07/2018 CLOSED $1,596.15 Guilty - Lesser Charge 2/9/2018 Case Details
GS881381 02/13/2019 CLOSED - INDICTED Case Details
GS881382 02/13/2019 CLOSED - INDICTED Case Details
GS881383 02/13/2019 CLOSED - INDICTED Case Details
GS881384 02/13/2019 CLOSED - INDICTED Case Details
GS881385 02/13/2019 CLOSED - INDICTED Case Details
GS881386 02/13/2019 CLOSED - INDICTED Case Details
GS881387 02/13/2019 CLOSED - INDICTED Case Details
HW5934 03/25/2007 CLOSED $319.85 Guilty 3/26/2007 Case Details
HW5935 03/25/2007 CLOSED Dismissed 3/26/2007 Case Details
HW5936 03/25/2007 CLOSED Dismissed 3/26/2007 Case Details
SC1049237 10/22/2014 CLOSED $1,393.65 Guilty 2/10/2015 Case Details
SC1096839 05/17/2017 CLOSED $952.15 Guilty 5/18/2017 Case Details
SC491212 03/03/2004 CLOSED $57.23 Dismissed-Costs to Defendant 7/7/2004 Case Details
SC491213 03/20/2004 CLOSED $85.58 Dismissed-Costs to Defendant 7/7/2004 Case Details
SC596616 02/14/2005 CLOSED $310.48 Guilty 6/22/2005 Case Details
SC701584 01/20/2006 CLOSED $1,042.05 Guilty 1/20/2006 Case Details
SC701585 01/20/2006 CLOSED $85.58 Dismissed-Costs to Defendant 1/20/2006 Case Details
SCE237465 01/20/2017 CLOSED $362.65 Guilty 1/20/2017 Case Details
SCE300518 11/05/2019 CLOSED Dismissed Request of State 11/5/2019 Case Details
SU23679 06/19/2015 CLOSED Dismissed 7/31/2015 Case Details
Subscribe to Our Mailing List!
For news, announcements and other court related information, please sign up for our mailing list.

Search will retrieve the name and address of each defendant as submitted by arresting/booking agency to this office. Some search results may produce records without a date of birth -- if so, please verify by visiting our office before using for official purpose.

NOTE: The "detailed background information" report available via your search will provide information separated in the following categories - CJIS Data and Legacy Data. The definitions of each are below.

For records prior to 1980, please contact our office directly. The public information viewed here reflects the actual filed documents or docket entries required to be kept by the Office of the Davidson County Criminal Court Clerk which are considered to be public record and contained in the official case files. The information provided herein includes the offense(s) with which an individual was charged/cited and the disposition(s) if the case has been concluded. No information is contained herein regarding charges/citations that have been expunged pursuant to state law. The data entry can generally be deemed reliable. However, the information is subject to change at any time. It is important to note the Tennessee General Assembly has made it a criminal offense for information to be made public once it has been expunged pursuant to T.C.A. 40-32-101. Therefore, it is strongly suggested that you update any search before using the information for official purposes. In no event shall the Criminal Court Clerk of Davidson County, Tennessee, be held liable for damage of any nature, direct or indirect, arising from the use of this internet service or product.

When searching by name you must spell the name as it was entered at the time of arrest!

Mobile version of this site formatted for phones, tablets and other devices...

Desktop version of this site...